UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
The following table was extracted from the Sessional Papers, 41 Victoria (9) 1878.
|
Return of Emigrants and Steamers sailed from Liverpool for Canada, for the Year ending the 31st December, 1877. | ||||||||||
| Date | Steamer | Quebec | Halifax, N.S. | St. John, N.B. | Total | Total | ||||
| Cabin | Steerage | Cabin | Steerage | Cabin | Steerage | Cabin | Steerage | |||
| 1877 | Allan Line | |||||||||
| Jan 4 | Sardinian | -- | -- | 4 | 3 | -- | -- | 4 | 3 | 7 |
| Jan 9 | Caspian | -- | -- | 14 | 5 | -- | -- | 14 | 5 | 19 |
| Jan 11 | Prussian | -- | -- | -- | 3 | -- | -- | -- | 3 | 3 |
| Jan 18 | Moravian | -- | -- | -- | 4 | -- | -- | -- | 4 | 4 |
| Jan 23 | Circassian | -- | -- | 9 | 7 | -- | -- | 9 | 7 | 16 |
| Feb 7 | Hibernian | -- | -- | 14 | 11 | -- | -- | 14 | 11 | 25 |
| Feb 20 | Austrian | -- | -- | 2 | 7 | -- | -- | 2 | 7 | 9 |
| Feb 22 | Caspian | -- | -- | -- | 7 | -- | -- | -- | 7 | 7 |
| Mar 1 | Moravian | -- | -- | -- | 7 | -- | -- | -- | 7 | 7 |
| Mar 6 | Nova Scotian | -- | -- | 35 | 5 | -- | -- | 35 | 5 | 40 |
| Mar 15 | Scandinavian | -- | -- | 17 | 7 | -- | -- | 17 | 7 | 24 |
| Mar 20 | Hibernian | -- | -- | 16 | 2 | -- | -- | 16 | 2 | 18 |
| Mar 22 | Polynesian | -- | -- | 17 | -- | -- | -- | 17 | -- | 17 |
| Mar 29 | Sarmatian | -- | -- | 24 | -- | -- | -- | 24 | -- | 24 |
| Apr 4 | Austrian | -- | -- | 28 | 5 | -- | -- | 28 | 5 | 33 |
| Apr 5 | Caspian | -- | -- | 8 | -- | -- | -- | 8 | -- | 8 |
| Apr 12 | Moravian | -- | -- | 4 | -- | -- | -- | 4 | -- | 4 |
| Apr 18 | Nova Scotian | -- | -- | 42 | 11 | -- | -- | 42 | 11 | 53 |
| Apr 19 | Sardinian | 51 | 179 | -- | -- | -- | -- | 51 | 179 | 230 |
| Apr 26 | Peruvian | 31 | 181 | -- | -- | -- | -- | 31 | 181 | 212 |
| May 1 | Hibernian | -- | -- | 35 | 37 | -- | -- | 35 | 37 | 72 |
| May 3 | Polynesian | 54 | 175 | -- | -- | -- | -- | 54 | 175 | 229 |
| May 10 | Sarmatian | 62 | 225 | -- | -- | -- | -- | 62 | 225 | 287 |
| May 15 | Caspain | -- | -- | 38 | 33 | -- | -- | 38 | 33 | 71 |
| May 17 | Circassian | 32 | 120 | -- | -- | -- | -- | 32 | 120 | 152 |
| May 24 | Moravian | 32 | 72 | -- | -- | -- | -- | 32 | 72 | 104 |
| May 29 | Nova Scotian | -- | -- | 39 | 28 | -- | -- | 39 | 28 | 67 |
| May 31 | Sardinian | 50 | 259 | -- | -- | -- | -- | 50 | 259 | 309 |
| June 7 | Peruvian | 51 | 166 | -- | -- | -- | -- | 51 | 166 | 217 |
| June 12 | Hibernian | -- | -- | 31 | 33 | -- | -- | 31 | 33 | 64 |
| June 14 | Polynesian | 42 | 144 | -- | -- | -- | -- | 42 | 144 | 186 |
| June 21 | Sarmatian | 46 | 331 | -- | - | -- | -- | 46 | 331 | 377 |
| June 26 | Circassian | -- | -- | 35 | 37 | -- | -- | 35 | 37 | 72 |
| June 28 | Caspian | 38 | 130 | -- | -- | -- | -- | 38 | 130 | 168 |
| July 5 | Moravian | 37 | 75 | -- | -- | -- | -- | 37 | 75 | 112 |
| July 10 | Scandinavian | -- | -- | 56 | 21 | -- | -- | 56 | 21 | 77 |
| July 12 | Sardinian | 86 | 229 | -- | -- | -- | -- | 86 | 229 | 315 |
| July 19 | Peruvian | 32 | 108 | -- | -- | -- | -- | 32 | 108 | 140 |
| July 24 | Hibernian | -- | -- | 51 | 26 | -- | -- | 51 | 26 | 77 |
| July 26 | Polynesian | 87 | 135 | -- | -- | -- | -- | 87 | 135 | 222 |
| Aug 2 | Sarmatian | 87 | 113 | -- | -- | -- | -- | 87 | 113 | 200 |
| Aug 7 | Caspian | -- | -- | 49 | 29 | -- | -- | 49 | 29 | 78 |
| Aug 9 | Circassian | 75 | 88 | -- | -- | -- | -- | 75 | 88 | 163 |
| Aug 16 | Moravian | 75 | 116 | -- | -- | -- | -- | 75 | 116 | 191 |
| Aug 21 | Nova Scotian | -- | -- | 90 | 21 | -- | -- | 90 | 21 | 111 |
| Aug 23 | Sardinian | 139 | 112 | -- | -- | -- | -- | 139 | 112 | 251 |
| Aug 30 | Peruvian | 100 | 43 | -- | -- | -- | -- | 100 | 43 | 143 |
| Sept 4 | Hibernian | -- | -- | 61 | 8 | -- | -- | 61 | 8 | 69 |
| Sept 6 | Polynesian | 106 | 78 | -- | -- | -- | -- | 106 | 78 | 184 |
| Sept 13 | Sarmatian | 92 | 82 | -- | -- | -- | -- | 92 | 82 | 174 |
| Sept 18 | Caspian | -- | -- | 26 | 15 | -- | -- | 26 | 15 | 41 |
| Sept 20 | Circassian | 32 | 86 | -- | -- | -- | -- | 32 | 86 | 118 |
| Sept 27 | Moravian | 49 | 65 | -- | -- | -- | -- | 49 | 65 | 114 |
| Oct 2 | Nova Scotian | -- | -- | 47 | 23 | -- | -- | 47 | 23 | 70 |
| Oct 4 | Sardinian | 109 | 81 | -- | -- | -- | -- | 109 | 81 | 190 |
| Oct 11 | Peruvian | 36 | 69 | -- | -- | -- | -- | 36 | 69 | 105 |
| Oct 16 | Hibernian | -- | -- | 48 | 30 | -- | -- | 48 | 30 | 78 |
| Oct 18 | Polynesian | 63 | 53 | -- | -- | -- | -- | 63 | 53 | 116 |
| Oct 25 | Sarmatian | 55 | 39 | -- | -- | -- | -- | 55 | 39 | 94 |
| Oct 30 | Caspain | -- | ---- | 30 | 9 | -- | -- | 30 | 9 | 39 |
| Nov 1 | Circassian | 15 | 52 | -- | -- | -- | -- | 15 | 52 | 67 |
| Nov 8 | Moravian | -- | -- | 6 | 9 | -- | -- | 6 | 9 | 15 |
| Nov 13 | Nova Scotian | -- | -- | 27 | 13 | -- | -- | 27 | 13 | 40 |
| Nov 15 | Sardinian | -- | -- | -- | 3 | -- | -- | -- | 3 | 3 |
| Nov 22 | Peruvian | -- | -- | 3 | 5 | -- | -- | 3 | 5 | 8 |
| Nov 27 | Scandinavian | -- | -- | 5 | 13 | -- | -- | 5 | 13 | 18 |
| Nov 29 | Hibernian | -- | -- | 10 | 44 | -- | -- | 10 | 44 | 54 |
| Dec 6 | Sarmatian | -- | -- | 24 | 24 | -- | -- | 24 | 24 | 48 |
| Dec 11 | Caspian | -- | -- | 17 | 16 | -- | -- | 17 | 16 | 33 |
| Dec 13 | Circassian | -- | -- | 20 | 17 | -- | -- | 20 | 17 | 37 |
| Dec 20 | Moravian | -- | -- | 8 | 19 | -- | -- | 8 | 19 | 27 |
| Dec 24 | Nova Scotian | -- | -- | 2 | 14 | -- | -- | 2 | 14 | 16 |
| Dec 27 | Sardinian | -- | -- | 15 | 19 | -- | -- | 15 | 19 | 34 |
| Total | 1,764 | 3,606 | 1,007 | 630 | -- | -- | 2,771 | 4,236 | 7,007 | |
| 1877 | Dominion Line | |||||||||
| Apr 18 | Quebec | 3 | 4 | -- | -- | -- | -- | 3 | 4 | 7 |
| May 2 | Mississippi | 1 | 48 | -- | -- | -- | -- | 1 | 48 | 49 |
| May 17 | Memphis | 11 | 16 | -- | -- | -- | -- | 11 | 16 | 27 |
| May 24 | Ontario | 1 | 7 | -- | -- | -- | -- | 1 | 7 | 8 |
| June 9 | Dominion | 12 | 11 | -- | -- | -- | -- | 12 | 11 | 23 |
| June 16 | Mississippi | 5 | 11 | -- | -- | -- | -- | 5 | 11 | 16 |
| July 5 | Memphis | 7 | 25 | -- | -- | -- | -- | 7 | 25 | 32 |
| July 19 | Ontario | 10 | 28 | -- | -- | -- | -- | 10 | 28 | 38 |
| July 26 | Dominion | 9 | 24 | -- | -- | -- | -- | 9 | 24 | 33 |
| Aug 2 | Quebec | 8 | 2 | -- | -- | -- | -- | 8 | 2 | 10 |
| Aug 9 | Mississippi | 6 | -- | -- | -- | -- | -- | 6 | -- | 6 |
| Aug 16 | Texas | 17 | 2 | -- | -- | -- | -- | 17 | 2 | 19 |
| Aug 30 | Ontario | 15 | 9 | -- | -- | -- | -- | 15 | 9 | 24 |
| Sept 13 | Dominion | 19 | 25 | -- | -- | -- | -- | 19 | 25 | 44 |
| Sept 20 | Quebec | 9 | 5 | -- | -- | -- | -- | 9 | 5 | 14 |
| Sept 27 | Texas | -- | -- | 4 | 13 | -- | -- | 4 | 13 | 17 |
| Oct 4 | Memphis | 2 | 15 | -- | -- | -- | -- | 2 | 15 | 17 |
| Oct 12 | Ontario | 11 | 4 | -- | -- | -- | -- | 11 | 4 | 15 |
| Oct 24 | Dominion | 6 | 2 | -- | -- | -- | -- | 6 | 2 | 8 |
| Oct 30 | Quebec | 7 | -- | -- | -- | -- | -- | 7 | -- | 7 |
| Nov 12 | Texas | -- | -- | 3 | 4 | -- | -- | 3 | 4 | 7 |
| Dec 15 | Quebec | -- | -- | -- | 4 | -- | -- | -- | 4 | 4 |
| Total | 159 | 238 | 7 | 21 | -- | -- | 166 | 259 | 425 | |
| 1877 | Beaver Line | |||||||||
| June | Lake Megantic | 3 | -- | -- | -- | -- | -- | 3 | -- | 3 |
| July | do | 2 | -- | -- | -- | -- | -- | 2 | -- | 2 |
| do | Lake Nepigon | 2 | -- | -- | -- | -- | -- | 2 | -- | 2 |
| do | Lake Superior | 1 | -- | -- | -- | -- | -- | 1 | -- | 1 |
| Aug | Lake Megantic | 14 | -- | -- | -- | -- | -- | 14 | -- | 14 |
| Sept 5 | Lake Nepigon | 2 | -- | -- | -- | -- | -- | 2 | -- | 2 |
| Sept 20 | Lake Champlain | 3 | -- | -- | -- | -- | -- | 3 | -- | 3 |
| October | do | 2 | -- | -- | -- | -- | -- | 2 | -- | 2 |
| do | Lake Megantic | 2 | -- | -- | -- | -- | -- | 2 | -- | 2 |
| do | Lake Nepigon | 2 | -- | -- | -- | -- | -- | 2 | -- | 2 |
| Total | 33 | -- | -- | -- | -- | -- | 33 | -- | 33 | |
| 1877 | Anchor Line | |||||||||
| Sept | Olympia | -- | -- | -- | 6 | -- | -- | -- | 6 | 6 |
| Summary of Appendices | ||||||||||
| Allan Line | 1,764 | 3,606 | 1,007 | 630 | -- | -- | 2,771 | 4,236 | 7,007 | |
| Dominion Line | 159 | 238 | 7 | 21 | -- | -- | 166 | 259 | 425 | |
| Beaver Line | 33 | -- | -- | -- | -- | -- | 3 | -- | 33 | |
| Anchor Line | -- | -- | -- | 6 | -- | -- | -- | 6 | 6 | |
| Total | 1,956 | 3,844 | 1,104 | 657 | -- | -- | 2,967 | 4,501 | 7,471 | |
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2007
Last updated: February 17, 2007 and maintained by Marj Kohli