UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
|
ANNUAL RETURN OF Vessels inspected at the Quarantine Station, Grosse Isle, for 1871 | ||||||||||||||
| Brig.-Name | Master | Port | Sailed | Arrived | Cargo | Passengers | Cr
ew |
Bo
rn |
Di
ed |
Si
ck |
Consigned to | Discharged | Remarks | |
| Cabin | Steerage | |||||||||||||
| Ship Minerva | Torrance | Liverpool | Mar 25 | Apr 22 | General | 36 | - | - | 1 | Allans, Rae & Co. | Apr 25 | Small-pox | ||
| S.S. Medway | Harris | London | Apr 14 | May 3 | General | 7 | 518 | 52 | 1 | 3 | 7 | Ross & Co | May 8 | Small-pox |
| Ship Lake Ontario | Bernson | Liverpool | Apr 20 | May 23 | General | 6 | 386 | 35 | - | - | 4 | Coulthart & McPhie | May 24 | Several children with ruby-colored eruptions ship detained in Quarantine of Observation |
| Barque Concordia | Christianson | Christiania | Apr 17 | May 23 | Ballast | 2 | 202 | 15 | 1 | - | - | Falkenberg | May 23 | All well. |
| Barque Rjukan | Hanson | Skein | Apr 18 | May 31 | Ballast | - | 157 | 16 | - | - | - | Order | May 31 | All Well |
| Frigate Bird | Vander Liffe | Bergen | Apr 23 | May 31 | Ballast | 15 | 303 | 15 | - | 1 | 11 | Falkenberg | June 4 | Measles |
| Ship Edda | Anderson | Christiania | Apr 26 | June 1 | Ballast | 3 | 223 | 14 | 2 | - | - | " | June 1 | All well |
| Ship Undine | Thorsen | Stavanger | Apr 27 | June 5 | Ballast | 38 | 332 | 17 | 1 | 4 | 7 | " | June 11 | Fever |
| Ship Lurdal | Pedersen | Parsgrund | Apr 16 | June 5 | Ballast | 7 | 187 | 16 | - | 1 | - | " | June 5 | An infant died of bronchitis |
| Ship Sarah | Leind | Bergen | Apr 22 | June 7 | Ballast | 13 | 187 | 15 | - | 1 | 2 | " | June 10 | Fever |
| Barque Anna Celins | Joersen | Christiania | Apr 23 | June 7 | Ballast | - | 273 | 16 | 1 | 1 | - | McLaughlin | June 7 | One passenger lost overboard |
| Barque Kong Sœrre | Hansen | Bergen | Apr 30 | June 8 | Ballast | 1 | 300 | 10 | - | 3 | - | Order | June 8 | Three infants died of bronchitis |
| Barque Skien | Melancthon | Skein | Apr 17 | June 8 | Ballast | - | 88 | 17 | - | - | - | " | June 8 | All well |
| Barque Kildare | Helier | Shields | Apr 24 | June 10 | General | - | - | 14 | - | - | 8 | " | June 14 | Small-pox |
| Ship Argo | Mitchell | Liverpool | May 5 | June 14 | Salt | - | - | 31 | - | 1 | - | Gilmour & Co | June 14 | A seaman died of small-pox, May 18th |
| Barque Colonist | Boarsrnd | Drammen | Apr 30 | June 16 | Ballast | - | 168 | 14 | - | - | - | Order | June 16 | All well |
| Ship Clntha | Twaits | Shields | May 3 | June 17 | Coal | - | - | 22 | - | - | 1 | " | June 17 | Small-pox; a seaman convalescent |
| Ship Atalanta | Reinertsen | Stavanger | Apr 24 | June 19 | Ballast | 10 | 294 | 16 | - | - | 5 | Falkenberg | June 23 | Small-pox |
| S.S. Severn | Butchart | London | June 3 | June 21 | General | 5 | 458 | 45 | - | 1 | - | Ross & Co | June 21 | A woman died of disease of the heart |
| Barque Flora | Maulin | Drammen | May 3 | June 22 | Ballast | - | 176 | 14 | - | - | - | Falkenberg | June 22 | All well |
| Barque Nymphen | Bjomatad | Christiania | May 4 | June 25 | Ballast | - | 303 | 15 | - | 7 | 3 | " | June 28 | Scarlet fever |
| Barque Argo | Gran | Bergen | May 14 | June 25 | Ballast | 1 | 333 | 16 | 1 | - | 2 | Shipman | June 25 | Two cases diarrhoea |
| Ship Advance | Morrisson | Liverpool | May 21 | June 26 | Salt | - | - | 42 | - | - | - | Gilmour and Co | June 26 | One seaman had small-pox; now quite recovered |
| Barque Rhea | Jensen | Twedestrand | Apr 30 | June 27 | Ballast | - | 175 | 10 | - | 1 | - | Falkenberg | June 27 | A child died of chronic diarrhoea |
| S.S. Medway | Harris | London | June 16 | June 30 | General | 18 | 224 | 51 | - | - | - | Ross & Co | June
31
[sic] |
All well |
| Barque Pontocovvo | Dahl | Christiania | may 15 | July 2 | Ballast | - | 344 | 13 | 1 | 3 | 1 | Falkenberg | July2 | Three children died of diarrhoea; a fourth dying; landed for immediate treatment. |
| Barque Franklin | Winsnes | Drontheim | May 10 | July 2 | Ballast | 4 | 311 | 14 | 1 | - | 1 | Hans Hogens | July 2 | One sick child landed for immediate treatment |
| Barque Pera | Kluver | Bergen | May 23 | July 8 | Ballast | - | 203 | 12 | - | 1 | 1 | Shipman | July 8 | A child died of diarrhoea; one child with ruby colored eruption |
| Ship Nordens Dronning | H. Misen | Stavanger | May 26 | July 9 | Ballast | 9 | 397 | 22 | 1 | 5 | 13 | Falkenberg | July 14 | Scarlet fever |
| Ship Lake Superior | Ritchie | Liverpool | May 17 | July 20 | General | 4 | 164 | 31 | - | - | - | Coulthart & McPhie | July 20 | All well |
| Barque Hebe | Marchussen | Stavanger | May 10 | July 21 | Ballast | 3 | 56 | 15 | - | - | - | Falkenberg | July 21 | All well |
| Barque Nathaniel | Jacobsen | Christiania | May 10 | July 23 | Ballast | - | 294 | 15 | 2 | - | 7 | Order | July 26 | Meales and chic |
| Barque Emigrant | Hobbs | Montrose | May 12 | July 28 | Ballast | - | - | 14 | - | - | 1 | " | July 28 | A seaman convalescent from small-pox |
| Steamer Merritt | Kerr | St. Pauls Island | July 24 | July 28 | General | - | 272 | 33 | - | 1 | 2 | Allans, Rae & Co. | July 28 | One death from an accident, one case C.C. fever, and one dysentery; passengers of ship Minerva, from Liverpool, wrecked on St. Paul's Island. |
| Barque Vivid | Paterson | Port Elizabeth | May 26 | July 28 | Wool | 11 | - | 11 | - | - | 1 | Stephenson | July 28 | the master feeling ill, put in for treatment |
| Ship Sailors' Home | Gordon | Liverpool | July 8 | Aug 11 | Salt | - | - | 22 | - | 1 | - | Ross & Co | Aug 13 | A seaman died of small-pox, August 8th |
| Barque Lady Westmorland | West | Newrigg | July 14 | Aug 24 | Ballast | - | - | 18 | - | 1 | - | A.F. Knight | Aug 25? | A seaman died of inflamation of lungs; landed for burial |
| Barque Hygeia | McCarthy | Sunderland | July 13 | Sept 8 | Coal | - | - | 10 | - | - | - | Auld | Sept 8 | A seaman died of small-pox, July 29th |
| Ship Alfred | Grey | Liverpool | Aug 8 | Sept 21 | Salt | - | - | 28 | - | - | 1 | ? | Sept 2? | A seaman convalesant from small-pox |
| Brigantine Empress | Neilson | Barbadoes | Aug 30 | Sept 30 | Sugar | - | - | 8 | - | 1 | - | ? | Oct 2 | The pilot died of heart disease |
| Ship Lake Erie | Sclater | Liverpool | Aug 25 | Oct 4 | Gneral | 2 | 32 | 27 | - | 1 | - | Coulthart & McPhie | Oct 4 | An infant died of ? |
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1998
Last updated: February 19, 2007 and maintained by Marj Kohli