UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
"The following table gives the number of Emigrants assisted by various Societies in Great Britain, who furnished us with lists of the people they sent out." from Sessional Papers, 34 Victoria 1871 (64) pp. 24-25.
| Date | Ship's Name | By whom Sent. | Sexes |
Total number of Souls | ||
| Male | Female | Child | ||||
| Apr 27 | S.S. Austrian | Rev. Mr. Herring | 34 | 5 | 2 | 41 |
| " | Lady Hatherton, Shanklin, Isle of Wight | 15 | 8 | 15 | 38 | |
| " | Miss Logan | 6 | - | - | 6 | |
| " 28 | Ship Lake Erie | Working Men's National Emigration Association | 22 | 6 | 16 | 44 |
| " 29 | S.S. Ottawa | Paisley Society | 15 | 9 | 25 | 49 |
| May 2 | " Medway | British and Colonial Emigration Fund | 230 | 173 | 97 | 500 |
| " 5 | " European | Hon. Mrs. Hobart's Committee | 102 | 82 | 144 | 328 |
| " 5 | Ship Lake Superior | Bristol Club | 19 | 8 | 21 | 48 |
| " | Working Men's National Emigration Association | 2 | 1 | 4 | 7 | |
| " 9 | S.S. Nestorian | British and Colonial Emigration Fund | 10 | 10 | 26 | 46 |
| " | Rev. Mr. Herring | 35 | 29 | 53 | 117 | |
| " | Working Men's National Emigration Association | 2 | 2 | 5 | 9 | |
| " 11 | " St. Andrew | Lady Spottiswood, Aberdeen | 14 | 15 | 28 | 57 |
| " 16 | " Tweed | British and Colonial Emigration Fund | 98 | 100 | 278 | 476 |
| " | Indian Mutiny Fund | 5 | 5 | |||
| " | Forest Gate Union | 4 | 4 | |||
| " 17 | " Scandinavian | British and Colonial Emigration Fund | 26 | 20 | 58 | 104 |
| " | Rev. Mr. Herring | 14 | 5 | 4 | 23 | |
| Scandinavian | Boys' Home, Southampton Street, London | 62 | 62 | |||
| " 19 | " Ganges | British and Colonial Emigration Fund | 187 | 180 | 351 | 718 |
| " | Highgate Refuge | 13 | 13 | |||
| " | Boy's Refuge, Whitechapel | 5 | 5 | |||
| " 21 | " St. Patrick | Mrs. Thomas (Edinburgh) | 4 | 4 | 17 | 25 |
| " 24 | " Peruvian | Miss Macpherson | 104 | 2 | 106 | |
| " 30 | " Nova Scotian | Mrs. Thomas (Edinburgh) | 6 | 3 | 5 | 14 |
| " | Rev. Mr. Herring | 20 | 20 | |||
| " | Lady Spottiswood (Aberdeen) | 3 | 5 | 8 | ||
| " 30 | " Moravian | British and Colonial Emigration Fund | 46 | 35 | 69 | 150 |
| " | Rev. Mr. Herring | 14 | 6 | 11 | 31 | |
| " | Ragged School, London | 19 | 13 | 32 | ||
| " | Market Weighton Reformatory, Yorkshire | 4 | 4 | |||
| " | Bristol Club | 2 | 2 | 2 | 6 | |
| June 2 | " Avon | British and Colonial Emigration Fund | 116 | 106 | 272 | 494 |
| " 6 | " Austrian | British and Colonial Emigration Fund | 69 | 58 | 143 | 270 |
| " | Bristol Club | 6 | 5 | 11 | 22 | |
| " | Rev. Mr. Herring | 9 | 7 | 7 | 23 | |
| " 9 | " Ottawa | Mr. Shaw (Glasgow) | 1 | 2 | 3 | 6 |
| " 13 | " Prussian | Hon. Mrs. Hobart's Committee | 96 | 87 | 157 | 340 |
| " | Rev. Mr. Herring | 49 | 36 | 55 | 140 | |
| " | British and Colonial Emigration Fund | 26 | 15 | 25 | 66 | |
| " 13 | Ship Strathblane | Bristol Club | 14 | 6 | 18 | 38 |
| " | Working Men's National Emigration Association | 62 | 31 | 69 | 162 | |
| " 15 | S.S. St. David | Rev. A.W. Leet (Landfort) | 6 | 6 | ||
| June 16 | H.M.S. Tamar | Emigration board, London | 184 | 114 | 203 | 501 |
| " 21 | S.S. Nestorian | Rev. Mr. Herring | 10 | 5 | 8 | 23 |
| " | Hon. Mrs. Hobart's Committee | 1 | 1 | |||
| " | British and Colonial Emigration Fund | 3 | 4 | 10 | 17 | |
| " 27 | H.M.S. Crocodile | Emigration Board, London | 291 | 238 | 387 | 916 |
| " 28 | S.S. Scandinavian | Rev. Mr. Herring | 26 | 20 | 26 | 72 |
| " 29 | " Medway | British and Colonial Emigration Fund | 160 | 124 | 280 | 564 |
| July 4 | " Peruvian | Rev. Mr. Herring | 18 | 2 | 4 | 24 |
| " | Ragged School (London) | 18 | 18 | |||
| " 11 | " Moravian | Rev. Mr. Herring | 8 | 2 | 10 | |
| " 13 | " Tweed | British and Colonial Emigration Fund | 133 | 115 | 241 | 489 |
| " 14 | " Ganges | British and Colonial Emigration Fund | 206 | 155 | 355 | 716 |
| " 18 | " Austrian | Rev. Mr. Herring | 8 | 3 | 5 | 16 |
| " 25 | " Prussian | " | 8 | 4 | 8 | 20 |
| " | Miss Rye | 10 | 20 | 120 | 150 | |
| " | Dungannon Union | 4 | 4 | 8 | ||
| " 27 | " St. David | Mr. Shaw (Glasgow) | 5 | 3 | 6 | 14 |
| " 31 | " Nestorian | Rev. Mr. Herring | 6 | 1 | 1 | 8 |
| " | Miss Macpherson | 64 | 5 | 69 | ||
| Aug 3 | " Atlas | British and Colonial Emigration Fund | 83 | 62 | 122 | 267 |
| " 7 | " Scandinavian | Hon. Mrs. Hobart's Committee | 52 | 51 | 97 | 200 |
| " | Mount St. Bernard Reformatory (Leicestershire) | 2 | 2 | |||
| " | Market Weighton Reformatory (Yorkshire) | 6 | 6 | |||
| " 8 | " Avon | British and Colonial Emigration Fund | 52 | 42 | 71 | 165 |
| " | Ship Lake Superior | Working Men's National Emigration Association | 10 | 8 | 16 | 34 |
| " 10 | S.S. St. Patrick | Mr. Shaw (Glasgow) | 4 | 4 | 3 | 11 |
| " 15 | " Peruvian | Rev. Mr. Herring | 69 | 33 | 44 | 146 |
| " 20 | " Medway | British and Colonial Emigration Fund | 10 | 3 | 11 | 24 |
| " 22 | " Moravian | Hon. Mrs. Hobart's Committee | 17 | 21 | 33 | 71 |
| " | Rev. Mr. Herring | 14 | 6 | 12 | 32 | |
| " 28 | " Austrian | Rev. Mr. Nugent (Liverpool) | 13 | 8 | 13 | 34 |
| Sept 3 | " Tweed | British and Colonial Emigration Fund | 3 | 4 | 9 | 16 |
| " 4 | " Prussian | Miss Macpherson | 57 | 32 | 89 | |
| " 11 | " Nestorian | Hon. Mrs. Hobart's Committee | 8 | 8 | 19 | 35 |
| " 12 | Ship St. Leonards | Working Men's National Emigration Association | 90 | 24 | 40 | 154 |
| " 20 | S.S. Scandinavian | National Emigration League | 17 | 12 | 14 | 43 |
| Oct 3 | " Moravian | " | 5 | 3 | 10 | 18 |
| Oct 9 | S.S. Austrian | " | 5 | 3 | 1 | 9 |
| " 17 | " Prussian | " | 4 | 4 | ||
| " 26 | " Nestorian | Mount St. Bernard Reformatory (Leicestershire) | 3 | 3 | ||
| Nov 9 | " Peruvian | Miss Rye | 13 | 90 | 103 | |
| " 13 | " Moravian | National Emigration League | 4 | 4 | 6 | 14 |
| 3,225 | 2,260 | 4,302 | 9,787 | |||
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2007
Last updated: February 15, 2007 and maintained by Marj Kohli