UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
(from the Sessional Papers, 33 Victoria 1870 (3))
| Return of Passages, number of Passengers and Cargoes of the Steamships of the Montreal Ocean Steamship Company, under Contract for the conveyance of the Mails from Liverpool to Portland, and from Portland to Liverpool, from the November 12th 1868, till May 2nd 1869. | |||||||||||||
|
Steamship |
Captain | Left
Liverpool |
Arrived at Portland |
Passage |
Passengers |
Freight in
Tons |
Left Portland |
Arrived Liverpool | Passage | Passengers | |||
| Days | H.M. | Portland | Canada | Days | H.M. | ||||||||
| North American | Bakewell | Nov 12 | Nov 23 | 10 | 13.30 | 221 | 232 | 619 | Dec 5 | Dec 17 | 11 | 12.5 | 57 |
| Damascus | Trocks | Nov 19 | Dec 3 | 12 | 21 | 200 | 263 | 454 | Dec 12 | Dec 24 | 11 | 15.30 | 43 |
| Peruvian | Ballantine | Nov 26 | Dec 6 | 9 | 7 | 125 | 245 | 590 | Dec 20 | Dec 29 | 9 | 14.20 | 82 |
| Nestorian | Dutton | Dec 3 | Dec 15 | 11 | 11 | 120 | 268 | 705 | Dec 27 | Jan 6 | 9 | 15 | 42 |
| Hibernian | Smith | Dec 10 | Dec 23 | 11 | 1 | 86 | 161 | 478 | Jan 2 | Jan 13 | 9 | 20.18 | 31 |
| Austrian | Wylie | Dec 17 | Dec 29 | 10 | 21.40 | 125 | 138 | 737 | Jan 9 | Jan 20 | 10 | 12.10 | 37 |
| North American | Bakewell | Dec 24 | Jan 9 | 15 | 3 | 80 | 217 | 553 | Jan 17 | Jan 28 | 10 | 7.35 | 62 |
| Moravian | Brown | Dec 31 | Jan14 | 14 | 5.30 | 86 | 241 | 580 | Jan 24 | Feb 3 | 9 | 22.15 | 54 |
| Peruvian | Ballantine | Jan 7/69 | Jan 19 | 10 | 22.15 | 65 | 137 | 724 | Jan 31 | Feb 10 | 10 | ----- | 30 |
| Nestorian | Sutton | Jan 14 | Jan 29 | 14 | 4 | 79 | 104 | 826 | Feb 7 | Feb 16 | 9 | 14 | 45 |
| Hibernian | Smioth | Jan 21 | Feb 4 | 13 | 9.29 | 117 | 214 | 1072 | Feb 14 | Feb 25 | 10 | 20.55 | 31 |
| Austrian | Wyle | Jan 28 | Feb 9 | 10 | 17.40 | 102 | 257 | 1306 | Feb 21 | Mar 3 | 10 | 4.50 | 50 |
| North American | Bakewell | Feb 4 | Feb17 | 12 | 1.20 | 69 | 269 | 1246 | Mar 3 | Mar 15 | 11 | 15 | 78 |
| Moravian | Brown | Feb 11 | Feb 26 | 13 | 17.15 | 147 | 371 | 1461 | Mar 7 | Mar 17 | 9 | 20.45 | 27 |
| Prussian | Aird | Feb 18 | Mar 3 | 12 | 7.30 | 152 | 410 | 1561 | Mar 14 | Mar 25 | 10 | 8.40 | 21 |
| Peruvian | Ballantine | Feb 25 | Mar 11 | 13 | 8.45 | 217 | 374 | 1056 | Mar 21 | Mar 31 | 9 | 18.30 | 61 |
| Nova Scotian | Watts | Mar 4 | Mar 16 | 11 | 8.25 | 227 | 349 | 1308 | Mar 28 | Apr 9 | 11 | 16 | 46 |
| Hibernian | Smith | Mar 11 | Mar 24 | 11 | 23.5 | 231 | 403 | 1044 | Apr 4 | Apr 14 | 10 | 11.10 | 46 |
| Austrian | Wylie | Mar 18 | Mar 30 | 10 | 18.20 | 357 | 409 | 1088 | Apr 11 | Apr 22 | 10 | 12 | 31 |
| Moravian | Brown | Mar 25 | Apr 5 | 10 | 2 | 516 | 372 | 1107 | Apr 18 | Apr 28 | 9 | 18 | 45 |
| North American | Richardson | Apr 1 | Apr 14 | 12 | 9.25 | 726 | 293 | 261 | Apr 25 | May 10 | 14 | 9 | 54 |
| Peruvian | Ballantine | Apr 8 | Apr 20 | 10 | 12 | 589 | 634 | 236 | May 2 | May 14 | 11 | 23.10 | 74 |
| Average Passage Westward | 11 | 23.8 | Average Passage Eastward | 10 | 15.14 | ||||||||
|
Return of Passages, Number of Passengers and Cargoes of the Steamships of the Montreal Ocean Steamship Company, under Contract for the conveyance of the Mails, from Liverpool to Quebec, and from Quebec to Liverpool, from April 15th 1869, till November 27th 1869. | |||||||||||||
|
Steamship |
Captain | Left
Liverpool |
Arrived at Quebec |
Passage |
Passengers |
Freight in
Tons |
Left Quebec |
Arrived Liverpool | Passage | Passengers | |||
| Days | H.M. | Quebec | Montreal & West | Days | H.M. | ||||||||
| Nestorian | Aird | Apr 15 | 26 | 10 | 2.40 | 818 | 87 | 534 | May 8 | May 18 | 9 | 16.15 | 39 |
| Prussian | Dutton | Apr 22 | 4 | 10 | 8.30 | 1141 | 46 | 644 | May 15 | May 26 | 10 | 22 | 104 |
| Austrian | Wylie | Apr 29 | 9 | 9 | ---- | 896 | 154 | 484 | May 22 | June 1 | 9 | 11.40 | 124 |
| Moravian | Brown | May 6 | 17 | 10 | 2 | 926 | 50 | 552 | May 29 | June 8 | 9 | 15.10 | 245 |
| Hibernian | Smith | May 13 | 24 | 10 | 4 | 577 | 283 | 746 | June 5 | June 16 | 10 | 9.20 | 145 |
| Peruvian | Ballantine | May 20 | 31 | 9 | 11 | 795 | 98 | 478 | June 12 | June 22 | 9 | 8 | 125 |
| Nestorian | Aird | May 27 | 7 | 9 | 23 | 873 | 86 | 576 | June 19 | June 29 | 9 | 7.20 | 263 |
| Prussian | Dutton | June 3 | 13 | 9 | 8 | 1108 | 26 | 635 | June 26 | July 6 | 9 | 14 | 102 |
| Austrian | Wylie | June 10 | 20 | 9 | 17.10 | 783 | 62 | 554 | July 3 | July 13 | 9 | 7.45 | 122 |
| Moravian | Brown | June 17 | 28 | 9 | 6.15 | 719 | 96 | 736 | July 10 | July 19 | 9 | 3.30 | 121 |
| Hibernian | Smith | June 24 | 5 | 9 | 2.30 | 491 | 114 | 828 | July 17 | July 26 | 9 | 17.14 | 94 |
| Peruvian | Ballantine | July 1 | 10 | 8 | 4.15 | 520 | 85 | 774 | July 24 | Aug 3 | 8 | 22.45 | 167 |
| Nestorian | Aird | July 8 | 19 | 9 | 17.35 | 557 | 224 | 511 | July 31 | Aug 9 | 8 | 19.5 | 85 |
| Prussian | Dutton | July 15 | 25 | 8 | 21 | 570 | 67 | 1251 | Aug 7 | Aug 16 | 8 | 16 | 146 |
| Austrian | Wylie | July 22 | 1 | 9 | 8.25 | 550 | 167 | 786 | Aug 14 | Aug 23 | 9 | 3 | 89 |
| Moravian | Brown | July 29 | 8 | 9 | 5.40 | 587 | 86 | 984 | Aug 21 | Aug 31 | 10 | 9.50 | 75 |
| Hibernian | Smith | Aug 5 | 16 | 10 | 4.55 | 639 | 45 | 738 | Aug 28 | Sept 7 | 9 | 13.25 | 105 |
| Peruvian | Ballantine | Aug 12 | 23 | 9 | 15.30 | 501 | 67 | 701 | Sept 4 | Sept 13 | 9 | ----- | 67 |
| Nestorian | Aird | Aug 19 | 28 | 8 | 20.10 | 519 | 90 | 720 | Sept 11 | Sept 21 | 9 | 17.15 | 50 |
| Prussian | Dutton | Aug 26 | 5 | 8 | 15 | 598 | 160 | 1171 | Sept 18 | Sept 28 | 10 | 19.30 | 80 |
| Austrian | Wylie | Sept 2 | 12 | 9 | 13.15 | 530 | 87 | 847 | Sept 25 | Oct 4 | 9 | 7.40 | 80 |
| Moravian | Brown | Sept 9 | 19 | 9 | 9.20 | 456 | 147 | 1043 | Oct 2 | Oct 12 | 9 | 7.45 | 121 |
| Hibernian | Smith | Sept 16 | 27 | 9 | 23.20 | 574 | 62 | 847 | Oct 9 | Oct 19 | 9 | 23.8 | 89 |
| Peruvian | Ballantine | Sept 23 | 4 | 10 | 5.45 | 389 | 86 | 922 | Oct 16 | Oct 26 | 9 | 6.45 | 114 |
| Nestorian | Aird | Sept 30 | 10 | 8 | 23 | 281 | 120 | 1009 | Oct 23 | Nov 1 | 9 | 4.25 | 128 |
| North American | Richardson | Oct 7 | 19 | 10 | 13 | 396 | 164 | 961 | Oct 30 | Nov 10 | 10 | 14.30 | 66 |
| Nova Soctian | Watts | Oct 14 | 26 | 11 | 3.38 | 384 | 93 | 747 | Nov 6 | Nov 17 | 10 | 21.35 | 92 |
| Moravian | Brown | Oct 21 | 31 | 9 | 7.45 | 315 | 222 | 828 | Nov 13 | Nov 22 | 9 | 16.25 | 78 |
| Hibernian | Smith | Oct 28 | 8 | 10 | 12.13 | 396 | 167 | 776 | Nov 20 | Dec 2 | 11 | ----- | 73 |
| Peruvian | Ballantine | Nov 4 | 15 | 10 | ------- | 258 | 190 | 1143 | Nov 27 | Dec 7 | 9 | .20 | 97 |
| Average Passage Westward | 9 | 15.5 | Average Passage Eastward | 9 | 16.5 | ||||||||
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2007
Last updated: February 17, 2007 and maintained by Marj Kohli