UWInfo | Marj's Homepage | Genealogy | Local History | Young Immigrants
Department of Militia and Defence,
Ottawa, 13th March, 1885.
Sir,-As requested by an Order from the House of Commons, dated 2nd instant, I am directed by the Minister of Militia and Defence to transmit to you herewith a Return showing:--
1st Number and names of the Students having passed or graduated from the Royal Military College, Kingston, in each year to date.
2nd Total number of Marks received by each, together with the total number possible to be obtained in each year respectively, and the percentage of such total obtained by each Pupil.
3rd Number and names of those Cadets, who, after passing through said College, are now employed in the service of the Dominion, together with a Statement of the positions occupied by each.
The information required by 3rd paragraph is furnished so far as can be ascertained. Eighteen graduates appear to be the full number now employed under the Dominion Government.
Paragraph 4 of the above mentioned Order of the House, asks for "Number and names of Cadets who have been offered employment in the service of the Dominion, and have declined the offer, together with Statement of the position offered and declined by each respectively." Such information is not in the possession of this Department.
I have the honor to be, Sir, your obedient servant,
Eug. Panet,
Deputy Minister of Militia and Defence.
Under Secretary of State, Ottawa.
| Names | Date of Graduation |
Positions Occupied |
| Wurtele, A.G.G. | June 1880 | Assistant Instructor R.M. College Staff |
| Freer, H.C. | do | Adjutant Infantry School, St. Johns, Q. |
| Wise, H.E. | do | A.D.C. to Major General Middleton |
| Rivers, V.B. | do | Lieutenant Regiment Canadian Artillery |
| Perry, A.B. | do | Inspector N.W.M. Police |
| Cochrane, J.B. | do | Assistant Instructor R.M. College Staff |
| Hubbell, E.W. | June, 1881 | Dominion Land Branch, Department of Interior, Ottawa |
| Sears, J.W. | do | Adjutant Infantry School, Toronto |
| Anderson, F.C. | June, 1882 | Drafting in Department of Railways and Canals, Ottawa |
| Wood, Z.T. | do | H.M. Customs, Winnipeg, Man |
| Benson, T. | June, 1883 | Lieutenant Regiment Canadian Artillery |
| Stewart, W.J. | do | Dominion Hydrographical Survey Office, Ottawa |
| Evans, A.T.K. | do | Department of Railways and Canals, Ottawa |
| Lambe, L.M. | do | Artist, Geological Survey Office, Ottawa |
| White, J. | do | Geological Survey office, Ottawa |
| Sanders, E.G. | June, 1884 | Sub-Inspector N.W.M. Police |
| White, F. | do | Engineer Branch, Militia Department, Ottawa |
| Drayner, F. | do | Sub-Inspector N.W.M. Police |
W. Powell, Col.,
Adjutant-General Militia
Adjutant-General's Office,
Ottawa, 12th March, 1885.
Return of Graduates, showing the maximum Marks available, the total Marks obtained, and the percentage of such Marks.
| No | Names | Maximum Marks
Available |
Total Marks Obtained | % | Date of
Graduating | ||||||||
| 1 | Wurtelle, A. | 5 | 3 | 0 | 7 | 5 | 2 | 6 | 0 | 7 | 7 | .53 | June, 1880 |
| 2 | Freer, H. | 5 | 3 | 1 | 5 | 0 | 2 | 6 | 8 | 9 | 6 | .51 | |
| 3 | Wise, H. | 5 | 3 | 1 | 5 | 0 | 3 | 0 | 3 | 5 | 3 | .57 | |
| 4 | Davis, W. | 5 | 3 | 1 | 5 | 0 | 2 | 9 | 5 | 4 | 2 | .56 | |
| 5 | Davis, F. | 5 | 3 | 1 | 5 | 0 | 1 | 7 | 5 | 1 | 0 | .33 | |
| 6 | DesBrisay, C. | 5 | 3 | 1 | 5 | 0 | 2 | 9 | 3 | 5 | 6 | .55 | |
| 7 | Rivers, V. | 5 | 3 | 1 | 5 | 0 | 2 | 4 | 2 | 7 | 4 | .46 | |
| 8 | Spelman, J. | 5 | 3 | 1 | 5 | 0 | 3 | 5 | 5 | 3 | 0 | .67 | |
| 9 | Fairbank, C. | 5 | 3 | 1 | 5 | 0 | 2 | 9 | 5 | 6 | 2 | .56 | |
| 10 | Perry, A. | 5 | 3 | 1 | 5 | 0 | 4 | 2 | 2 | 8 | 5 | .80 | |
| 11 | Cochrane, J. | 5 | 3 | 1 | 5 | 0 | 2 | 7 | 2 | 5 | 7 | .51 | |
| 12 | Dixon, F. | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .38 | |
| 13 | Keefer, H. | 5 | 3 | 1 | 5 | 0 | 2 | 5 | 7 | 1 | 0 | .48 | |
| 14 | McPherson, D. | 5 | 3 | 1 | 5 | 0 | 3 | 9 | 7 | 8 | 9 | .74 | |
| 15 | Gibson, J. | 5 | 3 | 7 | 8 | 5 | 2 | 8 | 3 | 8 | 1 | .53 | Dec'r, 1880 |
| 16 | Laurie, R. | 5 | 4 | 0 | 0 | 9 | 3 | 6 | 7 | 9 | 9 | .68 | |
| 17 | Doucet, A. | 5 | 4 | 0 | 3 | 6 | 2 | 3 | 6 | 2 | 6 | .44 | |
| 18. | Ross, A. | 5 | 4 | 0 | 3 | 6 | 3 | 1 | 2 | 7 | 7 | .58 | |
| 19 | VanStraubenzee, A. | 5 | 4 | 0 | 3 | 6 | 3 | 2 | 3 | 7 | 8 | .60 | |
| 20 | Clark, G. | 5 | 3 | 9 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | .47 | |
| 21 | Dunscomb, W. | 5 | 2 | 4 | 2 | 5 | 3 | 0 | 6 | 6 | 0 | .58 | June, 1881 |
| 22 | Coryell, J. | 5 | 2 | 4 | 5 | 0 | 3 | 6 | 1 | 4 | 5 | .69 | |
| 23 | Campbell, H. | 5 | 2 | 5 | 0 | 6 | 3 | 9 | 5 | 4 | 4 | .75 | |
| 24 | Shaw, G. | 5 | 2 | 4 | 8 | 1 | 2 | 5 | 4 | 2 | 0 | .48 | |
| 25 | Greig, W. | 5 | 2 | 2 | 8 | 8 | 2 | 1 | 7 | 7 | 5 | .42 | |
| 26 | Ford, E. | 5 | 2 | 2 | 8 | 8 | 2 | 6 | 2 | 1 | 3 | .50 | |
| 27 | Daniel, A. | 5 | 2 | 5 | 0 | 6 | 2 | 9 | 5 | 8 | 5 | .56 | |
| 28 | Hubbell, E. | 5 | 2 | 4 | 8 | 1 | 1 | 7 | 0 | 5 | 6 | .33 | |
| 29 | Drury, E. | 5 | 2 | 4 | 1 | 9 | 1 | 6 | 6 | 3 | 0 | .32 | |
| 30 | Mackay, H. | 5 | 2 | 4 | 9 | 5 | 4 | 0 | 9 | 3 | 7 | .78 | |
| 31 | Hogan, H. | 5 | 2 | 4 | 7 | 6 | 2 | 7 | 9 | 3 | 4 | .53 | |
| 32 | Cartwright, R. | 5 | 2 | 4 | 1 | 9 | 2 | 2 | 0 | 6 | 3 | .42 | |
| 33 | Oates, B. | 5 | 2 | 4 | 1 | 9 | 2 | 7 | 4 | 2 | 5 | .52 | |
| 34 | Sears, J. | 5 | 2 | 4 | 1 | 9 | 2 | 6 | 2 | 6 | 1 | .50 | |
| 35 | McElhinney, W. | 5 | 2 | 4 | 1 | 3 | 2 | 8 | 7 | 8 | 9 | .55 | |
| 36 | Taylor, E. | 6 | 8 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | .56 | |
| 37 | Hodgins, A. | 6 | 7 | 5 | 2 | 5 | 3 | 0 | 4 | 5 | 5 | .45 | |
| 38 | Wurtele, E. | 6 | 6 | 1 | 0 | 0 | 2 | 7 | 3 | 4 | 2 | .41 | June, 1882 |
| 39 | Kirkpatrick, A. | 6 | 8 | 1 | 0 | 0 | 3 | 5 | 0 | 9 | 9 | .52. | |
| 40 | Duff, G. | 6 | 7 | 9 | 2 | 5 | 3 | 8 | 1 | 9 | 9 | .56 | |
| 41 | Stairs, W. | 6 | 7 | 5 | 2 | 5 | 3 | 3 | 0 | 4 | 2 | .49 | |
| 42 | Clarke, H. | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | 4 | 3 | .32 | |
| 43 | Anderson, F. | 6 | 7 | 7 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | .34 | |
| 44 | Greenwood, H. | 6 | 7 | 7 | 0 | 0 | 3 | 3 | 9 | 2 | 1 | .50 | |
| 45 | Duffus, E. | 6 | 7 | 9 | 2 | 5 | 4 | 5 | 2 | 2 | 1 | .67 | |
| 46 | Latimer, F. | 6 | 7 | 3 | 5 | 0 | 5 | 0 | 4 | 8 | 1 | .75 | |
| 47 | Skinner, F. | 6 | 8 | 1 | 0 | 0 | 4 | 8 | 3 | 7 | 2 | .71 | |
| 48 | Robinson, W. | 6 | 7 | 3 | 0 | 0 | 5 | 0 | 9 | 8 | 3 | .76 | |
| 49 | Hooper, G. | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 2 | .46 | |
| 50 | Ogilvie, G. | 6 | 7 | 1 | 0 | 0 | 2 | 7 | 7 | 1 | 2 | .41 | |
| 51 | Tomlinson, A. | 6 | 6 | 8 | 0 | 0 | 3 | 0 | 2 | 6 | 1 | .45 | |
| 52 | Wood, Z. | 6 | 7 | 7 | 0 | 0 | 3 | 6 | 0 | 7 | 5 | .53 | |
| 53 | Wetmore, A. | 6 | 7 | 5 | 5 | 0 | 3 | 3 | 3 | 8 | 2 | .49 | |
| 54 | Laidlaw, G. | 6 | 7 | 1 | 2 | 5 | 1 | 7 | 8 | 6 | 9 | .27 | |
| 55 | Joly, A. | 6 | 7 | 1 | 0 | 0 | 2 | 8 | 6 | 9 | 9 | .43 | June, 1883 |
| 56 | Benson, T. | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | .35 | |
| 57 | Campbell, D. | 6 | 6 | 2 | 0 | 0 | 3 | 4 | 6 | 3 | 2 | .52 | |
| 58 | Kirby, F. | 6 | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 9 | 9 | .61 | |
| 59 | Evans, A. | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | .32 | |
| 60 | Nanton, H. | 6 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | .52 | |
| 61 | Lang, J. | 6 | 8 | 4 | 0 | 0 | 5 | 3 | 5 | 0 | 5 | .78 | |
| 62 | Carrathers, W. | 6 | 6 | 9 | 0 | 0 | 3 | 3 | 7 | 1 | 1 | .50 | |
| 63 | Strange, H. | 6 | 6 | 9 | 0 | 0 | 3 | 2 | 5 | 5 | 1 | .49 | |
| 64 | Neyland, M. | 6 | 6 | 5 | 0 | 0 | 2 | 8 | 9 | 5 | 7 | .44 | |
| 65 | Stewart, W. | 6 | 8 | 2 | 0 | 0 | 5 | 4 | 6 | 5 | 6 | .80 | |
| 66 | Leonard, R. | 6 | 7 | 8 | 0 | 0 | 5 | 3 | 2 | 7 | 1 | .79 | |
| 67 | Gray, P. | 6 | 7 | 1 | 0 | 0 | 3 | 9 | 7 | 0 | 1 | .59 | |
| 68 | Twyning, P. | 6 | 6 | 2 | 0 | 0 | 3 | 4 | 4 | 3 | 7 | .53 | |
| 69 | Lambe, L. | 6 | 7 | 1 | 0 | 0 | 3 | 6 | 3 | 9 | 4 | .54 | |
| 70 | Woodman, J. | 6 | 6 | 9 | 0 | 0 | 3 | 0 | 4 | 5 | 9 | .46 | |
| 71 | Casgrain, P. | 6 | 7 | 4 | 0 | 0 | 4 | 3 | 8 | 5 | 3 | .65 | |
| 72 | Almon, M. | 6 | 7 | 1 | 8 | 0 | 3 | 7 | 8 | 2 | 7 | .56 | |
| 73 | White, J. | 6 | 6 | 9 | 0 | 0 | 3 | 6 | 4 | 1 | 8 | .54 | |
| 74 | Baker, J. | 6 | 6 | 5 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | .47 | |
| 75 | Chalmers, T. | 6 | 6 | 5 | 0 | 0 | 2 | 9 | 6 | 8 | 6 | .45 | |
| 76 | Van Straubenzee, B. | 6 | 7 | 8 | 0 | 0 | 3 | 8 | 9 | 8 | 3 | .57 | |
| 77 | Weller, J. | 6 | 7 | 8 | 0 | 0 | 4 | 6 | 7 | 8 | 7 | .69 | |
| 78 | VonIffland, W. | 6 | 6 | 0 | 0 | 0 | 4 | 7 | 5 | 6 | 3 | .72 | June, 1884 |
| 79 | VanBuskirk, W. | 6 | 3 | 8 | 0 | 0 | 3 | 5 | 4 | 3 | 9 | .56 | |
| 80 | Crawford, F. | 6 | 5 | 3 | 0 | 0 | 3 | 6 | 8 | 2 | 4 | .56 | |
| 81 | Carey, H. | 6 | 5 | 3 | 0 | 0 | 5 | 0 | 7 | 5 | 1 | .78 | |
| 82 | Hearn, J. | 6 | 5 | 3 | 0 | 0 | 3 | 8 | 6 | 4 | 7 | .59 | |
| 83 | Cartwright, E. | 6 | 4 | 7 | 0 | 0 | 2 | 8 | 4 | 6 | 2 | .44 | |
| 84 | Smith, E. | 6 | 5 | 3 | 0 | 0 | 2 | 7 | 8 | 7 | 8 | .43 | |
| 85 | Sanders, G. | 6 | 4 | 3 | 0 | 0 | 2 | 7 | 5 | 0 | 2 | .43 | |
| 86 | White, F. | 6 | 4 | 7 | 0 | 0 | 2 | 8 | 0 | 6 | 1 | .43 | |
| 87 | Cameron, K. | 6 | 4 | 7 | 0 | 0 | 2 | 4 | 4 | 7 | 6 | .38 | |
| 88 | Drayner, F. | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | .39 | |
J.R. Oliver, Lt.-Colonel R.A.,
For Commandant R.M. College, on leave.
UWInfo | Marj's Homepage | Genealogy | Local History | Young Immigrants
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2002
Last updated: October 22, 2002 and maintained by Marj Kohli