UWInfo | Marj's Homepage | Genealogy | Local History | Young Immigrants | 19th Century Immigration | Sessional Papers
From the Government of Canada Sessional Papers of 41 Victoria 1878 (8)
List of successful Candidates for Cadetships during the year 1877.
| Name of Cadets | Age of Joining Military College |
Where Educated | Marks obtained at examination for entrance to Military College |
Remarks |
| Doucet, A.E. | 17 | Montreal College, Montreal, P.Q. | 6,515 | Joined 2nd February, 1877 |
| Gibson, J.G. | 17 | Dunham Academy, Quebec | 7,110 | ditto |
| Laurie, R.C. | 19 | Manitoba College, Winnipeg | 6,646 | ditto |
| Ross, A.B. | 16 | Goderich High School, Goderich, Ont. | 6,507 | ditto |
| Bridges, W.T. | 16-2 | Trinity College School, Port Hope, Ont. | 5,378 | Joined 2nd April, 1877 |
| Clarke, G.C. | 16-3 | Grammar School, Kingston, Ont. | 5,645 | ditto |
| Coryell, J.A. | 16-2 | Grammar School, Strathroy, Ont. | 2,596 | ditto |
| Dunscomb, W.G.B. | 14-9 | High School, Quebec | 4,671 | ditto |
| McVicar, J.M. | 18-7 | Manitoba College, Winnipeg | 4,030 | ditto |
| Shanly, C.W. | 11-11 | Upper Canada College, Toronto, Ont. | 3,346 | ditto |
| Van Straubenzee, A.H. | 15-5 | Trinity College School, Port Hope, Ont. | 5,863 | ditto |
| Campbell, H.M. | 16-6 | Collegiate School, Fredericton, N.B. | 9,209 | Joined 8th September, 1877 |
| Daniel, A.W. | 16-10 | Grammar School, St. John, N.B. | 3,304 | ditto |
| Drury, E.H. | 18-2 | ditto | 2,377 | ditto |
| Ford, E. | 15-2 | Collegiate Institute, Kingston, Ont. | 4,424 | ditto |
| Graham, W.J. | 19 | Everet School, Tossorontio Towns'p, Ont. | 1,577 | ditto |
| Greig, W.R. | 18 | High School, London, Ont. | 6,729 | ditto |
| Hubbell, E.W. | 15 | Collegiate Institute, Kingston, Ont. | 2,401 | ditto |
| Kent, R.E. | 15-11 | ditto | 2,926 | ditto |
| Shaw, G.W. | 16-3 | High School, Quebec | 7,546 | ditto |
| Cartwright, R. | 17 | Dr. Barron's Rice Lake | 4,613 | Passed entrance examination, December, 1877 |
| Hogan, H. H. | 15 | Collegiate School, Montreal | 4,643 | ditto |
| Mackay, H.B. | 19 | Not yet known | 8,200 | ditto |
| Mcllhinney, W.J. | 15 | Brockville High School | 3,100 | ditto |
| Sears, J.W. | 16 | Grammar School, St. John, N.B., and Collegiate School, Galt, Ont. | 3,246 | ditto |
| Yates, B.W. | 18 | Dr. Barron's, Rice Lake | 3,881 | ditto |
Signed by E.O. Hewett, Lt.-Colonel, Commandant, Military College.
Kingston, 16th January, 1878
| Names | Class | Order as determined by Aggregate Marks |
Remarks |
| Cochrane, J., Cadet | Fifth | 12 | |
| Davis, W., Lance Corporal | ditto | 7 | |
| Des Brisay, C., Corporal | ditto | 9 | |
| Sixon, F., Lance Corporal | ditto | 13 | |
| Fairbank, O., do | ditto | 10 | |
| F? H., Corporal | ditto | 8 | |
| Keefer H., Serjeant | ditto | 4 | |
| McPherson, D., Corporal | ditto | 3 | |
| Perry, A., do | ditto | 1 | |
| Rivers, V., Lance Corporal | ditto | 11 | |
| Spelman, J., do | ditto | 5 | |
| Wine, H., do | ditto | 6 | |
| Wartele, A., do | ditto | 2 | |
| Clarke, G., Cadet | Sixth | 8 | |
| Davis, F., do | ditto | 9 | |
| Denison, S., do | ditto | 5 | |
| Doucet, A., do | ditto | 10 | |
| Dunscomb, W., Cadet | ditto | 11 | |
| Gibson, J., do | ditto | 3 | |
| Irving, L., Serjeant | ditto | 6 | |
| Learie, R., Cadet | ditto | 1 | |
| Reed, T., do | ditto | 2 | |
| Ross, A., do | ditto | 4 | |
| Van Straubenzee, A., Cadet | ditto | 7 | |
| Bridges, W., Cadet | Seventh | 3 | |
| Campbell, R., do | ditto | 4 | |
| Coryell, J., do | ditto | 1 | |
| Daniel, A., do | ditto | 10 | |
| Ford, E., do | ditto | 9 | |
| Greig, W., do | ditto | 8 | |
| McVicar, J., do | ditto | 6 | |
| Perley, G., Corporal | ditto | 2 | |
| Shanly, C., Cadet | ditto | 7 | |
| Shaw, G., do | ditto | 5 | |
| Cartwright, R., Cadet | Eighth | 7 | |
| Drury, E., do | ditto | 2 | |
| Graham, W., do | ditto | 3 | |
| Hogan, H., do | ditto | 6 | |
| Hubbell, E., do | ditto | 4 | |
| Kent, R., do | ditto | 1 | |
| MacKay, H., do | ditto | 5 | |
| Mcllhinney, W., do | ditto | 10 | |
| Sears, J., do | ditto | 9 | |
| Yates, B., do | ditto | 8 |
Signed E.O. Hewett, Lieut.-Colonel, Commandant, Military College
Kingston, Ont., 16th January, 1878
UWInfo | Marj's Homepage | Genealogy | Local History | Young Immigrants
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2002
Last updated: October 22, 2002 and maintained by Marj Kohli