UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
In the Sessional Papers of 51 Victoria (4) 1888 pp. 162-165 from the annual Immigration Report from the various Agents. These are extractions from that report of the Icelandic Settlers.
| # | Name | Family on Land | Land Taken | Description of House | Description of Stable | Stock | Implements | Acres Fenced | Tons Hay | Acres of Land in Crop | Breaking | Total Land Prepared | Remarks | |||||||||||||||||||||
| Township | Range | Section | Horses | Bulls | Working Oxen | Cows | Young Stock | Poultry | Pigs | Waggons | Ploughs | Harrows | Buckboards | Sleighs | Mowers | Rakes | Harvesters | Wheat | Barley | Oats | Potatoes | Garden | Total | |||||||||||
| 1 | Helgi Sigurdsson | Yes | N E | 24 | 22 | 32 | Logs, 16x18 | - | - | - | 2 | 6 | 14 | Yes | 20 | 2 | 2 | - | - | - | 1 | 1 | - | - | 50 | - | - | - | - | - | - | 3 | 3 | Good well |
| 2 | Sigurdur Johnson | - | N W | 24 | 22 | 32 | Logs out for house | - | - | - | 2 | 3 | 10 | - | 8 | 2 | 2 | - | - | - | 1 | 1 | - | - | 50 | - | - | - | - | - | - | 3 | 3 | Good stable built |
| 3 | Ch. Helgason | - | S W | 30 | 22 | 31 | Logs out for house | - | - | - | 2 | 2 | 12 | - | 26 | 2 | 2 | - | - | - | 1 | 1 | - | - | 50 | - | - | - | - | - | - | 3 | 3 | - |
| 4 | John Maxson | - | E ½ | 36 | 22 | 32 | Pole shanty | - | - | - | - | 3 | 17 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Byron Olson | Yes | S W | 36 | 22 | 32 | Burnt in Sept | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - |
| 6 | Paul Sigurdsson | Yes | N W | 36 | 22 | 32 | Building | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Elinor Johnson | Yes | S E | 34 | 22 | 32 | Logs | - | - | - | - | 1 | 1 | Yes | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| 8 | Thordur Thordurson | - | S W | 34 | 22 | 32 | Logs | Will build | - | - | 2 | 2 | 2 | Yes | - | 1 | - | - | - | - | - | - | - | 2 | 25 | - | - | - | - | - | - | - | - | - |
| 9 | John Johnson | - | N W | 34 | 22 | 32 | - | - | - | - | - | 3 | 1 | Yes | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| 10 | Magnus Sigurdsson | Yes | S E | 32 | 22 | 32 | Will build | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Bjarni Stevenson | Yes | S W | 32 | 22 | 32 | Building | - | - | - | - | 2 | 1 | Yes | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| 12 | Freirstein Jonsson | Yes | N E | 32 | 22 | 32 | Will build | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - |
| 13 | Vigfus Thorsteinson | - | N E | 28 | 22 | 32 | Will build | Building | - | - | - | 2 | 2 | Yes | 2 | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 3 | 3 | - |
| 14 | Gudbrandur Narfson | - | N W | 22 | 22 | 33 | Will build | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ½ | ½ | - |
| 15 | Narfi Haldorsson | - | N E | 22 | 22 | 32 | Logs | Building | - | - | - | 2 | 2 | Yes | 1 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 1 | 1 | - |
| 16 | Bern Jonsson | - | S W | 22 | 22 | 32 | Will build | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Tomas Ingrimundsson | Yes | N W | 14 | 22 | 33 | Will build | - | - | - | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| 18 | Thidrek Eivandson | Yes | N E | 14 | 22 | 32 | Building | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
| 19 | Olafur Gudmundsson | - | S E | 14 | 22 | 32 | Logs | Building | - | - | 4 | 3 | 6 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 50 | - | - | - | - | - | - | 1½ | 1½ | - |
| 20 | Elinar Einarsson | - | N E | 18 | 22 | 31 | Will build | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| # | Name | Family on Land | Land Taken | Description of House | Description of Stable | Stock | Implements | Acres Fenced | Tons Hay | Acres of Land in Crop | Breaking | Total Land Prepared | Remarks | |||||||||||||||||||||
| Horses | Bulls | Working Oxen | Cows | Young Stock | Poultry | Pigs | Waggons | Ploughs | Harrows | Buckboards | Sleighs | Mowers | Rakes | Harvesters | Wheat | Barley | Oats | Potatoes | Garden | Total | ||||||||||||||
| 1 | Helgi Sigurdsson | Yes | N E | 24 | 22 | 32 | Logs and turf, 16x16 | Logs and turf | - | - | 2 | 6 | 14 | 15 | 13 | 1 | - | - | - | - | - | - | - | 6 | 45 | - | - | - | - | - | - | 6 | 6 | - |
| 2 | Sigurdur Jonson | Yes | N W | 24 | 22 | 32 | Logs, shingled, 1½ strs., 21x24 | Logs and turf | - | - | 2 | 3 | 7 | 12 | 13 | 1 | - | - | 1 | - | - | - | - | 6 | 40 | 2 | - | - | 1 | ½ | 3½ | 2½ | 6 | - |
| 3 | C. Helgasson | Yes | S W | 30 | 22 | 31 | Logs, shingled, 1½ strs., 18x24 | Logs and turf | - | 1 | 2 | 3 | 6 | 25 | 50 | 1 | 1 | - | - | 1 | 1 | 1 | - | 6 | 50 | 1¾ | - | 2 | ¾ | - | 4½ | 2 | 6½ | Good well |
| 4 | John Maxon | - | E ½ | 36 | 22 | 32 | Logs, 8x10 | Logs and turf | - | - | 3 | 3 | 7 | - | 55 | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 5 | 5 | - |
| 5 | Byron Olson | Yes | S W | 36 | 22 | 32 | Logs, 15x20 | Logs and turf | - | - | 2 | 2 | 1 | 12 | - | 1 | 1 | 1 | - | 1 | - | - | - | 2½ | 20 | - | - | - | - | - | - | 5 | 5 | Good well |
| 7 | Elinor Jonsson | Yes | S E | 34 | 22 | 32 | Logs, turfed, 15x18 | Logs and turf | - | 1 | - | 2 | 2 | 5 | - | - | - | - | - | - | - | - | - | 2 | 15 | - | - | - | - | - | - | 2 | 2 | - |
| 8 | Thordur Thordurson | Yes | S W | 34 | 22 | 32 | Logs, 15x12 | Logs and turf | - | - | 1 | 3 | 4 | - | - | 1 | 1 | - | - | - | - | - | - | 1½ | 18 | - | - | - | - | - | - | 1½ | 1½ | - |
| 9 | John Johnson | Yes | N W | 34 | 22 | 32 | Logs, 24x16 | Logs and turf | - | - | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | ½ | 20 | - | - | - | - | ½ | ½ | 1½ | 2 | - |
| 10 | Magnus Sigurdsson | Yes | S E | 32 | 22 | 32 | Logs in bank, 12x16 | Logs and turf | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | Good well |
| 11 | Bjarni Stevenson | Yes | S W | 32 | 22 | 32 | Logs, 12x10 | Logs and turf | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 15 | - | - | - | ½ | - | ½ | 1½ | 2 | Good well |
| 12 | Freirstein Jonsson | Yes | N E | 32 | 22 | 32 | Logs, 12x16, shanty | Logs and turf | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 10 | - | - | - | - | - | - | 1 | 1 | - |
| 13 | Vigfus Thorsteinson | Yes | N E | 28 | 22 | 32 | Building house | Log and turf | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 15 | - | - | - | - | - | - | 2 | 2 | - |
| 14 | Gudbrandur Narfson | - | N W | 22 | 22 | 33 | - | Log and turf | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | 1 | - | - | - | - | 1 | - | 1 | - |
| 15 | Narfi Haldorson | Yes | N E | 22 | 22 | 32 | Logs, 15x10 | Logs and turf | - | - | - | 2 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | 1 | 30 | - | - | - | ½ | ½ | 1 | - | 1 | Good well |
| 16 | Bern Jonsson | - | S W | 22 | 22 | 32 | Logs, 12x12 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| 17 | Tomas Ingrimundsson | Yes | N W | 14 | 22 | 33 | Logs, 12x10 | Logs and turf | - | - | 2 | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | 40 | - | - | - | 2 | - | 2 | - | 2 | - |
| 18 | Thidrek Eivandson | Yes | N E | 14 | 22 | 32 | Logs, 18x12 | Logs and turf | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | ¼ | 10 | - | - | - | - | ¼ | ¼ | ½ | ¾ | - |
| 19 | Olafur Johnson | Yes | S E | 14 | 22 | 32 | Logs, 12x15 | Logs and turf | - | - | 2 | 5 | 13 | 25 | 9 | 1 | 1 | - | - | 1 | 1 | 1 | - | 2¼ | 60 | ½ | - | - | 1 | ¼ | 1¾ | ½ | 2¼ | Good well |
| 20 | Einar Einarsson | - | N E | 18 | 22 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - |
| 21 | Olafur Arnesson | Yes | S W | 4 | 23 | 32 | Logs, 12x16 | Logs and turf | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | Good well |
| 22 | Bjorn Jonsson | Yes | S E | 4 | 23 | 32 | Logs, 12x16 | Logs and turf | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | Good well |
| 24 | Bjarni Ingrimundson | - | S E | 28 | 22 | 32 | Logs, 12x16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mrs. Todur Thorsteinson | - | N W | 28 | 22 | 32 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
| 26 | Asmund'r Thorsteinson | - | S W | 28 | 22 | 32 | Logs, 15x13 | Logs and turf | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | Good well |
| 27 | Johannes Bjarnasson | Yes | N W | 30 | 22 | 31 | - | - | - | - | - | 4 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | 1 | 1 | - |
| 28 | Helgi Arnesson | Yes | S W | 14 | 22 | 32 | Logs, 12x15 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 2½ | 16 | - | - | - | 2½ | - | 2½ | - | 2½ | - |
| 29 | Gr. Gudmundson | Yes | S E | 6 | 23 | 32 | Logs, 12x16 | Logs and turf | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 20 | - | - | - | - | - | - | 1 | 1 | Good well |
| 31 | B.D. Westman | - | N E | 12 | 22 | 31 | Lumber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - |
| 35 | Mrs Bodvan Jonsson | - | S W | 24 | 22 | 32 | Logs, 16x16 | Logs and turf | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Johan Johanson | Yes | - | - | - | - | - | - | - | - | - | -2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1999
Last updated: June 1999
Maintained by marj@ist.uwaterloo.ca