UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
In the Sessional Papers of 51 Victoria (4) 1888 pp. 156-158 from the annual Immigration Report from the various Agents. These are extractions from that report of the German Settlers.
| # | Name | Family on Land | Land Taken | Description of House | Description of Stable | Stock | Implements | Tons Hay | Acres Fenced | Acres of Land in Crop | Breaking | Total Land Prepared | Remarks | |||||||||||||||||||||
| Horses | Bulls | Working Oxen | Cows | Young Stock | Poultry | Pigs | Waggons | Ploughs | Harrows | Buckboards | Sleighs | Mowers | Rakes | Harvesters | Wheat | Barley | Oats | Potatoes | Garden | Total | ||||||||||||||
| 1 | Paul Ulrich | - | E ½ | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 5 | 9 | - |
| 2 | F.C. Hinck | - | W ½ | 21 | 21 | 31 | Logs, shingled, 26x16 | - | - | - | 2 | 1 | 6 | 15 | - | 2 | 1 | 1 | - | - | - | - | - | - | 50 | 1 1/8 | 2 | 2¼ | 1¼ | - | 6 5/8 | 5 ¾ | 1 3/8 | Good well |
| 3 | David Berger | Yes | S E | 28 | 21 | 31 | Logs, shingled, 24x16 | Poles & turf | - | - | 2 | 1 | - | 21 | - | 1 | 1 | 1 | - | - | - | - | - | - | 40 | - | 3 | 2 | 3 | - | 8 | 3 | 11 | - |
| 4 | Fred. Doering | - | N W | 22 | 21 | 30 | Logs, and turf, 18x14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - |
| 5 | H. Lopthein | Yes | E ½ | 28 | 21 | 30 | Logs, and turf, 18x14 | Poles & turf | - | - | 3 | 1 | 1 | 9 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | 25 | - | - | - | 1 | - | 1 | 4 | 5 | Good well |
| 6 | Aug. Welke | Yes | S W | 14 | 21 | 31 | Lumber, shingled, 16x14 | - | - | - | 2 | 2 | 1 | 25 | - | 1 | 1 | 1 | - | - | - | - | - | - | 27 | 2½ | ¾ | 3½ | 1 | ½ | 8¼ | 5 | 13¼ | Good well |
| 7 | Johann Kieper | Yes | S E | 14 | 21 | 31 | Lumber, 18x13 | Logs & turf | - | - | 2 | 1 | 1 | 18 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 20 | 5 | ½ | 4¾ | 1 | - | 10¼ | 6¾ | 18 | Good well |
| 8 | C. Kietz | - | N E | 32 | 21 | 31 | Lumber and turf, 25x25 | Poles & turf | - | - | 2 | 1 | 1 | 6 | - | 1 | 1 | 1 | - | - | - | - | - | - | 15 | 1½ | - | 5 | ½ | - | 7 | 9 | 16 | Good well |
| 10 | Emil Peohler | Yes | N E | 20 | 21 | 31 | Lumber, 15x12 | Poles & turf | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | ¼ | ¼ | ½ | 2 | 2½ | - |
| 11 | Robt. Lippold | Yes | S E | 20 | 21 | 31 | Lumber, 15x12 | Poles & turf | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | ¾ | ½ | 1 | - | 1 | - |
| 12 | Johann Spaudier | - | N E | 24 | 21 | 31 | Lumber, 16x12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| 13 | Fred. Thener, jun. | Yes | N E | 28 | 21 | 31 | Lumber, 12x12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - |
| 14 | H. Schwegart | Yes | S ½ | 36 | 21 | 31 | Lumber, shingled, 25x15 | Poles & turf | - | - | 2 | 3 | 3 | 12 | 9 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | 30 | - | ½ | ½ | - | 1¼ | 3¼ | 2 | 5¼ | - |
| 15 | Julius Schultz | Yes | N E | 26 | 21 | 31 | Lumber, shingled, 20x14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | ¾ | ¾ | - |
| 16 | Otto Berger | - | S W | 28 | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| 18 | Vald v Suszewski | - | S W | 16 | 21 | 31 | Poles, turfed, 12x8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ½ | - | ½ | 4½ | 5 | - |
| 20 | Jacob Sinkbeil | Yes | W ½ | 24 | 21 | 31 | Lumber, shingled, 12x20 | Poles & turf | - | - | 2 | 2 | 2 | 12 | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | 25 | ½ | - | 2½ | ½ | ½ | 4 | 11 | 15 | Implement shed. |
| 22 | Fred. Thener, sen. | Yes | N W | 28 | 21 | 31 | Lumber, shingled, 26x18 | - | - | - | 2 | 1 | 3 | 17 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | - | - |
| 23 | Eug. Schwegart | - | N ½ | 36 | 21 | 31 | Lumber, 12x12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| 24 | J. Hertlein | - | S W | 22 | 21 | 31 | Lumber, 12x12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 4 | 5 | - |
| 28 | F Olsehewski | Yes | N W | 18 | 21 | 30 | Lumber, 23x15 | Poles & turf | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 20 | - | - | - | 1 | - | 1 | - | 1 | - |
| 33 | F. Hildebrandt | Yes | W ½ | 12 | 21 | 31 | Lumber, shingled, 23x15 | - | - | - | 2 | - | - | 6 | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 20 | - | - | - | ½ | - | ½ | 19½ | 20 | - |
| 35 | J. Koslowski | - | SW | 18 | 21 | 30 | Lumber, 12x16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - |
| 26 [sic] |
W. Hinck | - | S ½ | 32 | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - |
| 39 | M. Hubaner | - | S E | 20 | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - |
| 40 | Jos Wirl | - | S W | 30 | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2½ | 2½ | - |
| 45 | Gus. Schönemann | - | N W | 20 | 21 | 31 | Lumber, 17x14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ½ | - | ½ | - | ½ | - |
| 46 | D.W. Riedle | Yes | W ½ | 34 | 21 | 31 | Lumber, 12x12 | Poles & turf | 1 | - | 2 | 2 | 5 | 40 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | 40 | - | - | - | ½ | - | ½ | 5 | 5½ | - |
| # | Name | Family on Land | Land Taken | Description of House | Description of Stable | Stock | Implements | Acres fenced | Tons Hay | Acres of Land in Crop | Breaking | Total Land Prepared | |||||||||||||||||||||
| Township | Range | Section | Horses | Bulls | Working Oxen | Cows | Young Stock | Poultry | Pigs | Waggons | Ploughs | Harrows | Buckboards | Sleighs | Mowers | Rakes | Harvesters | Wheat | Barley | Oats | Potatoes | Garden | Total | ||||||||||
| 1 | Paul Ulrich | - | E ½ | 21 | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | F.C. Hinck | - | W ¼ [sic] |
21 | 21 | 31 | Logs, and straw, 22x16 | Building | - | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
| 3 | David Beryer | - | S E | 28 | 21 | 31 | Poles and straw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| 4 | Fred. Dyering | - | N W | 22 | 21 | 30 | Logs, thatched, 12x15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | H. Lopthein | - | E ½ | 28 | 21 | 30 | Logs and turf, 14x18 | Will build | - | - | 2 | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 12 | - | - | - | - | - | - | - | - |
| 6 | August Welke | Yes | S W | 14 | 21 | 31 | Building | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | John Kieper | Yes | S E | 14 | 21 | 31 | Building | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | C. Kietz | - | N W | 32 | 21 | 31 | Building | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
| 14 | H. Schwezart | - | S ½ | 36 | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Waldv Suszewski | - | S W | 16 | 21 | 31 | Shanty of poles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Jacob Sinkbeil | - | W ½ | 24 | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1999
Last updated: June 1999
Maintained by marj@ist.uwaterloo.ca