UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
This information is taken from the Sessional Papers, 34 Victoria 1871 (64)
| British and Colonial Emigration Fund | 5,082 |
| The Clerkenwell Emigration Society | 746 |
| Hon. Mrs. Hobart's Family Emigration from the East of London Committee | 974 |
| Miss Macpherson's | 264 |
| Bristol Emigration Club | 114 |
| Mrs. Thomas of Edinburgh | 39 |
| Working men's National Emigration Association and National League | 501 |
| Revd. Father Nugent | 34 |
| Miss Rye | 253 |
| Royal Dockyard Laborers | 1,417 |
| Other Societies and Institutions | 363 |
It may be remarked that these figures do not altogether agree with those published in the reports of the societies. The latter show a larger number than the
Dominion Immigration Agent, at Quebec, records as having arrived.
|
Annual Return of Vessels Inspected at the Quarantine Station, Grosse Isle, for 1870 | |||||||||||||||
| No. | Rig-Name | Master | Port | Sailed | Arrived | Cargo | Passengers | Crew | Born | Died | Sick | Consigned to | Discharged | Remarks | |
| C. | S. | ||||||||||||||
| 1 | Ship, Lake Ontario | Bernson | Liverpool | March 27 | April 21 | General | --- | 37 | 29 | -- | -- | -- | Coalthrust & McPhie | April 21 | All well |
| 2 | " Lake Erie | Slater | London | March 30 | April 27 | " | 1 | 233 | 36 | -- | -- | -- | " | April 27 | " |
| 3 | " Lake Superior | Ritchie | Liverpool | April 7 | May 4 | " | 2 | 309 | 38 | -- | 1 | 1 | Thompson & Murray | May 4 | An infant died of cerebral effusion. One seaman with fever |
| 4 | S.S., Tweed | Duff | London | April 28 | May 15 | " | 2 | 537 | 46 | 2 | 1 | -- | Ross & Co | May 15 | An infant born prematurely, died three days afterwards. |
| 5 | " Ganges | mason | " | April 27 | May 16 | " | 8 | 749 | 49 | 1 | 1 | 24 | Order | May 19 | Measles & modified small pox. Landed. |
| 6 | Barque, Washington | Hanschildt | Hamburg | April 1 | May 31 | " | 5 | 92 | 14 | -- | 1 | -- | Beling & Lamothe | May 31 | A man at 58 died of pneumonia. |
| 7 | Ship, Argonaut | Flood | Christiania | April 10 | June 1 | Ballast | -- | 247 | 19 | -- | 2 | -- | " | June 1 | Two infants died of bronchitis. |
| 8 | " Theresa | Isaacson | Bergen | April 20 | June 2 | " | 32 | 328 | 16 | 1 | 1 | 4 | Falkenberg & Co. | June 2 | An infant died of bronchitis. Four cases severe diarrhoea. |
| 9 | " Edda | Anderson | Christiania | April 15 | June 2 | " | 7 | 306 | 15 | 1 | 1 | 7 | " | June 5 | Measles. Landed. |
| 10 | Barque, Rjukan | Hansen | Skien | April 15 | June 3 | " | 10 | 263 | 16 | -- | 2 | -- | Hans Hagens | June 3 | 2 children died from cold and debility. |
| 11 | Nord Stiernen | Larsen | Bremen | April 5 | June 3 | General | 2 | 313 | 15 | 4 | 1 | 20 | June 10 | Small pox. Landed. | |
| 12 | Barque, Skien | Melanchton | Skien | April 15 | June 6 | Ballast | 1 | 148 | 16 | -- | -- | -- | Order | June 6 | All well. |
| 13 | Ship, Laurdal | Pedersen | Porsgrund | April 15 | June 7 | " | 18 | 333 | 16 | 3 | 2 | 12 | Falkenberg & Co | June 12 | Measles. Landed. |
| 14 | Barque, Lesseps | Hansen | Bergen | May 4 | June 9 | " | 4 | 300 | 18 | -- | 2 | -- | Order | June 9 | A man aged 74 died of pneumonia, and a child from the effects of a fall. |
| 15 | " Concordiaia | Christiamer | Christiania | April 18 | June 10 | " | -- | 286 | 15 | 2 | -- | -- | Falkenberg & Co | June 10 | All well. |
| 16 | Ship, Strathblane | Poe | Liverpool | may 8 | June 12 | General | -- | 509 | 43 | -- | 3 | -- | Allans, Rae & Co. | June 12 | Three infants died of tabes mesenterica. |
| 17 | Barque, Anna Delius | Iversen | Christiania | May 1 | June 18 | Ballast | -- | 298 | 16 | 1 | 1 | -- | Falkenberg & Co | June 18 | A woman aged 71 died of dysentery. |
| 18 | Ship, Rooka | Stoeden | " | April 24 | June 19 | " | -- | 367 | 17 | 1 | -- | -- | Order | June 19 | All Well. |
| 19 | Barque, Fridleef | Vogt | Zoedestrand | April 27 | June 19 | " | -- | 274 | 14 | 2 | -- | -- | Falkenberg & Co. | June 19 | " |
| 20 | " Franklin | Winanes | Drontheim | May 1 | June 19 | " | 7 | 321 | 16 | 1 | -- | -- | Hans Hagens | June 19 | " |
| 21 | Ship, Protector | Falck | Stavanger | April 29 | June 19 | " | 13 | 405 | 22 | 4 | 3 | -- | Falkenberg & Co | June 19 | 3 children died of diarrhoea and debility. |
| 22 | Barque, Iris | Mortensen | " | May 5 | June 19 | " | -- | 159 | 12 | -- | -- | -- | " | June 19 | All well. |
| 23 | " Gazelle | Warness | Bergen | May 11 | June 19 | " | 3 | 308 | 17 | 2 | 1 | 65 | " | June 22 | Measles. Landed. |
| 24 | " Colonist | Baarsrud | Drammen | May 1 | June 19 | " | -- | 307 | 14 | 2 | -- | 1 | Order | June 19 | An infant dying of diarrhoea. |
| 25 | " Lenaro | Thorvilsden | Rûsoer | May 2 | June 19 | " | -- | 67 | 15 | 1 | -- | -- | " | June 19 | All well. |
| 26 | " Columbia | Hansen | Christiania | April 26 | June 20 | " | 1 | 270 | 12 | 1 | -- | -- | Falkenberg & Co | June 20 | " |
| 27 | " Askeer | Dechrvann | Drammen | May 5 | June 21 | " | -- | 175 | 13 | -- | 1 | -- | Hans Hagens | June 21 | An infant died of bronchitis. |
| 28 | Ship, Josephina | Smith | Christiania | April 27 | June 21 | " | 10 | 310 | 19 | 1 | -- | -- | Order | June 21 | All Well. |
| 29 | Barque, Maryland | Hansen | Bergen | May 5 | June 21 | " | 6 | 278 | 15 | -- | 1 | -- | " | June 21 | A child died from cold andebility. |
| 30 | " Flora | Maulin | Drammen | May 5 | June 23 | " | -- | 180 | 14 | 1 | 1 | -- | " | June 23 | An old man died of phthisis. |
| 31 | Ship, Harmonie | Fuglesang | Bergen | May 6 | June 23 | " | 4 | 258 | 13 | 1 | 2 | -- | " | June 23 | An infant born May 9, died may 19. A seaman died of phthisis. |
| 32 | Barque, New Brunswick | Larsen | Nanzos | May 12 | June 25 | " | 2 | 266 | 13 | 1 | 4 | 40 | " | June 28 | Measles and varioloid. Landed. |
| 33 | Ship, Mercator | Berntsen | Bergen | April 29 | June 25 | " | -- | 402 | 19 | 6 | 5 | 15 | Falkenberg & Co | June 29 | Measles. Landed. |
| 34 | Barque, Hebe | Hansen | Stavanger | May 17 | June 29 | " | 3 | 262 | 15 | 1 | -- | -- | " | June 29 | All well. |
| 35 | " Fauna | Hansen | Christiania | May 9 | June 29 | " | -- | 270 | 13 | -- | -- | -- | Order | June 29 | " |
| 36 | " Canada | Simmons | Greenock | May 1 | June 29 | Coals | -- | -- | 23 | -- | -- | 2 | Benson & Co | June 29 | 2 seaman convalescent from small pox. |
| 37 | Ship, Galatea | Pettersen | Bergen | May 22 | July 8 | Ballast | -- | 281 | 22 | 1 | -- | -- | Falkenberg & Co | July 8 | All well. |
| 38 | S.S., Ganges | Mason | London | June 25 | July 13 | General | 5 | 720 | 49 | 1 | 1 | -- | Ross & Co | July 13 | An infant died of tabes mesenterica. |
| 39 | Ship, Atlas | Larsen | Christiania | May 25 | July 14 | Ballast | -- | 343 | 17 | -- | -- | 1 | Order | July 14 | A child died with pneumonia. |
| 40 | " Lake Erie | Roberts | Liverpool | June 23 | July 25 | General | 6 | 176 | 33 | -- | 1 | 1 | Cutherbert & McPhie | July 25 | A woman died of general debility. A man with constricted hernia. |
| 41 | " Minerva | Torrance | " | June 28 | July 30 | " | -- | 186 | 39 | -- | -- | -- | Allans, Rae & Co | July 30 | All well. |
| 42 | " Golden Age | Quick | Rio de Janerio | June 18 | July 30 | Ballast | -- | -- | 23 | -- | 3 | 1 | Order | Aug 2 | Three deaths from yellow fever. One ill with jaundice. |
| 43 | Barque, Nordlyset | Christophersen | Christiania | May 14 | Aug 5 | " | 8 | 200 | 12 | 1 | 8 | -- | Falkenberg & Co | Aug 5 | Eight children died from diarrhoea, cold and debility. |
| 44 | " Kong Soerve | Hansen | " | June 11 | Aug 8 | " | -- | 245 | 12 | 2 | -- | -- | Shipman | Aug 8 | All well. |
| 45 | Brig, Kong Carl | Gundersen | " | June 24 | Aug 27 | " | -- | 234 | 14 | -- | -- | -- | Falkenberg & Co | Aug 27 | " |
| 46 | Ship, Undine | Thorsen | Stavanger | June 30 | Sept 2 | " | 35 | 112 | 19 | 1 | 1 | -- | Orders | Sept 2 | A child died of scrofulous encephalitis. |
| 47 | " St. Leonards | Newman | London | Aug 1 | Sept 11 | General | 8 | 269 | 36 | -- | 1 | -- | Penberton & Co | Sept 11 | A child died of spinal disease. |
| 48 | Barque, Spartan | Campbell | Greenock | July 31 | Sept 11 | Coals | -- | -- | 18 | -- | 1 | -- | Dewolf & Powell | Sept 11 | A seaman died of disease of the heart. |
| 49 | Brigantine, Empress | Watkins | Halifax | Aug 29 | Sept 12 | Sugars | -- | -- | 9 | -- | 1 | -- | J. Mitchell & Co. | Sept 12 | An infant child of the master died of diarrhoea. |
For more information on some of the ships which sailed from Europe check out http://www.museumsnett.no/mka/ssa/
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2003
Last updated: April 17, 2003 and maintained by Marj Kohli