UWInfo | Genealogy | Local History | Young Immigrants | Sessional Papers
The following information was derived from a publication entitled Trade and Shipping, Port of Queebc[sic], 1793. The note at the front of this publication says that the information was taken from the "Registers of the Quebec Exchange and contributed, for publication, to the archives of the Literary and Historical Society". Found in the CIHM #25154 collection.
|
An Account of Vessels arrived at Quebec in the year 1793. (As found among the papers of the late Chief Justice Johathan Sewell, | |||||||||||
| No. | When Arrived. | Vessels Names | Masters Names | From What Place | Where belonging to | To Whom Consigned | Days Passage | Tons | Men | Cargo | Remarks |
| 1 | May 16 | Resolution, bg | Andrew Morton | Greenock | Greenock | Lymburner & Co. | 42 | 160 | 11 | Salt | |
| 2 | " 22 | John, bg | Anthy. Shaw | Kingston, Jamaica | London | Blackwood & Co. | 44 | 410 | 25 | Ballast | |
| 3 | " 29 | St. Esprit, sloop | Louis Merchand | Halifax | Quebec | John Young, Q | 56 | 192 | 12 | Coals | |
| 4 | " 30 | Jenny, schr | Francois Boucher | Chaleur Bay | Quebec | John Young, Q | 56 | 207 | 16 | Coals | |
| 5 | " 31 | Juno, brigt | James McAlester | Greenock | Irvine | John Young, Q | 56 | 169 | 11 | Coals | |
| 6 | June 1 | Coalition | Wm. Garland | Lynn | Lynn | Lester & Co., Q | 10 | 55 | 6 | Wine | |
| 7 | " 10 | Commerce, ship | John Campbell | New York | London | John Young, Q | 49 | 464 | 26 | Coals and salt | |
| 8 | " 12 | Convert, brig | Frans. Hay | St. Johns, Nfld. | Port Glasgow | Government | 35 | 30 | Ballast | ||
| 9 | " 13 | Mentor, brig | Thos. Thornber | Pool | John Young | 39 | 206 | 11 | Coals | ||
| 10 | " 14 | Commerce, ship | Christ. Backhouse | Liverpool | Liverpool | Louis, Q | 63 | 166 | 9 | Spanish Wine | |
| 11 | " 16 | Friends, bg | John Johnston | St. Kitts | Glasgow | Blackwood & Co., Q | 45 | 272 | 14 | Salt | |
| 12 | " | Providence, schr | Wm. Freiman | Halifax | Quebec | Blackwood & Co., Q | 49 | 203 | 14 | Salt | |
| 13 | " 17 | Orange, schr | E. Collins | Halifax | Liverpool | Wm. Trist | 16 | 204 | 8 | Herrings | |
| 14 | " 19 | Grampus | And. Miller | Teneriffe | Campbellton | Lymburner & Co., Q | 65 | 100 | 7 | Salt | |
| 15 | " 24 | Despatch, schr | Alex. Kidston | Halifax | Halifax | Master, Q | 13 | 62 | 3 | Rum, coffee and dry goods | |
| 16 | " 28 | Betsey, schr | John Sprigs | Halifax | Halifax | Lymburner & Co., Q. | 63 | 144 | 9 | Coals | |
| 17 | July 1 | Two Friends Goodwill | Nat. Domett | Grenada | London | John Young, Q | 21 | 59 | 3 | Rum | |
| 18 | " | Levant, ship | Errol Boyd | Jamaica | London | Burns & Woolsey | 63 | 119 | 7 | Salt and cordage | |
| 19 | " 2 | Hermione, schr | Wm. Williott | Pool | Wm. Goodall, Q. | 20 | 150 | 8 | Tar, pitch and turpentine | ||
| 20 | " 4 | Greyhound, schr | John Hiltes | Halifax | Halifax | Master, Q. | 16 | 95 | 4 | Rum and molasses | |
| 21 | " 5 | Porcupine, bg. | John Badby | " | " | Munro & Bell, Q. | 53 | 181 | 12 | Rum | |
| 22 | " 7 | Nancy, ship | A. Paterson | London | London | Munro & Bell, Q. | 16 | 215 | 11 | Rice for the troops | |
| 23 | " | Euretta, ship | G. Featonby | " | " | Louis | 15 | 117 | 7 | Molasses, sugar and lard | |
| 24 | " | Indian, trader | J. Edwards | " | " | John Young, Q. | 60 | 204 | Coals | ||
| 25 | " | Caroline, trader | J. Stewart | " | " | Lymburner & Co., Q. | 56 | 235 | 14 | Coals | |
| 26 | " 8 | Diana, trader | Jas. Robertson | " | Perth | John Young, Q. | 55 | 196 | 10 | Coals and salt | |
| 27 | " | Adriatic, trader | Chris. Wattham | " | London | J. Munro | 15 | 120 | Ballast | ||
| 28 | " | Mercury, bg. | Richd. Ash | " | Pool | Lester & Co. | 11 | 252 | 11 | Ballast | |
| 29 | " 10 | Lillie, bg. | Richd. Davis | London | London | J. Walter | 11 | 67 | 4 | Rum and molasses | |
| 30 | " | St. Ann, schr | Agariah Pritchard | Quebec | J. Young | 29 | 160 | 9 | Ballast | ||
| 31 | " 11 | Euretta, ship | P. Beatson | London | London | Lester & Co. | 60 | 156 | 7 | Salt | |
| 32 | " 12 | London, ship | James Paterson | " | " | J. Young | 70 | 270 | 15 | Coals | |
| 33 | " 13 | Apollo, ship | Gilbt. Knniott | Ferryland, N.Fld | Dartmouth | McTavish & Co. | 52 | 281 | 25 | General cargo | |
| 34 | " | Perseverance, bg. | Richd. Mabb | London | Lynn | Lester & Co. | 52 | 400 | 32 | General cargo and Govt | |
| 35 | " 14 | Orford, ship | Thos. Amery | Liverpool | Liverpool | Jas. Glenny | 52 | 233 | 15 | " | |
| 36 | " | Martha, brig | Hugh Brown | Glasgow | Inverness | Mr. Walter | 34 | Rum and rice | |||
| 37 | " | Rialto | Gilbert Bruce | Liverpool | Liverpool | Mr. Walter | 56 | Ballast | |||
| 38 | " 18 | Commerce, ship | H. Mulforth | London | London | James Todd | 49 | 153 | 14 | Bale goods | Sailed 17th Sept |
| 39 | " 17(sic) | William, brig. | Rob. Haswell | St. Johns, Nfld. | Pool | Lester & Co. | 29 | 157 | 9 | Ballast | Sailed 13th Aug |
| 40 | " 23 | Jenny, schr. | Frans. Boucher | Halifax | Quebec | James Todd | 16 | 62 | 4 | Coffee and sugar | Sailed 7th Aug |
| 41 | " 25 | Camilla, bg. | George Louthrun | Liverpool | Leith | Burns & Woolsey | 51 | 197 | 10 | Salt | Sailed 27th Aug |
| 42 | " 28 | George, brig | Jas. Gunson | Teneriffe | London | Lester & Co. | 56 | 110 | 6 | Salt and wine | Sailed 23rd Aug |
| 43 | " 31 | St. Esprit, sloop | Etienne Beaujean | Halifax | Quebec | Louis Duniere | 21 | 54 | 4 | Pitch and turpentine | |
| 44 | Aug 1 | Savannah, schr | Simon Doucette | Miramichi | Quebec | Master | 21 | 43 | 4 | Salmon and passengers | Sailed 28th Aug |
| 45 | " 3 | Hope, brig | James Tucker | Labrador | Dartmouth | Lymburner & Co. | 20 | 90 | 6 | Salt | Sailed 24th Aug |
| 46 | " 5 | Minerva, brig | Edmund England | St. Johns, Nfld. | Pool | Munro & Bell | 26 | 180 | 10 | Salt | Sailed 7th Sept |
| 47 | " | Port Roseway, bg | James Wishart | Shelborne | Shelborne | Wm. Lindsay | 35 | 146 | 8 | Ballast | Sailed 29th Aug |
| 48 | " 7 | Industry, schr | Thomas Curtis | Madeira | London | H. Cull | 56 | 42 | 5 | Wine | |
| 49 | " | Indian Chief, ship | Wm. Burns | Chaleur Bay | London | Lymburner & Co. | 26 | 240 | 11 | Ballast | Sailed 14th Sept |
| 50 | " | Queen Naples, bg | David Makkie | Madeira | London | James Todd | 63 | 89 | 7 | Wine | Sailed 27th Aug |
| 51 | " 8 | Ark, brig | Noah - (sic) | Halifax | London | Henry Cull | 20 | 172 | 10 | Ballast | Sailed 7th Sept |
| 52 | " 10 | Mary, schr | Joshua Jeffaro | Halifax | Quebec | John Munro | 22 | 120 | 5 | Rum, sugar and coffee | |
| 53 | " | Labrador, schr | F. Bourassa | Labrador | Quebec | Lymburner & Co. | 16 | 66 | 5 | Oil | |
| 54 | " | Francis, schr | James Smith | Halifax | Quebec | F. Fraser | 30 | 27 | 3 | Sugar and coffee | |
| 55 | " 14 | William & John, bg. | Wm. Meadows | Liverpool | Liverpool | Lymburner & Co. | 70 | 120 | 8 | Salt | Sailed 14th Sept |
| 56 | " | O Economy, bg. | Wm. Codlin | Cork | Sunderland | J. Craigie | 59 | 355 | 14 | Beef, pork and butter | Sailed 17 Sept |
| 57 | " | Iroquois, bg. | Louis Marchand | Halifax | Quebec | S. Duniere | 13 | 117 | 7 | Tobacco, coffee & dry goods | Sailed 25th Aug |
| 58 | " 20 | Fly, bg. | Stephen Jackson | Teneriffe | Liverpool | Lymburner & Co. | 43 | 107 | 25 | Wine | Sailed 14th Sept |
| 59 | " 21 | Providence, schr | Wm. Freeman | Halifax | Quebec | J. Young | 13 | 67 | 5 | Molasses | Sailed 14th Sept |
| 60 | " | King David, ship | Robt. Landan | Cork | Bristol | John Painter | 68 | 227 | 13 | Dry Goods | Sailed 25th Sept |
| 61 | " 24 | Fortitude, bg | Alex Dobie | Gibraltar | Dyrerb | Master | 54 | 142 | 7 | Salt | Sailed 30th Sept |
| 62 | Sept 10 | Mary, bg | John McKindlay | Greenock | Greenock | Lymburner & Co. | 74 | 86 | 8 | Spanish wine | |
| 63 | " | Two Friends Goodwill, bg | Nath. Domett | St. Johns, Nfld. | London | Lester & Co | 24 | 162 | 8 | Ballast | Sailed 28th Oct., sprang a leak and returned |
| 64 | " | Certus, bg. | Wm. Robertson | Liverpool | Yarmouth | Lymburner & Co | 89 | 166 | 12 | Salt | Sailed 12th
Oct [30th (sic) |
| 65 | " | Lark, schr. | Pierre Elliott | Gaspe | Quebec | Lymburner & Co. | 22 | 53 | 4 | Oil and ballast | |
| 66 | " | British Queen, ship | Fran. Miller | Halifax | Greenock | Lester & Co. | 18 | 191 | 12 | Tar and ballast | Sailed 30th Oct |
| 67 | " | Oughton, bg. | Aud. Aymer | Leith | Leith | J. Young | 43 | 207 | 13 | Coal and ballast | Sailed 30th Oct |
| 68 | " | Unity, ship | Wm. Service | Greenock | Greenock | Duncan McNaughton | 56 | 210 | 15 | Wine, rum and molasses | Sailed 30th Oct |
| 69 | " 12 | Ally, ship | Wm. White | Cork | Whitby | J. Craigie | 88 | 379 | 17 | Cork, beef and butter | |
| 70 | " | Syvill, ship | David Stumper | Cadiz | London | Lymburner & Co. | 52 | 286 | 15 | Salt | |
| 71 | " | Jane, ship | Henry Hayne | Plymouth | London | Lester & Co. | 49 | 249 | 21 | Wine, brandy and rum | Sailed 1th Oct |
| 72 | " 13 | James & Rebecca, b. | Robt. Donaldson | Grenada | London | Auldjo & Co. | 43 | 120 | 6 | Rum, coffee and sugar | |
| 73 | " | Jane, bg | Wm. Blackie | Liverpool | Liverpool | Lymburner & Co. | 49 | 183 | 10 | Salt | Sailed 29th Sept |
| 74 | " 18 | Elizabeth, ship | Edw. Peacock | Liverpool | Liverpool | Lymburner & Co | 63 | 275 | 13 | Salt | |
| 75 | " 19 | ___ | Ralph Dunn | Cadiz | London | James Plenny | 60 | 290 | 14 | Salt | |
| 76 | " 20 | Edward, schr | Wm. Cochrane | Shelburne | Shelburne | Peter Gregon | 17 | 57 | 4 | Rum, tobacco and rice | |
| 77 | " | Dorchester, schr | __ Sesrac | Labrador | Quebec | ||||||
| 78 | " | Daphne, schr | Jos. Bonfield | Cadiz | London | Jas. Dunlop, M | 46 | 176 | 12 | Rum, sugar and tobacco | Sailed frm. Qbc. Jy. 6 |
| 79 | " | William, schr | Jno. Holmes | Liverpool | Liverpool | Todd, McGill & Co., M | 56 | 187 | 9 | Rum, sugar and coffee | Sailed frm Qbc. Jy. 18 |
| 80 | " 21 | Betsey, schr | John Flack | Glasgow | Saltcoats | Louis Duniere | 13 | 54 | 5 | Pitch, tar, salt, &c. | |
| 81 | " | Fanny, schr | Thos. Bowep | Swansea | Bristol | Master | 6 | 62 | 6 | Furs and dry fish | |
| 82 | " | Recovery, bg | John Syme | Irvine | Greenock | Lymburner & Co | 49 | 149 | 10 | Tobacco and wine | Sailed 4th July |
| 83 | " 22 | Betsey, sloop | Archibd. McFee | St. Johns, Nfld. | Pool | Frs. Badgley, M | 56 | 192 | 8 | Ballast | Sailed 6th July |
| 84 | " | Ajax, schr | George Salmon | Liverpool | London | J. Pagan, Q | 37 | 252 | 14 | Ballast | Sailed 6th July |
| 85 | " 24 | Severn Man-War | Paul Merchen | Falmouth | Master | 20 | 78 | 7 | Ballast | Sailed 26th June | |
| 86 | " | Neptune, schr | Alex. Lambert | Liverpool | Kirkaldy | Lymburner & Co. | 65 | 168 | 10 | Salt | Sailed 11th July |
| 87 | " | Martha, brig | Joseph King | Cower | Newcastle | Lester & Co., Q. | 35 | 223 | 18 | Salt and dry goods | Sailed 13th July |
| 88 | " | Nancy, schr | James Miller | Cadiz | London | McKindlay & Co., Q. | 58 | 159 | 9 | Rum | Sailed 14th May |
| 89 | " 26 | James, schr | David Gabl | Cadiz | Dysart | Fraser & Young | 26 | 67 | 6 | Molasses, sugar and cotton | Sailed 14th July |
| 90 | " 27 | Maria, schr | Wm. Dilby | Chaleur Bay | London | Fraser & Young, Q. | 17 | 67 | 6 | Rum, sugar, molasses and tobacco | Sailed 25th June |
| 91 | " | Fox, brig | John Ladd | Cadiz | London | Lester & Co., Q. | 56 | 84 | 7 | Wine | Sailed 18th July |
| 92 | " 29 | Jenny, schr | Frans. Boucher | Halifax | Quebec | Master, Q. | 21 | 68 | 4 | Rum, sugar and salt | |
| 93 | " 30 | Henry, brig | Wm. Tilston | Liverpool | Liverpool | Master, Q. | 33 | 60 | 3 | Sugar | Sailed 15th July |
| 94 | Oct 8 | Venus, schr | Jacob Jones | Liverpool, Nova Scotia | Liverpool, Nova Scotia | Munro & Bell, Q. | 40 | 142 | 8 | Rum, sugar and coffee | Sailed 24th July |
| 95 | " 9 | Success, brig | P. Chevalier | Jersey | Jersey | Johnston & Pursh | 73 | 208 | 12 | Rum, sugar and coffee | Sailed 7th Aug |
| 96 | " 10 | Lord Dorchester | Edw. Howe | Halifax | Halifax | Johnston & Pursh | 21 | 170 | 10 | Ballast | Sailed 27th July |
| 97 | " 16 | Queen, schr | John Prior | Halifax | Halifax | Phyn & Elliot | 19 | 41 | 3 | Rum, sugar, cotton and tobacco | Sailed 14th July |
| 98 | Hope, brig | John Hunter | Greenock | Greenock | General, M. | 21 | 28 | 5 | Rum | Sailed 16th July | |
| 99 | Mary, brig | Mathew Bell | Halifax | Newcastle | General, M. | 49 | 263 | 17 | Dry Goods | Sailed 21st Aug | |
| 100 | " 18 | Iroquois, brig | Louis Marchand | Halifax | Quebec | General, Q. | 49 | 342 | 18 | Dry Goods | |
| 101 | Genl. Wolfe, sr | Briggs Mills | Newcastle | Quebec | Murray & Co., M. | 49 | 344 | 18 | Dry Goods | Sailed 7th Aug | |
| 102 | Java, sr | John Smith | Liverpool | Liverpool | C.C. Hall & Co., Q. & M. | 49 | 280 | 16 | Dry Goods | Sailed 6th Aug | |
| 103 | Polly, sr | Malcolm Wilkie | Liverpool | London | Munro & Bell, Q | 51 | 205 | 11 | Dry Goods | Sailed 21st Aug | |
| 104 | " 20 | Marie, schr | Peter Morin | Halifax | Quebec | Ordance Office | 51 | 179 | 11 | Dry Goods | |
| 105 | Princess Mary, s. | Peter Bourdet | St. Johns, N.B. | St. Johns, N.B. | Master | 21 | 156 | 9 | Ballast | Sailed 13th Aug | |
| 106 | Providence, schr | Wm. Freeman | Halifax | Quebec | Auldjo & Co., M | 53 | 162 | 11 | Ordnance Store | Sailed 3rd Aug | |
| 107 | " 21 | Friendship, brig. | Mich. McCarthy | New York | Newry | Lymburner & Co, Q | 18 | 66 | 3 | Salt | |
| 108 | " 22 | Flora, brig | Thos. Micken | Gibraltar | London | G. Davison, Q | 45 | 310 | 18 | Bale Goods | Sailed 6th Sept |
| 109 | Europa, sr | David Jackson | Leith | Dysart | Lymburner, Q | 45 | 230 | 13 | Bale Goods | Sailed 16th Aug | |
| 110 | Nov 1 | Beaver, sr. | John Beatson | London | London | Lymburner, Q | 17 | 201 | 13 | Salt | Sailed 23rd Aug |
| 111 | Ranger, sr | Henry Cooper | London | London | Lymburner, Q | 47 | 200 | 11 | Dry Goods, porter and wine | Sailed 14th Aug | |
| 112 | Bridget, sr. | Mark Thomson | London | London | Lymburner, Q | 49 | 204 | 11 | Salt | Sailed 13th Aug | |
| 113 | " 16 | Dark, schr | Pierre Aliot | Halifax | Quebec | 47 | 130 | 7 | Bale Goods | Sailed 12th Aug | |
| 114 | " 18 | George & Mary, bg | Thomas Alaird | Bristol | Bristol | Lymburner, Q | 63 | 342 | 10 | Salt | Sailed 30th Sept |
Ships 1860s - 1875 | Ships 1876 - 1893 | Ships 1894 - 1930s | Allan Line
If any one has additional information please contact Marj Kohli
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2002
Last updated: October 22, 2002 and maintained by Marj Kohli