UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
1,478 Patents
(Note: the dash used in the date column was used when the month was the same but day of week was different. It was also used in the Lot column but it seems to only be a place holder. I believe the D.U.E. and S.U.E. stood for Son/Daughter of United Empire, referring to a loyalist. The material was recorded in semi-alphabethical order, i.e., all of the name beginning with A are together, etc.)A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X (none) | Y | Z (none)
| Name of Grantee | Date of Orders in Council | Date of Patent | Lot | Concess | Acres | Township | District | Remarks |
| Nelles, John | 23 Dec 1835 | May 11 | - No. 1, Indian res. | - | 325 | Nelles Sett. | Niagara | Originally sold by Capt. Brant. |
| Nelles, Abraham | 27 mar 1829 | - 17 | - - - 21 | 1 | 200 | Warwick | Western | S.U.E. |
| Nelles, Mary Ann | 25 Feb 1831 | - 18 | - - - 13 | 6 | - | Enniskillen | ditto | D.U.E. |
| Norton, George | 19 June 1820 | - 27 | - - W. ¼ 10 | 10 | 100 | Moore | ditto | Militia |
| Nirding, Catherine | 28 Apr 1835 | " | - 2, N. 1, 27, 26 | 9, 10 | - | Albion | Home | Widow of discharged soldier, 62d regt. Foot, for term of it for herself and children |
| Nagle, Michael | 28 Nov 1835 | - 30 | - - E. ½ 19 | 5 | - | Bathurst | Bathurst | Emigrant settler, located by Hon. P. Robinson |
| Nagle, Garrett | " | June 1 | - - - 27 | 10 | 92 | Ramsay | ditto | ditto |
| Nichol, John | 4 Feb 1836 | " | - - W. ½ 1 | 11 | 100 | Beckwith | ditto | Qr-master general's department |
| Nappien, Trueman | 19 Jan 1820 | - 3 | - - W. ¼ 20 | 8 | - | Belmont | Newcastle | Incorporated militia-man |
| Numan, Charles | 12 May 1836 | - 10 | - - W. ½ 29 | 10 | - | Verulam | ditto | Emigrant, located by Hon. P. Robinson |
| Nichol, Stephen | 13 June 1819 | - 13 | - - - 12 | 7 | - | Smith | ditto | Fees paid, settlement duty performed. |
| Nagle, Gerard | 28 Nov 1835 | " | - - E. ¼ 26 | 9 | - | Ramsay | Bathurst | Emigrant, located by Hon. P. Robinson |
| Nelson, Thomas | 10 May 1820 | - 16 | - - W. ¼ 19 | 5 | - | Otanabee | Newcastle | Settler, patient fee, settlement duty performed |
| Nadeau, John | 5 Sept 1833 | " | - - - 14 | 3 | 200 | Marmora | ditto | Discharged artificer, dock-yard, Kingston |
| Nelles, Mary | 20 May 1817 | - 18 | - - - 27 | 10 | - | Enniskillen | Western | D.U.E. |
| Nelson, John | 14 Nov 1831 | - 24 | - - S. ½ 13, 14 | 1 | 100 | Gwillimbury, W. | Home | Discharged soldier, 13th regt. Dragoons |
| Nesbitt, James | 24 Mar 1819 | - 27 | - - N. ½ 4 | 1 | - | Toronto | ditto | Fees paid, settlement duty performed |
| Name of Grantee | Date of Orders in Council | Date of Patent | Lot | Concess | Acres | Township | District | Remarks |
| Odell, John | 19 Jan 1820 | June 27 | - E. ½ 17 | 11 | - | Moore | Western | Militia |
| Outwater, Elizabeth | 27 Nov 1824 | May 27 | - E. ¼ 12, 13, 14 | - | 200 | Enniskillen | Western | D.U.E. |
| O'Bryan, Catherine | 27 June 1833 | " | - - - 3 | 12 | - | Chatham | ditto | ditto |
| Ogden, Jane | 28 Oct 1835 | " | - - - 13 | 10 | - | Sombra | ditto | ditto |
| Orchard, Mary | 5 Apr 1832 | " | - - - 15 | 1 | - | Enniskillen | ditto | ditto |
| Orser, Joseph | 28 Feb 1835 | " | - - - 24 | 3 | - | Sombra | ditto | S.U.E. |
| O'Beirn[sic], Timothy | 28 Nov 1835 | - 30 | - - W. ½ 10 | 9 | 100 | Ramsay | Bathurst | Emigrant, located by Hon. P. Robinson |
| Olmstead, Ephraim | 19 Jan 1820 | - 31 | - - W. ½ 20 | 6 | - | Ross | ditto | Militia |
| O'Beirn[sic], James | " | June 1 | - - S ¼ 30 | 9 | - | Nottawasaga | Home | ditto |
| Ondercurk, Frederick | " | " | - - S. ½ 30 | 11 | - | ditto | ditto | Militia |
| O'Keefe, Patrick | 28 Nov 1835 | " | - - W. ½ 15 | 11 | - | Ramsay | Bathurst | Emigrant settler, located by Hon. P. Robinson |
| O'Regan, John | " | " | - - W. ¼ 15 | 9 | - | ditto | ditto | ditto |
| O'Regan, Daniel | " | " | - - E. ½ 19 | 5 | - | ditto | ditto | ditto |
| O'Reilly, Michael | " | " | - - E. ½ 20 | 5 | - | ditto | ditto | ditto |
| O'Reefe[sic], James | 12 May 1836 | - 10 | - - E. ½ 17 | 1 | - | Otanabee | Newcastle | ditto |
| O'Donald, Patrick | 9 June 1836 | - 14 | - - E. ½ 2 | 6 | - | Medonte | Home | Discharged soldier, 5th regiment foot |
| Overholt, John | 26 May 1836 | - 15 | - 140, S. Toronto-road, east | - | 200 | Houghton | London | Settler, located by Col. Talbot |
| Oliver, George | 19 June 1820 | - 18 | - - E. ½ 28 | 2 | 100 | Marmora | Newcastle | Militia |
| O'Beirn[sic], John | 20 June 1836 | - 21 | - 14, W.S. York-st. | - | ½ | London | London | Fees paid, settlement duty performed |
| O'Donell, John | 22 June 1832 | - 22 | - - S. ¼ 18 | 13 | 100 | W. Gwillimbury | Home | Discharged soldier, 68th regiment |
| O'Connor, Patrick | 6 June 1832 | " | - - N. ½ 12 | 7 | - | Sunnidale | ditto | Discharged soldier, 66th regiment |
| O'Beirn[sic], John | 12 June 1829 | - 27 | - 7, N. Chatham-st. | - | ½ | Peterboro' | Newcastle | Fees paid, settlement duty performed |
| Owen, Richard | " | " | - - W. ¼ 27 | 7 | 100 | Albion | Home | ditto |
| Name of Grantee | Date of Orders in Council | Date of Patent | Lot | Concess | Acres | Township | District | Remarks |
| Rose, Andrew | 23 Dec 1835 | May 14 | - - - - | - - | 200 | Brantford | Gore | Indian lands |
| Randolph, Lyden | 12 Nov 1827 | - 17 | - - - 11 | 4 | - | Moore | Western | D.U.E. |
| Raymond, Margaret | 2 June 1819 | " | - - - 26 | 6 | - | ditto | ditto | ditto |
| Rogers, John | 19 Jan 1820 | - 19 | - - E ½ 20 | 7 | 100 | Marmora | Midland | Militia |
| Ruttan, David | 11 Apr 1833 | - 20 | - - - - | - | 200 | Garafraxa | Gore | S.U.E. |
| Redman, Robert | 19 Jan 1820 | - 24 | - - E ½ 19 | 8 | 100 | Ramsay | Bathurst | Militia |
| Ramah, Sarah | 27 June 1833 | " | - - - 21 | 6 | 200 | Dover | Western | S.U.E. |
| Rockwood, Phoebe | 7 Aug 1834 | - 25 | - - 33, 34 | 2 | - | Pembroke | Bathurst | ditto |
| Ressequire, Timothy | 22 June 1825 | - 26 | - E ½ 30; 29, 30 | 14, 13 | 500 | Plympton | Western | Late Queen's rangers |
| Robideaux, Jean B. | - Adm. Sir J. Colborne | - 27 | - - S ½ 73 | 6 | 100 | Malden | ditto | Clergy reserve sale |
| Ross, Leonard | 19 Jan 1820 | - 28 | - - E ½ 2 | 16 | - | Chatham | ditto | Militia |
| Ross, Colin | 22 July 1824 | " | - - - 28 | 9 | 200 | Belmont | Newcastle | S.U.E. |
| Rowe, George | 7 Feb 1833 | " | - - N ½ 4 | 14 | 100 | Tecumseth | Home | Discharged soldier |
| Rouschom, Hammah | 11 Feb 1836 | " | - - - 12 | 1 | 200 | Nottawasaga | ditto | D.U.E. |
| Robinson, Lucinda | 17 May 1836 | " | - - - 2 | 6 | - | Gosfield | Western | ditto |
| Ryan, Cornelius | 28 Nov 1835 | " | - - W ½ 4 | 2 | 100 | Ramsay | Bathurst | - - Settler, under P. Robinson |
| Rickley, andrew | 19 Jan 1820 | - 30 | - - - 25 | 11 | - | Belmont | Newcastle | Militia |
| Rae, James | 28 Nov 1835 | " | - - - 21 | 5 | - | Ramsay | Bathurst | Under P. Robinson |
| Rutherford, Joseph | 8 June 1817 | - 31 | - - - 11 | 10 | - | Cavan | Newcastle | Full fee |
| Reilly, William | 29 Apr 1824 | " | - - - 2 | 6 | - | Adjala | Home | ditto |
| Roach, Maurice | 12 May 1836 | June 14 | - - W ½ 14 | 14 | - | Otanabee | Newcastle | Under P. Robinson |
| Reardon, Jeremiah | 9 June 1836 | - 15 | - - E ½ 5 | 7 | - | Medonte | Home | Discharged soldier |
| Ross, Arthur | 11 Sep 1832 | " | - - W ½ 2 | 12 | - | Adelaide | London | - ditto |
| Ryan, William | 2 Aug 1832 | - 16 | - - E ½ 19 | 2 | - | ditto | ditto | ditto |
| Reily, James | 6 Sep 1832 | " | - - W ½ 12 | 4 | - | ditto | ditto | ditto |
| Ryan, Matthew | 11 Oct 1832 | " | - - W ½ 11 | 8 | - | Marmora | Midland | ditto |
| Rutledge, John | 22 Apr 1819 | - 17 | - - E ½ 11 | 5 | - | Toronto | Home | Patent fee and survey paid |
| Rollings, William | 6 Sep 1832 | " | - - - 8 | 4 | 200 | Vespra | ditto | Discharged soldier |
| Rogers, James | 24 Oct 1831 | " | - - - 29 | 11 | - | Smith | Newcastle | ditto |
| Richardson, John | 2 June 1836 | - 18 | - - - 24 | 3 | - | Marmora | Midland | S.U.E. |
| Runion, Henry | 20 Oct 1832 | " | - - - 7 | 1 | - | Flos | Home | ditto |
| Robinson, Henry | 5 May 1819 | - 20 | - - - 6 | 1 | - | Oro | ditto | Patent fee and survey paid |
| Roblin, Mary | 28 Feb 1835 | " | - - - 4 | 5 | - | Plympton | Western | D.U.E. |
| Reynolds, William | 19 Jan 1820 | " | - - N ½ 14 | 5 | 100 | Pickering | Home | Militia |
| Rorison, Robert | 27 Jan 1819 | " | - - N ½'s 9, 10 | 2 | 200 | Leeds | Johnstone | S.U.E. |
| Routledge, Thomas | 13 June 1836 | " | - S ½'s 25, 26 | 4 | - | London | London | Located by Colonel Talbot |
| Ryan, Thomas | 19 Jan 1833 | " | - - E ½ 2 | 6 | 100 | Colchester | Western | Discharged soldier |
| Rocke, Richard | 29 Sept 1824 | - 31 | - N ¼ 13, 14 | 8 | - | Tecumseth | Home | Full fee |
| Rocke, George | 26 July 1826 | " | - - S ½ 13 | 8 | - | ditto | ditto | ditto |
| Rankin, Thomas | 12 June 1832 | " | - - E ½ 25, 26 | 8 | 200 | Madoc | Midland | S.U.E. |
| Rowe, John | 31 Mar 1836 | " | - - N ½ 30 | 3 | 100 | Malahide | London | Under Col. Talbot |
| Rowley, Mary | 3 Dec 1835 | " | - - - 16 | 2 | 200 | Nottawasaga | Home | D.U.E. |
| Ruttan, Margaret | 28 Oct 1835 | " | - - - 32 | 11 | - | ditto | ditto | ditto |
| Rosseau, George | 3 Apr 1834 | " | - E ½ 13, 14, 15 | 4 | 500 | Moore | Western | Lieutenant, Indian department |
| Radcliff, John | 28 Oct 1833 | " | - - 13, 14 | 1 | 400 | Adelaide | London | Lieutenant, R.N. |
| Robinson, Thomas | 12 July 1831 | " | - - S part 14 | 11 | 100 | Ops | Newcastle | Discharged soldier |
| Rowley, John | 3 Nov 1831 | " | - - N ½ 70 | 1 | - | Flos | Home | ditto |
| Rahilly, Timothy | 28 Nov 1835 | June 1 | - - E ½ 7 | 4 | - | Ramsay | Bathurst | Under P. Robinson |
| Riorden, William | " | " | - - E ½ 23 | 5 | - | ditto | ditto | ditto |
| Ritttenhouse, Michael | -Amd. Sir J. Colborne | " | - - - 10 | 6 | 120 | Cayuga | Niagara | Crown sale |
| Rolet, John | " | " | - - - 12 | 3 | 100 | Dummer | Newcastle | ditto |
| Reynolds, Ebenezer | 19 Jan 1820 | - 3 | - - - - | - | - | Moore | Western | Major, militia |
| Range, James | 21 July 1831 | - 6 | - - - 15 | 8 | 200 | Dummer | Newcastle | Discharged serjeant |
| Raymond, Stephen | 14 Apr 1831 | - 10 | - N ½ 13, S on Long Wood-road | - | 100 | Carradoe | Western | Full fee |
| Rogers, John | 1 May 1834 | " | - - - 19 | 5 | 200 | Plympton | ditto | S.U.E. |
| Ross, George | 4 Feb 1836 | " | - - - 16 | 2 | - | Eldon | Newcastle | Discharged serjeant |
| Roach, Patrick | 12 May 1836 | " | - - E ½ 12 | 17 | 100 | Otanabee | ditto | Under P. Robinson |
| Ronan, Timothy | 5 July 1832 | " | - - W ½ 5 | 11 | - | Medonte | Home | Discharged soldier |
| Robertson, John | 13 Mar 1827 | " | - - 14, 15 | 7 | 400 | Westmeath | Bathurst | As an emigrant |
| Rose, John | 28 June 1832 | - 11 | - - - 19 | 7 | 200 | ditto | ditto | S.U.E. |
| Rocket, John | 8 Jan 1835 | " | - part ¼ 22, N Erb's-road | - | 50 | Wilmot | Gore | Half patent fee paid |
| Ross, Sophia | 28 Mar 1833 | " | - - - 12 | 13 | 200 | Brooke | Western | D.U.E. |
| Robinson, Hannah | 25 Aug 1834 | " | - - - 30, 31 | Front con. | - | Pembroke | Bathurst | ditto |
| Robins, Jethro | 9 June 1836 | - 13 | - - E ½ 7 | 7 | 100 | Medonte | Home | Discharged soldier |
| Rutherford, Justus | 9 June 1836 | June 13, 1836 | - - - 9 | 6 | 200 | Medonte | Home | Discharged serjeant |
| Rotchford, James | 12 June 1836 | " | - - N ½ 23 | 5 | 80 | Emily | Newcastle | Under P. Robinson |
| Rea, Thomas | 20 June 1825 | - 14 | - - - - | - | 400 | Ops | ditto | ditto |
| Rogers, mary Ann | 3 June 1833 | " | - - N ½ 29 | 10 | 100 | Smith | ditto | - Widow of discharged soldier |
| Rosseau, margaret | 8 June 1833 | " | - - - 9 | 13 | 200 | Colchester | Western | D.U.E. |
| Ross, David Smith | - Adm Sir J. Colborne | " | - 20 Dunlop-street | - | ¼ | Town of Barrie | Home | Crown sale |
| Raymond, Edmond | 20 June 1836 | - 21 | - 19, Horton-street | - | ½ | London | London | - Patent fee and survey paid |
| Robertson, Archibald | 3 mar 1831 | " | - - - 18 | 11 | 200 | Vespra | Home | Discharged serjeant |
| Ross, William | 23 July 1832 | " | - - - 8 | 5 | - | Medonte | ditto | ditto |
| Rusk, Andrew | 4 Feb 1836 | " | - - - 8 | 10 | - | Collingwood | ditto | S.U.E. |
| Rogers, Peter | 20 June 1836 | " | - 25 York-street | - | ½ | London | London | -Patent fee and survey paid |
| Rourte, James | 23 July 1832 | - 22 | - - E ½ 4 | 4 | 100 | Orillia | Home | Discharged corporal |
| Ross, John | 1 Aug 18?? | " | - - E ½ 20 | 7 | - | Zorra | ditto | Discharged soldier |
| Richardson, Rachel | 2 June 18?? | - 23 | - - - 23 | 2 | 200 | Marmora | Midland | D.U.E. |
| Robinson, Peter | " | - 24 | Part of military reserve | - | 1¾ | City of Toronto | Home | Corwn sale, 756l |
| Ruston, Robert | 20 July 1830 | " | - - W ½ 23 | 10 | 100 | Albion | ditto | Discharged soldier |
| Runion, Jane | 26 Mar 1836 | - 28 | - S ½'s 13, 14 | 12 | 200 | Mara | ditto | D.U.E. |
| Redden, Stephen | 1 July 1830 | - 30 | - - - 17 | 12 | - | Harvey | Newcastle | S.U.E. |
| Name of Grantee | Date of Orders in Council | Date of Patent | Lot | Concess | Acres | Township | District | Remarks |
| 1836 | ||||||||
| Shirreff, Robert | 13 July 1823 | 6 Apr | Parts 17, 18 | 12 | 70 | Fitzroy | Carleton | military emigrant |
| Stanley, Thomas | 28 Feb 1835 | ___ | Part 8 | — | 10 | –adjoining Richmond | ditto | free |
| Smith, William | 23 July 1832 | — | W ½ 1 | 7 | 100 | Medonte | Simcoe | commuted pensioner |
| Snyder, Mary | 19 Feb 1823 | — | 11 | 11 | 200 | Fitzroy | Carleton | D.U.E. |
| Schwardfeger, Henry, assignee of Philip Cook |
-52d claim, commissioners’ report, 1828 |
— | W ½ 20 | 2 | 100 | –Williamsburgh | Dundas | –regulations prior to July 1796 |
| Storms, Clarissa | 18 May 1833 | 7 Apr | 12 | 11 | 200 | Brooke | Kent | D.U.E. |
| Smith, Ashman | 4 Dec 1834 | 8 Apr | 16 | 4 | — | Enniskillen | ditto | S.U.E. |
| Smith, Sebastian | — | — | 18 | 4 | — | ditto | ditto | ditto |
| Shipman, John | 19 Jan 1820 | 11 Apr | N ½ 6 | 7 | 100 | Innisfil | Simcoe | militia |
| Smith, Benjamin William | 7 Dec 1830 | — | 4 lots | — | 6 | Keswick | York | Crown land sale, 33l. 10s. |
| Souillier, Baptiste | 19 Jan 1820 | 13 Apr | W ½ 2 | 6 | 100 | Chatham | Kent | militia |
| Shaver, John H. | — | — | S ½ 21 | 7 | — | Gosfield | Essex | ditto |
| Sipes, James | 19 Aug 1833 | 14 Apr | 23 | 7 | 200 | Moore | Kent | S.U.E. |
| Switzer, Norris | 19 Jan 1820 | 15 Apr | S ½ 27 | 2 | 100 | Nottawasaga | Simcoe | militia |
| Smith, John | — | — | Part 13 | 6 | — | Belmont | –Northumberland | ditto |
| Stevens, Elizabeth | 2 July 1829 | — | 7 | 7 | 200 | Enniskillen | Kent | D.U.E. |
| Swarts, James | 8 Dec 1832 | 18 Apr | 26 | 4 | — | Warwick | ditto | S.U.E. |
| Sheets, David, devisee of his father |
–14th claim, commissioners’ rep., 1831 | 20 Apr | E ½ 33 | 2 | 100 | Cornwall | Stormont | military claimant |
| Smith, Israel | 19 Jan 1820 | 22 Apr | 7 | 12 | 200 | Howard | Kent | militia serjeant |
| Spragge, Joseph | 28 Apr 1825 | 25 Apr | N ½ 20 21, 22 |
2 | 500 | Dover | ditto | reg. prior to 1796 |
| St. John, Pierre | 7 Nov 1833 | 6 May | 28 | 6 | 200 | Fenelon | Durham | discharged serjeant |
| Sage, Lavinia | 13 Sept 1832 | — | 25 | 4 | — | Moore | Kent | D.U.E. |
| Sherwood, Margaret | 3 May 1832 | — | 7 | 13 | — | Tecumseth | Simcoe | ditto |
| Silvester, Peter | 10 Dec 1823 | — | ¼ 1 | 1 | .50 | ditto | ditto | gratuitous |
| Shackleton, William | 23 Dec 1835 | 16 May | a tract | — | 112 | Brantford | Wentworth | Indian land claimant |
| Scarlett, Catharine | 18 Feb 1824 | 17 May | 15 | 11 | 200 | Howard | Kent | D.U.E. |
| Switzer, Matthias | 19 June 1832 | 18 May | 24 | 18 | — | Harvey | Northumberland | S.U.E. |
| Sills, Conrad | 13 June 1833 | 19 May | 17 | 8 | — | Fenelon | Durham | ditto |
| Straw, Nathan | 4 Feb 1830 | 24 May | Part 2 | 1 & Front | 102½ | Hope | ditto | clergy res. sale, 115l. 6s. 3d. |
| Shields, Edward | — | — | Part 25 | 2 | 92¼ | Puslinch | Halton | clergy res. sale, 69l. 3s. 9d. |
| Shaver, Henry A. | 6 Dec 1832 | — | 26 | 7 | 200 | Horton | Carleton | S.U.E. |
| Sypes, Jacob | 18 Mar 1818 | — | 5 | 3 | — | Collinwood | Simcoe | ditto |
| Schram, Catharine | 20 May 1817 | — | 32 | 3 | — | Nissouri | Middlesex | D.U.E. |
| Sherman, Mary | 6 Dec 1832 | — | 3 | 7 | — | Plympton | Kent | ditto |
| Shaver, Martha | 17 Mar 1836 | — | W ½ 17 E ½ 17 |
3 4 |
— | Dawn | ditto | ditto |
| Stevens, Alfred | 19 Jan 1820 | 25 May | E ½ 1 | 6 | — | Fenelon | Durham | militia |
| Sipes, Andrew | 7 Feb 1833 | — | 3 | 5 | — | Warwick | Kent | S.U.E. |
| Sutherland, John | 19 Dec 1833 | — | 13 | 8 | — | Enniskillen | ditto | ditto |
| Seelye, Guy | 21 Feb 1821 | — | 4 | 10 | — | Moore | ditto | ditto |
| Schram, Benjamin | 31 Mar 1836 | — | 26 | King-street | ½ | London | Middlesex | –patent fee and survey paid |
| Souillier, Bernard | 19 Jan 1820 | 26 May | 17 | 12 | 100 | Sandwich | Essex | militia |
| Sarke, William | 6 Nov 1834 | — | 15 | 2 | 200 | Brooke | Kent | discharged artificer |
| Seeley, John | 19 Jan 1820 | 27 May | E ½ 6 | 11 | 100 | Pakenham | Carleton | militia |
| Seron, David | — | — | W ½ 3 | 5 | — | Madoc | Hastings | ditto |
| Sweet, Charlotte | 17 May 1836 | — | 4 | 6 | 200 | Gosfield | Essex | D.U.E. |
| Schram, Peter | 19 July 1817 | — | 5 | 5 | — | ditto | ditto | S.U.E. |
| Spurgin, Samuel | 19 Feb 1817 | — | 15 | 2 | — | Harwick | Kent | ditto |
| Sunson, Jacob | 7 Feb 1821 | — | 13 | 8 | — | Chatham | ditto | ditto |
| Segar, Frederick | 17 Jan 1816 | — | N ½ 10 | 7 | 100 | Hungerford | Hastings | S.U.E. |
| Sagar, Frederick A. | 22 Feb 1834 | — | Part 13 Brok.14 |
13 | 200 | Chatham | Kent | ditto |
| Servis, Catharine | 27 June 1833 | — | E ½ 6 W ½ 7 |
15 | — | ditto | ditto | D.U.E. |
| Sweet, Timothy | 17 Mar 1836 | — | 3 | 6 | — | Gosfield | Essex | S.U.E. |
| Snider, William | 11 Feb 1836 | — | 11 | 1 | — | Nottawasaga | Simcoe | ditto |
| Sharp,Huldah | 4 Dec 1834 | — | 12 | 6 | — | Enniskillen | Kent | D.U.E. |
| Simpson, Eunice | 27 Nov 1834 | — | 21 | 9 | — | ditto | ditto | ditto |
| Switzer, Helen | 19 June 1832 | — | 1 | 7 | — | Collingwood | Simcoe | ditto |
| Simmons, Mary A. | 7 Feb 1833 | — | 2 | 4 | — | ditto | ditto | ditto |
| Smith, Absalom | 19 Jan 1820 | May 28 | E ½ 22 | 3 | 100 | Melancthon | ditto | militia |
| Shain, Henry | 27 Jan 1819 | — | W ½ 14 | 2 | — | Chinquacousy | York | –patent fee and survey paid |
| Sullivan, Charles | 28 Nov 1835 | — | w ½ 23 | 11 | — | Huntley | Carleton | –located by Hon. P. Robinson |
| Sudworth, Abraham | 12 May 1836 | — | –2 town lots | — | sq. lks. 101,700 | Woodstock | Oxford | free |
| Sills, Peter | 19 Jan 1820 | May 30 | E ½ 15 | 7 | 100 | Belmont | Northumberland | militia |
| Sharp, Lawrence | — | — | S ½ 13 | 9 | — | Sombra | Kent | ditto |
| Stevenson, Hugh | 31 Mar 1836 | — | N ½ 27 | 9 | — | London | Middlesex | –patent fee and survey paid |
| Smith, Angus | 4 Sept 1834 | — | 18 | 7 | 200 | Sombra | Kent | S.U.E. |
| Simmons, Timothy | 3 Apr 1834 | — | 16 | 1 | — | Moore | ditto | ditto |
| Smith, Randall | 27 Nov 1834 | — | 37 | 12 | — | Nottawasaga | Simcoe | ditto |
| Shannon, Henry | 15 May 1835 | — | W ½ 28, 28 | 6 | — | Amaranthe | ditto | ditto |
| Shaw, Dorothy | 5 Feb 1831 | — | 16 | 13 | — | Brooke | Kent | D.U.E. |
| Simpson, Aurelia | 4 Dec 1834 | — | 20 | 8 | — | Enniskillen | ditto | ditto |
| Shea, Robert | 28 Nov 1835 | — | W ½ 15 | 11 | 100 | Lanark | Lanark | –located by Hon. P. Robinson |
| Sheehan, Timothy | — | — | E ½ 16 | 3 | — | Ramsay | ditto | ditto |
| Sheehan, James | — | — | E ½ 11 | 4 | — | ditto | ditto | ditto |
| Steadman, Michael | 5 Nov 1835 | — | E ½ 14 | 1 | — | Yonge | Leeds | military emigrant |
| Smith, William | 12 June 1832 | — | E ½ 10 | 2 | — | Brock | York | discharged seaman |
| Sullivan, John | 28 Nov 1835 | — | E ½ 2 | 10 | — | Goulburn | Carleton | –located by Hon. P. Robinson |
| Snure, Elizabeth | 25 July 1833 | — | 34 | 9 | 200 | Nottawasaga | Simcoe | D.U.E. |
| Servos, Rebecca | 4 Feb 1836 | — | 49 | 12 | — | ditto | ditto | ditto |
| Servos, Mary | — | — | 48 | 12 | — | ditto | ditto | ditto |
| Stratton, John | 6 Oct 1831 | — | 16 | 2 | 100 | Vespra | ditto | discharged soldier |
| Snider, Jacob | 13 Nov 1818 | 31 May | Parts 6 & 7 | 14 | 200 | Hungerford | Hastings | S.U.E. |
| Sencilbaugh, Christian | 28 Mar 1835 | — | 25 | 11 | — | Nottawasaga | Simcoe | ditto |
| Sencilbaugh, Sarah A. | — | — | 26 | 11 | — | ditto | ditto | D.U.E. |
| Sayward, James | 28 Nov 1835 | 31 May | E ½ 26 | 5 | 100 | Pakenham | Carleton | –located by Hon. P. Robinson |
| Selea, Anthony | 4 Feb 1830 | 1 June | S ½ 31 | 3 | — | Malahide | Middlesex | clergy reserve sale, 75l. |
| Still, Charles G. | — | — | 8 | 1 | 200 | Adelaide | ditto | clergy reserve sale, 100l. |
| Saxton, Alexander | — | — | 9 | 2 | — | Bayham | ditto | clergy reserve sale, 200l. |
| Searle, George | 6 Sept 1832 | — | part 31 | 2 and 6 | 100 | Caledon | York | discharged soldier |
| Smith, Archibald | 4 Sept 1831 | — | 19 | 7 | 200 | Sombra | Kent | S.U.E. |
| Sencibaugh, Henry | 28 Mar 1835 | — | 31 | 8 | — | Nottawasaga | Simcoe | ditto |
| Stringer, Henry | 12 May 1836 | — | E | Talbot-road | — | Southwold | Middlesex | located by Col. Talbot |
| Shannon, Robert | 1 Dec 1824 | — | S ½ 7 | 4 | 100 | Huntley | Carleton | –patent fee and survey paid |
| Syer, Henry | 31 Dec 1825 | — | N ½ 8 | 6 | — | Mariposa | Durham | ditto |
| Stants, Peter | 19 Jan 1820 | — | N ½ 15 | 1 | — | Nottawasaga | Simcoe | militia |
| Stodert, Arvin | — | — | S ½ 44 | 10 | — | ditto | ditto | ditto |
| Soper, Solomon | — | 3 June | 1 & 2 | 8 | — | Plympton | Kent | ditto |
| Stull, Julia A. | 17 Nov 1830 | — | W ½ 4 E ½ 14 | 5 1 | 200 | Erin | Halton | D.U.E. |
| Sheridan, Charles | 4 May 1836 | 6 June | E ½ 17 | 9 | 100 | Dummer | Northumberl. | Chelsea pensioner |
| Seney, Robert | 23 Dec 1825 | 8 June | ¾ 21 | 14 | 150 | Cavan | Durham | reg. 5 January 1819 |
| Springsteen, Robert | 10 Apr 1834 | — | 2 | 12 | 200 | Moore | Kent | S.U.E. |
| Swazey, Caleb | 19 Jan 1820 | 10 June | E ½ 13 | 4 | 100 | Melanethon | Simcoe | militia |
| Slack, John | — | — | E ½ 12 | 11 | — | Lanark | Lanark | ditto |
| Stimers, Isaac | 13 June 1819 | — | 33 | Pinnacle-st. | ½ | Belleville | Hastings | –patent fee and survey paid |
| Stewart, Benjamin | 5 May 1819 | — | W ½ 13 | 3 | 100 | Toronto | York | ditto |
| Sargeant, Philip | 12 May 1836 | — | E ½ 28 | 10 | — | Otonabee | Northumberl. | –located by Hon. P. Robinson |
| Storings, Jacob | 4 Feb 1836 | — | 20 | 5 | 200 | Plympton | Kent | S.U.E. |
| Sheehan, Michael | 2 June 1833 | 11 June | W ½ 20 | 3 | 100 | Marimora | Hastings | –located by Hon. P. Robinson |
| Sellick, Thomas | 7 Aug 1829 | — | S ½ 2 N ½ 4 | 1 3 | 200 | North Gower | Grenville | S.U.E. |
| Smith, Elizabeth | 5 Apr 1820 | — | part 44 | 10 & 11 | — | Osgoode | Russell | D.U.E. |
| Snyder, Abigail | 28 Sept 1832 | — | 23 part 27 | 6 A. | — | Westmeath | Lanark | ditto |
| Snyder, John | 19 Jan 1820 | 13 June | E ½ 22 | 5 | 100 | Esquesing | Halton | militia |
| Sliney, Edward | 12 May 1836 | — | S ½ 23 | 5 | — | Emily | Durham | –located by Hon. P. Robinson |
| Sheehan, Dennis | — | — | W ½ 19 | 3 | — | Asphodel | Northumberl. | ditto |
| Stearns, James | 31 Mar 1836 | — | 6 | Dundas-st. | ½ | London | Middlesex | –patent fee and survey paid |
| Seal, John | 28 Sept 1832 | — | W ½ 6 | 6 | 100 | Medonte | Simcoe | discharged soldier |
| Schwartfager, Hen. | 19 Jan 1820 | — | S ½ 9 | 9 | — | Mara | ditto | militia |
| Storing, Timothy | — | 14 June | W ½ 19 | 10 | — | Mormora | Hastings | ditto |
