UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration | Sessional Papers
From the Archives of Ontario collections, Toronto Immigration Records, (RG11-6), microfilm MS6916, Toronto Convalescent And Fever Hospital Admission And Discharge Register (1847-1848). A special word about this collection. The "Hawke" Papers, or Toronto Immigration Papers, are a collection of letters, accounts and reports about immigration, some dating from the early 1830s. Thanks to the Friends of the Archives and Archives of Ontario they have now been made available to the public. This is a wonderful collection of early immigration records but it is not indexed. Other items will be extracted from this collection to help create an index into this wonderful material.
Children 15 years of age and over are listed as adults. Ditto marks have been omitted and the real data used. Blank pages were omitted. The sheets were labeled at the top "Admissions" and "Discharged" but that does not mean they were restricted to one or the other. The pages are not numbered but they have been kept separate here to show them as they occur. If you find a name of interest on this list, it is highly recommended that you consult the source.
This is a work in progress. The Hospital was opened in August of 1847 and remained open until about May of 1848. There are a great many names to be listed so watch this page for updates. You can also read about Toronto in 1846-7 and check the widows and orphans of 1847 from Toronto as well.
For more information about these records, see the online information and sample pages at the Archives of Ontario website: http://www.archives.gov.on.ca/english/interloan/hawkes.htm.
Page 1...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Admissions | |||||||
| Aug 6 | Langan | John | 48 | M | - | - | - | |
| Aug 6 | Murphy | Edwd | 55 | M | - | - | - | |
| Aug 6 | Sulivan | Timothy | 30 | M | - | - | - | |
| Aug 6 | Arthers | John | 28 | M | - | - | - | |
| Aug 6 | Fogerty | John | 55 | M | - | - | - | |
| Aug 6 | O'Hara | Michl | 14 | M | - | - | - | |
| Aug 6 | Gallaugher | Edwd | 13 | M | 1 | - | - | |
| Aug 6 | Owens | Michl | 7 | M | 1 | - | - | |
| Aug 6 | Bryan | John | 6 | M | - | - | - | |
| Aug 6 | Bryan | Patrick | 4 | M | - | - | - | |
| Aug 6 | Burk | Allace | 10 | F | - | - | - | |
| Aug 6 | Kelly | Hugh | 21 | M | - | - | - | |
| Aug 6 | Cage | John | 24 | M | - | - | - | |
| Aug 6 | Cringle | John | 25 | M | - | - | - | |
| Aug 6 | Murrey[sic] | Joseph | 13 | M | 1 | - | - | |
| Aug 6 | Duffey | Patrick | 30 | M | - | - | - | |
| Aug 6 | Walch | John | 28 | M | - | - | - | |
| Aug 6 | Copeland | John | 19 | M | - | - | - | |
| Aug 6 | Sturday | George | 26 | M | - | - | - | |
| Aug 6 | Irvin | George | 21 | M | - | - | - | |
| Aug 6 | Kelly | Patrick | 24 | M | - | - | - | |
| Aug 6 | McNamara | Patrk | 20 | M | - | - | - | |
| Aug 6 | McL[C]ew? | John | 20 | M | - | - | - | |
| Aug 6 | McCullen | John | 21 | M | - | - | - | |
| Aug 6 | McAlery | William | 30 | M | - | - | - | |
| Aug 6 | Beaty | David | 26 | M | - | - | - | |
| Aug 6 | Gaughan | Patrick | 21 | M | - | - | - | |
| Aug 6 | Burnes | James | 16 | M | - | - | - | |
Page 3...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Admissions | |||||||
| Aug 6 | Cowan | Thomas | 9 | M | - | - | - | |
| Aug 6 | Owens | Henry | 15 | M | - | 1 | - | |
| Aug 6 | Kenedy[sic] | James | 12 | M | - | - | - | |
| Aug 6 | Owens | Martin | 11 | M | - | 1 | - | |
| Aug 6 | Owens | Barnod | 12 | M | - | 1 | - | |
| Aug 6 | Fling | Michael | 25 | M | - | - | - | |
| Aug 6 | Whalon | Luke | 26 | M | - | - | - | |
| Aug 6 | Norton | James | 8 | M | - | - | - | |
| Aug 6 | Keith | Cornelious | 48 | M | - | - | - | |
| Aug 6 | Night | Patrick | 14 | M | - | - | - | |
| Aug 6 | Foley | William | 38 | M | - | - | - | |
| Aug 6 | McCormack | Jno | 27 | M | - | - | - | |
| Aug 6 | Foley | Michl | 22 | M | - | - | - | |
| Aug 6 | McKnight | William | 23 | M | - | - | - | |
| Aug 6 | Inglish | Joseph | 29 | M | - | - | - | |
| Aug 6 | Keys | margaret | 14 | F | - | 1 | - | |
| Aug 6 | McAllen | Ann | 14 | F | 1 | - | - | |
| Aug 6 | O'Del | Margaret | 12 | F | - | - | - | |
| Aug 6 | Scanlin | Catherine | 22 | F | - | - | - | |
| Aug 6 | Walch | Betsey | 21 | F | - | - | - | |
| Aug 6 | Casody | Rose | 21 | F | - | - | - | |
| Aug 6 | Casody | Catharine | 18 | F | - | - | - | |
| Aug 6 | Thompson | Ellen | 23 | F | - | - | - | |
| Aug 6 | Smith | Briget | 40 | F | - | - | - | |
| Aug 6 | Shortt | Ellen | 22 | F | - | - | - | |
| Aug 6 | Rinn | Betsey | 18 | F | - | - | - | |
| Aug 6 | Donaughou | Mary | 35 | F | - | - | - | |
Page 5...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Admissions | |||||||
| Aug 6 | Gardner | Eliza | 6 | F | 1 | - | - | |
| Aug 6 | Gardner | Ellen | 11 | F | 1 | - | - | |
| Aug 6 | O'Del | Mary | 16 | F | - | - | - | |
| Aug 6 | Slavine? | Sarah | 36 | F | - | - | - | |
| Aug 6 | Beady | Margaret | 20 | F | - | - | - | |
| Aug 6 | Whalon | Hannah | 17 | F | - | - | - | |
| Aug 6 | Kilpatrick | W. Jno | 7 | M | - | - | - | |
| Aug 6 | Woods | Patrick | 12 | M | - | - | - | |
| Aug 6 | Fogerty | Patrick | 18 | M | - | - | - | |
| Aug 6 | Slone | Margaret | 26 | F | - | - | - | |
| Aug 6 | Neil | Ellen | 23 | F | - | - | - | |
| Aug 6 | Moran | Ann | 25 | F | - | - | - | |
| Aug 6 | McCanna | Rose | 16 | F | - | - | - | |
| Aug 6 | Connele | Norah | 19 | F | - | - | - | |
| Aug 6 | Hutchinson | Betsy | 24 | F | - | - | - | |
| Aug 6 | Hutchinson | Mary | 22 | F | - | - | - | |
| Aug 6 | O'Brine | Biddy | 8 | F | - | - | - | |
| Aug 6 | O'Brine | Patrick | 3 | M | - | - | - | |
| Aug 6 | Branon | Catherine | 16 | F | - | - | - | |
| Aug 6 | Cormack | Mary | 14 | F | - | - | - | |
| Aug 6 | Larey | Timothy | 43 | M | - | - | - | |
| Aug 6 | Widdow | Calis | 80 | F | - | - | - | |
| Aug 6 | Corneen | Jane | 16 | F | 1 | - | - | |
| Aug 6 | Corneen | Eliza | 3 ½ | F | 1 | - | - | |
| Aug 6 | Duggan | William | 20 | M | - | - | - | |
| Aug 6 | Connors | David | 28 | M | - | - | - | |
| Aug 6 | Smith | Michael | 24 | M | - | - | - | |
Page 7...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Admissions | |||||||
| Aug 6 | Long | John | 22 | M | - | - | - | |
| Aug 6 | Brown | John | 20 | M | - | - | - | |
| Aug 6 | Shanaughan | Jno | 25 | M | - | - | - | |
| Aug 6 | Coulter | Mary | 24 | F | - | - | - | |
| Aug 6 | Hunter | Sarah | 30 | F | - | 1 | - | |
| Aug 6 | Hunter | Benjamin | 6 | M | - | 1 | - | |
| Aug 6 | Hunter | John | 4 | M | - | 1 | - | |
| Aug 6 | Hunter | D. Alexander | 2 | M | - | 1 | - | |
| Aug 6 | Sulivan | Catherine | 25 | F | - | - | - | |
| Aug 6 | Caley | Mary | 13 | F | - | 1 | - | |
| Aug 6 | Larey | Margaret | 16 | F | - | - | - | |
| Aug 6 | Cavenor? | Biddy | 28 | F | - | - | - | |
| Aug 6 | Holwell | Steward | 26 | M | - | - | - | |
| Aug 6 | Cougheran | Mary | 20 | F | - | - | - | |
| Aug 6 | Winfrerd | William | 15 | M | - | - | - | |
| Aug 6 | McGowan | Denis | 20 | M | - | - | - | |
| Aug 6 | Cronan | Ann | 11 | F | - | - | 1 | |
| Aug 6 | Kelly | Biddy | 14 | F | - | 1 | - | |
| Aug 6 | Kelly | Mary | 8 | F | - | 1 | - | |
| Aug 6 | Portis | Mary | 12 | F | 1 | - | - | |
| Aug 6 | Portis | William | 6 | M | 1 | - | - | |
| Aug 6 | Quinlin | Sarah | 23 | F | - | - | - | |
| Aug 6 | Quinlin | Ann | 1 ½ | F | - | 1 | - | |
| Aug 6 | Mille[i]n | Patrick | 46 | M | - | - | - | |
| Aug 6 | Cavanvan? | John | 32 | M | - | - | - | |
| Aug 6 | Cavavan? | Shewlo? | 8 | M | - | - | - | |
Page 8...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Discharged | |||||||
| Aug 6 | Walsh | John | 27 | M | - | - | - | |
| Aug 6 | Walsh | Betsey | 20 | F | - | - | - | |
| Aug 6 | Cormac | Mary | 14 | F | - | - | - | |
| Aug 6 | Slavine | Sarah | 36 | F | - | - | - | |
| Aug 6 | Scanlin | Catherine | 22 | F | - | - | - | |
Page 9...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Admissions | |||||||
| Aug 7 | McAllen | Biddy | 16 | F | 1 | - | - | |
| Aug 8 | Mahen | Catherine | 17 | F | - | - | - | |
| Aug 9 | Foley | Thomas | 10 | M | - | - | - | |
| Aug 9 | Duffy | Briget | 6 | F | - | - | - | |
| Aug 9 | Duffy | Mary | 3 | F | - | - | - | |
| Aug 9 | Tool | John | 19 | M | - | - | - | |
Page 10...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Discharged | |||||||
| Aug 7 | Carrol | Hannah | 82 | F | - | - | - | Relapse |
| Aug 7 | Lyons | Mary | 7 | F | - | 1 | - | Relapse |
| Aug 7 | McAllen | John | 24 | M | - | - | - | Relapse |
| Aug 7 | Shangheroo | John | 23 | M | - | - | - | Relapse |
| Aug 9 | Burns | James | 16 | M | - | - | - | |
| Aug 9 | Kelly | Joseph | 21 | M | - | - | - | |
Page 11...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Admissions | |||||||
| Aug 10 | McAvey | James | 28 | M | - | - | - | |
| Aug 10 | Evans | Alex. | 16 | M | - | - | - | |
| Aug 10 | Shanghauan? | Jas. | 26 | M | - | - | - | |
| Aug 10 | Shanghensey | Mich. | 22 | M | - | - | - | |
| Aug 10 | Nay | Francis | 45 | M | - | - | - | |
| Aug 10 | Carvin | James | 24 | M | - | - | - | |
| Aug 10 | Kerley | Patrick | 35 | M | - | - | - | |
| Aug 10 | Hickey | Mary | 16 | F | - | - | - | |
| Aug 10 | Rice | Margaret | 18 | F | - | - | - | |
| Aug 10 | Infant | Neghlan? | 1 | M | - | - | 1 | |
| Aug 10 | Infant | Patrick | 2 | M | - | - | 1 | |
| Aug 10 | Clifford | Ellen | 25 | F | - | - | - | |
| Aug 10 | Shower? | Betsey | 20 | F | - | - | - | |
| Aug 10 | Wilners | Jane | 16 | F | - | - | - | |
| Aug 10 | Hughs | Mary | 14 | F | - | - | - | |
| Aug 10 | McCaslin | Mary | 3 | F | - | - | - | |
| Aug 10 | Copland | David Jn. | 36 | M | - | - | - | |
| Aug 10 | Copland | David | 3 | M | - | - | 1 | |
| Aug 10 | Copland | James | 10 | F[sic] | - | - | 1 | |
| Aug 10 | Copland | Alexander | 12 | M | - | - | 1 | |
| Aug 10 | Cotter | William | 23 | M | - | - | - | |
| Aug 10 | Dunwoody | Frances | 40 | M | - | - | - | |
| Aug 10 | Dunwoody | Frances | 8 | M | - | - | 1 | |
| Aug 10 | Dunwoody | Samual | 5 | M | - | - | 1 | |
| Aug 10 | Ownes[sic] | Mary Ann | 6 | F | 1 | - | - | |
| Aug 10 | Cowan | John | 20 | M | - | - | - | |
| Aug 10 | Ragan | John | 29 | M | - | - | - | |
Page 12...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Discharged | |||||||
| Aug 10 | Hutchinson | Mary | 22 | M | - | - | - | |
| Aug 10 | Couge? | John | 21 | M | - | - | - | |
| Aug 10 | O'Hara | Michl | 14 | M | - | - | - | |
| Aug 10 | Hughs | Mary | 14 | F | - | - | - | |
Page 13...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Admissions | |||||||
| Aug 10 | Bastona | John | 10 | M | - | - | - | |
| Aug 10 | Cormac | Michael | 10 | M | 1 | - | - | |
| Aug 10 | Newgent | Briget | 11 | F | - | - | - | |
| Aug 10 | Hayes | John | 21 | M | - | - | - | |
| Aug 10 | Flask | George | 19 | M | - | - | - | |
| Aug 10 | Elliott | Frances | 22 | M | - | - | - | |
| Aug 10 | Duffy | Michael | 20 | M | - | - | - | |
| Aug 10 | McCashin | John | 14 | M | - | - | - | |
| Aug 10 | Finton | William | 25 | M | - | - | - | |
Page 14...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Discharged | |||||||
| Aug 10 | stats only this page | |||||||
Page 15...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Admissions | |||||||
| Aug 11 | Rooney | Briget | 17 | F | - | - | - | |
| Aug 11 | Gallaugher | Mary | 10 | F | - | - | - | |
| Aug 11 | Hayes | Patrick | 12 | M | - | - | - | |
| Aug 11 | Kelly | Rose | 13 | F | - | 1 | - | |
| Aug 11 | Kelly | Biddy | 10 | F | - | 1 | - | |
| Aug 11 | Morris | Susan | 20 | F | - | - | - | |
| Aug 11 | Balcher | Henry | 30 | M | - | - | - | |
| Aug 11 | Murphy | John | 33 | M | - | - | - | |
| Aug 11 | Larey | Patrick | 22 | M | - | - | - | |
| Aug 11 | Cafferty | Paul | 19 | M | - | - | - | |
| Aug 11 | Slone | John | 22 | M | - | - | - | |
| Aug 11 | Hughs | Patrick | 21 | M | - | - | - | |
| Aug 11 | Conolly | Patrick | 45 | M | - | - | - | |
| Aug 11 | Smith | John | 25 | M | - | - | - | |
| Aug 11 | Scales | Samual | 19 | M | - | - | - | |
| Aug 11 | Langhan | Catherine | 6 | F | - | - | - | |
| Aug 11 | Langhan | Hanora | 4 | F | - | - | - | |
| Aug 11 | Creevan | Patrick | 54 | M | - | - | - | |
| Aug 11 | Connors | John | 20 | M | - | - | - | |
| Aug 11 | Norris | Patrick | 26 | M | - | - | - | |
Page 16...
| Date | Surname | Given Name | Ages | Sex | Destitute of Parents | Destitute of Father | Destitute of Mother | Remarks |
| 1847 | Discharged | |||||||
| Aug 10 | Gordon | Lucey | 27 | F | - | - | - | |
| Aug 10 | Quinlin | Sarah | F | - | - | - | Relapse | |
| Aug 10 | Quinlin | Ann | F | - | 1 | - | Relapse | |
| Aug 10 | Hunter | Thos Henry | M | - | - | - | Relapse | |
| Aug 10 | Cormack | Michael | M | - | - | - | Relapse | |
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1999-2007
Last updated: February 22, 2007 and maintained by Marj Kohli