UWInfo | Genealogy | Local History | Young Immigrants | 19th Century Immigration | Sessional Papers
In the Sessional Papers of 24 Victoria 1861 (14) there is a report on the "Progress of the Prussian Emigrants, settled on the Ottawa." Please keep in mind the period of this emigration was before the time of German unification and therefore you will see names and places from parts of what is now Germany as well as parts of other European countries. Here is the list of settlers who took up land in Renfrew County.
| Name of the Settler | His Place of Nativity | The Township | Government District | When Entered | No. of Acres cleared since | No. of Lots | Concession |
| Gottleib Stahn | Baden-Baden | Baden-Baden | Duchy of Baden | Fall '59 | 3 | C | South |
| Abbt. Flies | Horne | Berent | Danzig | Spr'g '60 | 2 | B S | 190 & 1 |
| Albert Homernick | Horne | Berent | Danzig | Spr'g '60 | -- | B N | 232 & 3 |
| John Flies | Horne | Berent | Danzig | Spr'g '60 | -- | B S | 192 & 3 |
| Albert Zblowky | Kalisch | Berent | Danzig | Spr'g '60 | -- | B N | 299 & 30 |
| Jos. Lobietsky | Kalisch | Berent | Danzig | Spr'g '60 | -- | B N | 227 & 8 |
| Joseph Zesarsky | Slaviska | Berent | Danzig | Spr'g '60 | -- | B N | 225 & 6 |
| Andrew Krockinsky | Philippa | Berent | Danzig | Spr'g '60 | -- | B N | 223 & 4 |
| Thos. Schulist | Kalisch | Berent | Danzig | Spr'g '60 | -- | B N | 221 & 2 |
| Jos. Suslek | Kalisch | Berent | Danzig | Spr'g '60 | -- | B N | 217 & 8 |
| Mathias Stipior | Stanzick | Berent | Danzig | Spr'g '60 | -- | B N | 213 & 4 |
| Chs. Zereczeck | Grabon | Karthausen | Danzig | Spr'g '60 | -- | B N | 211 & 2 |
| John Luzick | Kalisch | Berent | Danzig | Spr'g '60 | -- | B N | 215 & 6 |
| Paul Zblewsky | Gornitz | Marienwerder | Danzig | Spr'g '60 | -- | B N | 208 & 9 |
| Aug. Jante | Techbohn | Berent | Danzig | Spr'g '60 | -- | B N | 206 & 7 |
| John Kulasser | Tuska | Berent | Danzig | Spr'g '60 | -- | B N | 198 & 9 |
| Jacob Kulasser | Tuska | Berent | Danzig | Spr'g '60 | -- | B N | 196 & 7 |
| Casimir Rizo | Lipush | Berent | Danzig | Spr'g '60 | -- | B N | 194 & 5 |
| Joseph Sezalla | Karsin | Gornitz | Marienwerder | Spr'g '60 | -- | B N | 191 & 2 |
| Paul Sezalla | Karsin | Gornitz | Marienwerder | Spr'g '60 | -- | B N | 189 & 90 |
| John Liza | Karsin | Gernitz | Marienwerder | Spr'g '60 | -- | B N | 249 & 50 |
| Anton Zewerth | Selzena | Berent | Danzig | Spr'g '60 | -- | B N | 232 & 3 |
| Frans Prinz | Kalish | Berent | Danzig | Fall '59 | -- | B N | 230 & 1 |
| Michel Prinz | Kalish | Berent | Danzig | Fall '59 | -- | B N | 228 & 9 |
| Anton. Prinz | Kalish | Berent | Danzig | Fall '59 | -- | B N | 226 & 7 |
| Jos. Atminsky | Kalish | Berent | Danzig | Fall '59 | -- | B N | 222 & 3 |
| Jos. Hinza | Klintz | Berent | Danzig | Fall '59 | -- | B N | 220 & 1 |
| Paul Trebinsky | Stulzna | Karthaugen | Danzig | Fall '59 | -- | B N | 216 & 7 |
| Albert Kulasser | Quarni | Berent | Danzig | Fall '59 | -- | B N | 214 & 5 |
| Mich. Stipior | Ostrawa | Karthaus | Danzig | Fall '59 | -- | B N | 212 & 3 |
| Aug. Flies | Korne | Berent | Danzig | Fall '59 | -- | B S | 210 & 11 |
| Jos. Zblewsky | Kalisch | Berent | Danzig | Fall '59 | -- | B S | 208 & 9 |
| Jos. Jaxa | Kalisch | Berent | Danzig | Fall '59 | -- | B S | 206 & 7 |
| Math. Zadowsky | Puskwe | Berent | Danzig | Fall '59 | -- | B S | 198 & 9 |
| Math. Peculezky | Puskwe | Berent | Danzig | Fall '59 | -- | B S | 196 & 7 |
| Peter Kaldusky | Puskwe | Berent | Danzig | Fall '59 | -- | B S | 194 & 5 |
This part of the report gives more information on each settler. Here is the list of settlers who took up land in Renfrew County, missing the number of acres they had in various crops, which does appear in the Sessional Papers:
| Name of the Settler | His Place of Nativity | The Township | Government District | When Entered | No. of Acres cleared since | No. of Lots | Concession | The Township in County of Renfrew |
| Carl Kruger | Reuherskreutz | Libben | Frankfurt on Oder | Spr'g'59 | 10 | 45 | S.R. | Bonnechere Bromley |
| John Witzel | Cassel | Hesse | Hesse Cassel | Fall '59 | 8 | 31 | 19 | Wilberforce |
| Ludwig Puls | Arentsee | Prenzlow | Potzdam | Spr'g '60 | 2 | 40 | S.R. | Bonnchere Admaston |
| John Kruger | Oberhoff | Grevesmilhlen | Mecklenburg | Spr'g '60 | 3 | S H 15 | 4 | Bromley |
| Carl Lenz | Oberhoff | Grevesmilhlen | Mecklenburg | Spr'g '60 | 2 | N H 15 | 4 | Bromley |
| M.B. Gudde | Rotterdam | Rotterdam | Holland | Spr'g '60 | 11 | 28 | Free | Grand Opoengo |
| John Guese | Greifswalde | Greifswalde | Frankfurt on Oder | Fall '60 | 3 | E H 16 | 5 | Bromley |
| Carl Lomers | Greifswalde | Greifswalde | Frankfurt on Oder | Fall '60 | 3 | 17 | 5 | Bromley |
| Carl Kleimholz | Buchow | Mecklebg. Schw. | Mecklenburg | Fall '60 | 2 | 18 | 5 | Bromley |
| Gottl. Kuss | Buchow | Mecklebg. Schw | Mecklenburg | Fall '60 | 3 | 41 | S. R. | Bonnechere Bromley |
| Martin Marks | Bagazin | Woberneck | Posen | Spr'g '60 | 4 | 39 | S. R. | Bonnechere Bromley |
| A. Kockorowsky | Bagazin | Woberneck | Posen | Spr'g '60 | 7 | 6 | 20 | Wilberforce |
| Ludw. Ringe | Hesse Cassel | Cassel | Electorate of Hesse | Spr'g '60 | 3 | 23 | N. R. | Bonnechere Admaston |
| J. Gottl. Weber | Krahuziel | Arnswalde | New Mark | Spr'g '60 | -- | -- | -- | Renfrew Village (note reads: Have a lot, with small garden attached with vegetables, & enter next spring) |
| Carl Bussow | Gr. Vosshagen | Grevesmilheln | Mecklenburg | Spr'g '60 | -- | -- | -- | same as above |
| Joachim Grund | Yarnowitz | Grevesmilheln | Mecklenburg | Spr'g '60 | -- | -- | -- | Renfrew Village |
| Wilh. Schroeder | Breitenstein | Friedeberg | Frankfurt on Oder | Spr'g '59 | 11 | 4 | 8 | S. Algona They arrived only last August, via New York: they are friends of Wm. Schroeder, and were searching for good lots, and would enter at once upon land in the 21stand 22ndConcessions of Wilberforce. They resided on lot 36 in 18thConcession. Wilberforce; there is no other road further open. |
| Fred. Sell | - | - | - | |||||
| John Bohn | - | - | - | |||||
| Gottl. Muller | - | - | - | |||||
| Gottl. Quast | - | - | - | |||||
| Aug. Schroeder | - | - | - | |||||
| Chs. Quast | - | - | - | |||||
| Nicolaus Krauz | Breitenback | Herzberg | Electorate of Hesse | Fall '59 | 7 | 1 | 1 | North Algona |
| Carl Ruhs | Wacherow | Greifswalde | Vor Pommern | Spr'g '59 | 20 | 34 | 17 | Wilberforce |
| Fried. Schutt | Greifswalde | Greifswalde | Vor Pommern | Spr'g '59 | 8 | 30-31 | 17 | Wilberforce |
| Wm. Thur | Toltz | Marsow | Stargardt | Spr'g '59 | 7 | 34 | 18 | Wilberforce |
| Chs. Wassmund | Kleinschenwalde | Greifswalde | Vor Pommern | Spr'g '59 | 10 | 32 | 18 | Wilberforce |
| J. Bushard | Hesse Cassel | Cassel | Electorate of Hesse | Spr'g '60 | 6 | 5 | 21 | Wilberforce |
| Theodor Wassmund | Kleinschenwalde | Greifswalde | Vor Pommern | Spr'g '59 | 3 | 36 | 18 | Wilberforce |
| Martin Budarick | Drachausen | Cotbus | Frankfurt on Oder | Fall '58 | 36 | 14 | 25 | Wilberforce |
| M. Budarick, jr. | Drachausen | Cotbus | Frankfurt on Oder | Fall '58 | 4 | 13 | 24 | Wilberforce |
| Fred. Kulosser | Drachausen | Cotbus | Frankfurt on Oder | Fall '58 | 16 | 13 | 25 | Wilberforce |
| Martin Rinza | Drachausen | Cotbus | Frankfurt on Oder | Fall '58 | 14 | 13 | 25 | Wilberforce |
| Mart. Liesk | Drachausen | Cotbus | Frankfurt on Oder | Spr'g '60 | 5 | 9 | 6 | Alice |
| Nath. Liesk | Drachausen | Cotbus | Frankfurt on Oder | Spr'g '60 | 4 | 8 | 6 | Alice |
| Fred. Kaatz | Rohrbock | Arnswalde | Frankfurt on Oder | Spr'g '59 | 6 | 27 | 6 | Alice |
| Julius Ringel | Steffershutte | Berent | Danzig | July '59 | 3 | 28 | 6 | Alice |
| Carl Ringel | Steffershutte | Berent | Danzig | July '59 | 5 | 29 | 6 | Alice |
| Gottl. Wolgeringer | Piscareinick | Winzig | Schlesien | Spr'g '60 | 2 | 25 | 6 | Alice (no crop yet and no cattle) |
| Edw. Weber | Marienflel | Stargardt | Pommern | July '59 | 3 | 26 | 6 | Alice |
| H. Diehl | Cassel | Cassel | Electorate of Hesse | Spr'g '59 | 2 | 30 | 6 | Alice |
| John Boldt | Nehsebandt | Bergen | Insel Rugen | July '59 | 9 | 14 | B | Alice |
| John Biesenthal | Marienhof | Arnswalde | Frankfurt on Oder | Spr'g '59 | 8 | 15 | B | Alice |
| Fried. Witt | Schonfelde | Arnswalde | Frankfurt on Oder | Spr'g '59 | 10 | 16 | B | Alice |
| Ludwig Brosek | Schonfelde | Arnswalde | Frankfurt on Oder | Spr'g '60 | 3 | 17 | B | Alice (no crop) |
| John Wienholz | Lubow | Wismar | Mecklenburg | July '59 | 8 | 23 | 1 | Alice |
| Carl Ringel, jr | Steffershitte | Berent | Danzig | ---------- | 4 | 8 | A | Alice )no crop; lives with his father) |
| John Wieneke | Roebel | Roebel | Mecklenburg | do | 4 | 19 | A | Alice |
| Jos. Rohloff | Roebel | Roebel | Mecklenburg | do | 8 | 14 | A | Alice |
| John Christen | Poserin | Goldberg | Mecklenburg | Spr'g '59 | 10 | 9-10 | B | Alice |
| Mich. Max | Liebonan | Arnswalde | Frankfurt on Oder | Spr'g '59 | 6 | 27 | 7 | Alice |
| Gottl. Weissenberg | Radwitz | Buntzen | Posen | July '59 | 5 | 28 | 7 | Alice |
| Wm. Suekow | Zachan | Saazig | Stettin | Spr'g '59 | 8 | 30 | 7 | Alice |
| John Suekow | Zachan | Saazig | Stettin | Spr'g '59 | ---------- | 29 | 7 | Alice (no crop; lives in service) |
| Aug. Freiwald | Kleinhatzan | Soldin | Frankfurt on Oder | July '60 | 2 | 18 | B | Alice |
| Wm Luloff | Kleinhatzan | Soldin | Frankfurt on Oder | Fall '59 | 12 | 24 | 17 | Wilberforce |
| John Sherer | Berlin | Berlin | Upper Canada | Fall '59 | 4 | C | North... | 66 and 67 Opeongo F.G. |
| Herm. Sherer | Berlin | Berlin | Upper Canada | Fall '59 | 3 | ---------- | South | 60 and 61 Opeongo F.G. |
The following letter is also contained in this report. It reads:
Government Emigration Office,
Quebec, 20th October, 1860
Translation of the original, statement, by the German Settlers.
We, the undersigned German immigrants, now settled in the County of Renfrew, Canada West, by the advice of Mr. Sinn, who accompanied us into the wild forest, have settled here some eighteen months ago. We are now in possession of a homestead, which secures to us and our families the means of a comparatively independent livelihood. We are all satisfied with the land bought from Government, it produces abundant crops, and as we possess but little means, we find also remunerative employment among the old settlers, which enables us to procure the neccessaries which we may require until we have made a sufficient clearance on our own lots.
We can therefore, upon our own experience, recommend Canada to our friends and acquaintances in the old country, who are desirous to emigrate.
Signed and given in our domiciles, in the Townships of Alice and Wilberforce, in the month of October, 1860.
| (Signed) | Wilhelm Thur, | Johann Boldt, | Johann Biesenthal, |
| Johann Witzel, | Friedrich Schutt, | Friedrich Wilt, | |
| Carl Wassmund, | Johann Christen, | Carl Ruhs, | |
| Nicolaus Krantz, | Ferdinand Kaatz, | Gottl. Muller, | |
| August Schroeder, | Friedrich Altenburg, | Wilhelm Schroeder, | |
| Johann Bohn, | Wilhelm Suckow, | Friedrich Weissenberg, | |
| Gottlieb Quast, | Albert Suekow, | Theodore Wassmund, | |
| Herman Suekow, | Joachim Grund, | A. Lange, | |
| Johann Weber, | Johann Wienholz, | Carl Bussow, | |
| Friedrich Kulasser, | Edward Weber, | Martin Liesk, | |
| Carl Ringel, | Martin Budarick, | Julius Ringel, | |
| August Freiwuld, | Gottlieb Wolgeringer, | Martin Budarick, Jr., | |
| Gottl. Weissenberg, | Martin Rinza, | Michel Man. | |
| Jacob Ringel, |
The above is a faithful translation from the original.
(Signed,) W. Sinn
Government Emigration Department,
Quebec, 20th October, 1860.
UWInfo | Genealogy | Local History | Young Immigrants | 19th Century Immigration | Sessional Papers
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2007
Last updated: February 14, 2007 and maintained by Marj Kohli