UWInfo | Young Immigrants | 19th Century Immigration | Genealogy | Local History
This material is from the Ontario Archives, Toronto Immigration Office Records, RG11-7 Report of Inspection of Children (1875, 1886), MS6917.
Mr. Andrew Doyle was sent to Canada in 1874 by the Board of Guardians to inspect the children sent thus far to Canada with either Miss Rye or Miss Macpherson. In February,1875 the report was published and caused a great deal of controversy. The Canadian Government set up a committee out of which came a reply refuting the findings of Mr. Doyle. In September, 1875, the Dominion Government ordered a report prepared on all of the children who came from Unions and who had been brought to Canada by Miss Rye or Miss Macpherson. Most of the children came with Miss Rye as Miss Macpherson did not bring many children from the Unions in her early days.
Agents in various areas filled in the forms that were sent to them and returned them to the Toronto Immigration Agent. Some of the sheets are labeled by area, for example, "New Castle Centre" and some are not labelled at all. In the information below, in the column where they were to record if Miss Rye or Miss Macpherson brought the child, you will often see a ditto or " mark used with no name given and these children all appear to have come with Miss Rye. The following abbreviations were used by some of the agents. Under Religion:
| New Castle Centre | ||||||||||||||||||||
| Name | Age | Where Born | If been in Workhouse, and where | Where and how lived before leaving United Kingdom | When came to Canada | With Miss Rye or Miss MacPherson | Religion | If goes to Church | Day or Sunday School | Name and Post Office Address of Guardian or Employer | If adopted | If Engaged for Wages and how long | Wages per Month | How long in present place | Nature of Employment | Name and Post Office Address of last Guardian or Employer lived with | Why Left | How many places lived in before | How many times returned to "Home" | Remarks On Conduct,Treatmemt and Well being |
| Hardy, Clara | 16 | England | yes, ?Portsea | in workhouse | 1871 | " | M | yes | S.S. | J. Arnold New Castle | no | ? Mo | $4 | 4 yrs | House Work | none | none | untruthful, wild, and hard to manage | ||
| May, Lillie | 12 | ditto | yes, M Chelsea | in ditto | 1871 | " | Pres | yes | both | J. McDonald do do | yes | Clothing & Care | 4 do | ditto | " | " | intelligent child well cared for with good position | |||
| Perrott, Joseph | 13 | ditto | London District | School | 1872 | " | Pres | yes | both | J. McDonald do do | yes | ditto | ditto | 2 do | Learning trade | Mr Brown? Minto P.O. | too small | one | once | A promising lad learning trade as stone cutter |
| Churchn?, Mary | 15 | Fulham E. | yes | in the school? | 1871 | " | M. | yes | both | E.C. Bemen do do | yes | ditto | ditto | 2 do | House Work | Mr Stoger? ? Carter | no fault | none | once | Well behaved good child and well treated |
| Barlow, Jane | 11 | yes, Chelsea | in the W.House | 1871 | " | C E | yes | both | Mr Gibson do do | yes | ditto | ditto | 4 do | House Work | No other place | " | none | do | Well cared for has taken a ? School | |
| Eagan, Amalia | 12 | Watford - London | no from a Private Lady | 1874 | " | M | yes | both | Mr Toms do do | yes | ditto | ditto | 2 do | House Work | " | none | none | Smart child ? & ready well good place | ||
| Richards, Ana | 10 | Lindhurst | yes, England | 1874 | " | M | yes | both | Mr Aigell do do | yes | ditto | ditto | 1 do | House Work | Mr Morris R vill? | too small | one | none | Small child in a good place well cared for | |
| Lyons, Annie | 11 | London | yes | no | 1871 | " | M | yes | day school | J. Rowland? | yes | ditto | ditto | 4 do | ditto | ~ | ~ | none | none | A fine healty girl well cared for and in a good position |
| Whitford, Anna | 14 | Derenport? E. | yes | Mr Moon home? | 1872 | " | M | yes | do | Jas Adams do do | yes | ditto | ditto | 3 do | ditto | In Moon ?? | was l? ill treated | one | none | Rather delicate child, well cared for in every way |
| Tye, Annie | 10 | London | no With a Lady | London | 1871 | " | C E | yes | both | J.J. Robson do do | yes | ditto | ditto | 4 do | ditto | none | ~ | none | none | Mr Robson treats this child with every care & attention & has made pro? For her |
| Bailey, Louisa | 18 | Winchester | yes, Winchester | Winchester | 1871 | " | C E | yes | R.Y. Wilkinson do do | no | by the no | $5 | 4 mo | ditto | Mr Barry & others N.C.? | various causes | three | none | In a good place and well cared for | |
| Terrant, Ellen | 18 | do | yes, Winchester | Winchester | 1871 | " | C E | yes | Rev Canon Brent do | no | ditto | $6 | 2 years | ditto | Mathin? Clifford | to be near her companion | one | none | In excellent ? And well liked by her employer | |
| Connor, Ellen | 21 | London | yes, London | in workhouse | 1870 | " | C E | yes | Lately with? Mr Robson | no | ditto | $5 | 1.5 do | ditto | St Wilmot | unsettled | 5 or 6 | none | This girl ? Unsettled, nothing immoral in her character | |
| Goddard, Sarah | 18 | Fauham? | Faultam | Workhouse | 1871 | Miss Rye | Pres | yes | no | Allan Lockhard, Orono | no | usual | terms | 5 years | Housework | nil | in a good farm house very violent temper & stubborn | |||
| Hall, Eliza | 18 | London | Islington | do | 1871 | " | do | yes | no | James Rolland, do | no | yes | $5 | 5 do | do | nil | an excellent servant out of her time, just engaged for a year | |||
| Goddard, Mary | 16 | Fauham? | Faultam | do | 1871 | " | do | yes | John Gibson, do | no | usual | terms | 1 do | do | H. Foster | unmanagable | a good home said to be very hard to manage bad temper etc. | |||
| Warner, Isobella | 16 | England | East Preston | do | 1871 | " | do | yes | np | John Slatter?, do | no | do | do | 4 1/2 do | do | nil | This girl had just run away had done so several times before had a man out looking for her | |||
| M | ||||||||||||||||||||
| Stewart, Mary | 17 | Davenport | Davenport | do | 1871 | " | Bible Chris | yes | S.S. | Mr Cabbledick, do | no | do | $4 | 3 do | do | Mr Wilmot, New Castle | did not suit | 1 | likes her place much a good girl | |
| Mitchell, Elizth | 16 | do | do | do | 1871 | " | Pres | yes | S.S. | John Galbraith, do | no | usual | terms | - do | do | in a comfortable home said to be a good girl | ||||
| Brown, Matilda | 16 | Wales | Meothyr? | do | 1873 | " | Ch Eng | yes | S.S. | Tho Davidson, do | no | do | do | 2 1/2 do | do | doing well in a good home | ||||
| Nicholson, E. | 18 | Fauham? | Faultam | do | 1871 | " | do | yes | Mr Birch, do | no | do | do | 4 1/2 do | do | a good girl out of her time just removed to Mr Gregory New Castle | |||||
| Champion, Agnes | 14 | England | St Pariount? Surrey | do | 1874 | " | Bib Chris | yes | Mr Allan, New Castle | no | do | do | 6 mths | do | Geo Dobson Jr. | did not suit | 1 | rather hard to manage doing a little better now | ||
| Epps, Eliza | 13 | do | Pelham | do | 1874 | " | Pres | yes | S.S. | James Hunter, Orono | no | do | do | 2 years | do | General conduct good, good home | ||||
| Epps, Elizth | 14 | do | do | do | 1874 | " | Bib Chris | yes | S.S. | Albert Tawlyn, do | no | do | do | 2 do | do | in a good home no complaints | ||||
| Emery, Sarah | 16 | do | Kirkdale | do | 1871 | " | Ch Eng | yes | S.S. | R. Cowan, do | no | do | do | 3 do | do | Mr Stroger? | did not suit | 1 | in a good home doing fairly | |
| Law, Mary Ann | 16 | do | do | do | 1871 | " | do | yes | Frank Stutsdo | no | do | do | do | could not get to this place roads impassable - said to be doing well | ||||||
| Thompson, Mary | 14 | do | Aloretake? | do | 1873 | " | do | yes | S.S. | Ralph Stuts, do | no | do | do | 2 1/2 do | do | do | ||||
| Churcher?, Alice | 18 | Fauham? | Fauham | do | 1871 | " | do | yes | Allan Wilmot, New Castle | no | do | do | 5 years | do | a good girl out of her time just about leaving for another place | |||||
| Cole, Martha | 15 | Winchester | Winchester | do | 1871 | " | Meth | yes | S.S. | Robt Clarke, do | no | do | do | 1 do | do | Mr Chaplin Bowmanville | bad temper | 2 | Bad temper hard to manage, in a comfortable home | |
| Driscoll, Elizth | 14 | Wales | Merthyr | do | 1874 | " | Ch Eng | yes | S.S. | Mr Nicholson, do | no | do | do | 2 do | do | a lazy dirty saucy girl very violent temper. Mrs. Nicholson says she can't put up with her any longer & must send her back to the home | ||||
| Bradford Centre | ||||||||||||||||||||
| Carrington, Ellen Edith | 13 | Ipswich | yes - England, Ipswich | in workhouse | 1873 | " | C E | yes | both | ?.T. Dawson | no | yes | 3 | 2 | no other | no | none | this party is a banker Speaks in the highest terms of the child [arrived 1873 on Polynesian] | ||
| Emklein?, Emma | 13 | London | with Ladies | in service | 1873 | " | C E | yes | " | G. D? M.D. | no | usual way | 3 | 2 1/4 | no other | no | " | this child is with Dr. Morton in an excellent place | ||
| Kirby, Emma | 13 | Davenport | yes Devnport | in workhouse | 1873 | " | M Ch | yes | yes | M? Scanlan | yes | " | 3 | 2 1/2 | no other | no | " | well C?? In an excellent home | ||
| Stirmer?, Hethir? | 7 | ?lington | yes | in workhouse | 1874 | " | P Ch | yes | both | Robt Alges | yes | " | 3 | 1 1/4 | no other | no | " | in a hotel well cared for & well clotherd | ||
| Lorymore, Emma | 11 | old Windsor? | yes | in workhouse | 1873 | " | C E | yes | yes | Jas Hughes, Salford PO | yes | " | 3 | 1 mo | Jos ?man Burford | Bad temper | two | " | in a good farm home & ? Hard to manage | |
| (blank) | 14? | Stepney Union | yes | Workhouse | 1873 | " | M Ch | yes | no | ? ?? | 3 | 1 1/2 | no other | none | no | in a good place, ??? | ||||
| Warington?, Alice | 11 | Ipswich do | yes | Workhouse | 1873 | " | M Ch | yes | yes | Go M. ? Do | ? | 2 1/2 | no other | none | no | with the ? The L.P. good child & ??? | ||||
| May, Louisa | 11 | Baringstock do | yes | Workhouse | 1873 | " | Ch Eng | yes | day | James Bouler?, do | " | " | 1 1/2 | no other | none | no | this is a good child & with a good mistress | |||
| Billmore, Ellma? | 13 | Kirkdale do | yes | Workhouse | 1873 | " | P Ch | yes | day | A McConnall, do | yes | " | " | 1 | Mr Ary? Maj? | ? | ? | good child satisfactory ?? | ||
| Goodman, Emily | 10 | yes | 1874 | " | P Ch | yes | Go McKay | yes | " | " | 2 | no other | none | none | good child & well ? In a good place | |||||
| Bl, Era | 10 | yes | 1874 | " | M Ch | yes | day | Francis Mills, Shorr? | yes | 2 | none | none | delicate child well cared for | |||||||
| (faded) | 10 | yes | 1874 | " | P Ch | yes | both | Chas Wilson, B Head | yes | 2 | n | none | none | ??? | ||||||
| Henry, E? (faded) | 11 | yes | 1874 | " | P Ch | yes | both | Chas Wilson do | yes | 2 | n | none | none | |||||||
| King, ? | 17 | yes | 1874 | " | C Ch | yes | Mrs Dennis, do | no | 12-Jan | none | none | a find farm hand quite excellent | ||||||||
| Williams, ? | 11? | yes | 1874 | " | C E | yes | both | ? | yes | 3 | 1 1/2 | n | none | none | a good ? Well cared for | |||||
| Carrington, Rosa | 17 | yes | 1874 | " | M C | no | no | Ge Roger, Bond Head | no | 1 1/2 | n | none | none | a good servant, well thought of & well ? | ||||||
| McInnis, Sarah | 10 | yes | 1874 | " | M C | no | no | Ralph Long, Bond Head | no | no | clothes & schooling | 6 months | other | unhealthy | one | one | this child is unhealthy & likely ???in pleasant place | |||
| Carrington, F. | 9 | yes | 1874 | " | M C | yes | yes | Isaac Rogers, Bond Head | yes | yes | clothes & schooling | 1 1/2 | no other | none | none | this is a find lad well liked & in good employment | ||||
| Mount Forest Centre | ||||||||||||||||||||
| Smith, Matilda | 16 | England | Kirkdale Workhouse | workhouse | 1869 | " | C E | yes | no | L.H. Yeomans, Mt Forest | no | by the mo | 4 | 6 | Housework | none | none | none | an excellent girl and in a good place | |
| McFie, Maggie | 16 | do | " | " | " | C E | yes | both | Sydney Smith, " | no | clothing & r | 6 | Housework | none | none | none | this is a fine healthy girl & ? Well cared for | |||
| Grace, Sarah | 14 | do | " | 1870 | P C | yes | both | Robert Elder, Egermont P.O. | yes | usual terms | 3 1/2 | Housework | none | 2 | in a good home & well cared | |||||
| Looker, Annie | 14 | England | Holborne | " | C E | yes | both | Robert Clarke, Mt Forest | yes | usual terms | 5 | Housework | ?iff Hamilton | lad not suit | 1 | this is a fine strong healthy child in a good home | ||||
| Brown, Annie | 12 | St Georges Hanover Sq | " | " | On C | yes | no | Mrs Orr, Egermont | yes | " | 3 | Housework | Mrs Winfields, Mt Forest | bad sight | now in a good place & doing well | |||||
| Ridgeway, Mary | 14 | Reading | " | C E | yes | yes | Robert Smith, Ayton PO | no | usual terms | 2 mo | Housework | ? Frazer, Arthur PO | sold out | 2 | good situation & well liked a good girl | |||||
| Looney, Agnes | 12 | Foxteth park | " | " | P C | yes | yes | Mathew Dale, Mt Forest | ad | usual terms | 3 1/2 | Housework | no other | no | - | good farm house & well cared for | ||||
| Walton, Annie | 12 | England | Kirkdale | 1871 | C E | yes | both | Mrs Coyne, Mt Forest | yes | usual terms | 1 1/2 | Housework | Mrs Thorp, Mt Forest | she died | 1 | strong healthy girl quite happy with Mrs coyne | ||||
| Hawkins, James | 15 | " | " | " | " | C E | yes | both | Sydney Smith, " | no | clothing & r | 4 | farmwork | none | ~ | none | - | with Mr Smith an excellent ? Well cared for | ||
| Henderson, Ellen | St Georges Hanover Sq | " | " | Jas Brown, Minto Harriston | - | - | ||||||||||||||
| Mocroft, Eliza | 12 | St Lukes Chelsea | " | " | P C | yes | both | Donald Keith, Mt Forest | yes | usual terms | 3 1/2 | Housework | none | none | ? | ? | in a good farm house well liked | |||
| Dyer, Emily | 13 | London | " | " | P C | yes | both | Arch Keith, " | yes | ~ | 4 | Housework | 1 | none | good farm house & well liked | |||||
| Rimmer, Mary Ann | 11 | Kensington | " | P C | Duncan Ketih, " | yes | " | 4 | Housework | none | none | good place & well cared for | ||||||||
| Rimmer, Robert | 11 | " | " | " | P C | Duncan Keith, " | yes | " | 4 | farmwork | ? | ? | good place and will ? For | |||||||
| Worthy, susan | 13 | England | Portsea Island | " | " | P C | yes | day S | H. Donald, Mt Forest | yes | " | 4 | Housework | ? | ? | good place and well cared for strong girl | ||||
| Bill, Sarah | 10 | " | Sunderland | " | " | P C | yes | " | Peter Dixon, " | yes | " | 3 | Housework | ? Dale, Burston PO | smart girl? | 1 | in a first class place is a merchant well liked | |||
| Millings, Annie | 16 | " | " | " | " | C E | yes | " | Thomas Smith, " | no | Servant | 4 | 3 1/2 | Housework | no other | - | - | ? To Mr S. Smith in a comfortable home healthy & well | ||
| Williams, susan | 11 | England | " | " | " | C E | yes | both | Mrs Coyne, Mt Forest | yes | usual terms | 4 years | Housework | one other place | none | none | this is a ? But a good home a fine healthy girl contented | |||
| Davis, Ann | 10 | " | Stoney Bridge | " | " | M C | yes | both | Jas Curley, Egremont | no | usual terms | 2 " | Housework | 1 year | ? | 1 | no | good place & well liked a promising child | ||
| Richards, Mary H. | London | " | " | Mrs John Burhlin, Arthur | ||||||||||||||||
| Harris, Mary H. | 15 | Field Lane Refuge London | " | " | M C | yes | both | Mrs Allison, Mt Forest | no | Servant | 3 | 3 mo | Housework | Mrs Spears, Mt Forest | could not agree | 1 | no | now in an excellent home & well cared for | ||
| Gass, Grace | 13 | England | London | " | 1873 | Mrs Wilson, " | usual terms | Housework | no | no | no | good place & goes Regularly to school | ||||||||
| Alderson, Elizabeth | 10 | " | Kensington Union | " | " | P C | yes | both | Mrs Jno McNab, Kenilworth, Arthur | yes | " | ~ | Housework | no | - | no | no | ??? & well liked | ||
| Continued | ||||||||||||||||||||
| Lee, Annie | Westminster, Lon [crossed out] | Westminster, London | 1873 | (has ditto mark so believe he means Miss Rye for all children) | Capt John Wood, Arthur | |||||||||||||||
| Lee, Eliza | " | " | Dr. Henderson, " | |||||||||||||||||
| Kedge, Priscilla | 11 | England | London | " | C. E. | yes | both | Jas. Fraser, " | yes | usual | terms | 4 mo | Housework | |||||||
| Cameron, Jane | " | Stafford | Workhouse | " | Hugh Cook, Rothsay, Arthur | |||||||||||||||
| Hawes, Charlotte | 12 | " | Ipswich Union | " | " | C. E. | yes | both | John Armstrong, Mt. Forest | yes | usual | terms | 3 1/2 | Housework | none | this is a good situation & ??? | ||||
| Orchard, Ellen | 10 | " | Greenwich | " | C. E. | yes | both | Sydney Smith, " | yes | usual | terms | Housework | now with Jas Fink | did not want her | good situation well liked by his present master | |||||
| Wiggins, Maria | 11 | " | " | " | P. C. | yes | both | Adam Ballantine, Arthur | yes | usual | terms | Housework | sent back to the home | 1 | in a first class place ???? | |||||
| Cook, Wm | 11 | " | Bath | " | P. C. | yes | yes | Wm McFadden, Mt. Forest | yes | usual | terms | 2 | female work | this lad was sent back to the hme for serious misconduct | ||||||
| Lowe, Abraham | 12 | " | Stepney Union | 1874 | P. C. | yes | both | Capt Winfield, " | yes | no usual | terms | 2 | female work | no | in an excellent home well cared for | |||||
| Marshall, Jas. | 11 | " | " | " | C. E. | yes | both | Geo. Gray, " | no | servt | $3 | 2 | female work | no | in an excellent place with a B??? Fine lad | |||||
| Halliday, Andrew | 12 | " | " | " | P. C. | yes | both | Isaac Small, " | yes | usual | terms | 2 | female work | no | good home & well liked a good boy | |||||
| Vince, Thos | 16 | " | " | " | P. C. | yes | both | Donald McNab, Arthur | yes | usual | terms | 2 | female work | good farm house well cared for | ||||||
| Clark, Walter | 12 | " | " | " | Harry White, " | yes | usual | terms | 2 | female work | in a good home & doing well | |||||||||
| Clark, Edward | 10 | " | Kensington | " | M. C. | L. Speal?, Mt. Forest | yes | usual | terms | 2 | female work | very good place & well liked & cared for | ||||||||
| Nosh?, Alfred | 9 | " | " | " | C. E. | Wm Morrison, Waynam? P.O., near Arthur | no | usual | terms | 2 | do | good place well cared for | ||||||||
| Petty, Jas. | 9 | " | " | " | Thos Reade, Holstein, P.O. Eg? | yes | usual | terms | 2 | do | in a good home & well liked a fine lad | |||||||||
| Vinnell, Wm | 12 | Kensington | " | " | C. E. | yes | both | S. Smith, Mt. Forest | no | clothing & r | - | 2 | jobbing | no | none | none | Mr Smith speaks in the best ? Of this lad | |||
| Driscoll, Henry | 12 | " | " | M. C. | yes | both | Robt Wilkinson, Allan Park, Mt. Forest | no | usual | terms | 2 | female work | no | none | good home a fine stout lad | |||||
| Jarvis, Chrysoston? | 13 | " | " | C. E. | Rt. Morrison, Jr., Riverstown, Arthur | no | clothing & care | - | 2 | a fine ? Boy and well cared for | ||||||||||
| Newland, Arthur | 12 | " | " | P. C. | yes | both | Manton? Dale, Mt. Forest | no | clothing & | - | 2 | Housework | none | none | this is a ? Child well cared for | |||||
| Thompson, Julia | 10 | England | Torquay | " | C. E. | yes | both | Sydney Smith, " | no | usual | terms | 1 1/2 | Housework | Mr Smith Jnr.Mt Forest | too small | 1 | first class place & a fine child | |||
| Orchard, Rose | 6 | England | Greenwich | " | M. C. | yes | both | Wm Lee, Mt. Forest | yes | usual | terms | 1 1/2 | Housework | none | none | fine child in a good home | ||||
| Robinson, Susan | 9 | " | Pekham Union | " | C. E. | John Hollinger, Arthur | yes | " | 1 1/2 | good child well cared for in a good place | ||||||||||
| Continued | ||||||||||||||||||||
| Murray, Annie | 15 | England | yes | in workhouse | 1872 | " [believe he means Miss Rye] | M. C. | yes | no | Mr. W. Glannill, Mt. Forest | yes[crossed out] no | usual | terms | 1 yr | Housework | Mr Frazer, Arthur | sold out | one | rather delicate girl in good home | |
| Roberts, Hariot | 12 | " | " | in workhouse | 1872 | P. C. | yes | yes | Neill Brown, Hamilton | yes | usual | terms | 3 | Housework | none | none | none | good home well cared for heathy child | ||
| Hurdon?, Henry | 12 | " | yes | in workhouse | 1872 | C. E. | yes | both | W. Morrison, ? | yes | usual | terms | 2 | female work | none | none | none | good boy and in a fine place | ||
| Harris, Martha? | 12 | " | yes | in workhouse | 1872 | P. C. | yes | both | D? McNab, " | yes | usual | terms | 2 | Housework | none | none | none | good plae well cared for ? Delicate child | ||
| Reynor?, Robt | 11 | " | yes | do | 1872 | P. C. | yes | both | Duncan Kieth | yes | usual | terms | 4 | female work | none | none | none | in a good place & well provided for | ||
| Goddard, Sarah | 18 | Fauham? | Faultam | Workhouse | 1871 | Miss Rye | Pres | yes | no | Allan Lockhard, Orono | no | usual | terms | 5 years | Housework | nil | in a good farm house very violent temper & stubborn | |||
| Hall, Eliza | 18 | London | Islington | do | 1871 | " | do | yes | no | James Rolland, do | no | yes | $5 | 5 do | do | nil | an excellent servant out of her time, just engaged for a year | |||
| Goddard, Mary | 16 | Fauham? | Faultam | do | 1871 | " | do | yes | John Gibson, do | no | usual | terms | 1 do | do | H. Foster | unmanagable | a good home said to be very hard to manage bad temper etc. | |||
| Warner, Isobella | 16 | England | East Preston | do | 1871 | " | do | yes | np | John Slatter?, do | no | do | do | 4 1/2 do | do | nil | This girl had just run away had done so several times before had a man out looking for her | |||
| M | ||||||||||||||||||||
| Stewart, Mary | 17 | Davenport | Davenport | do | 1871 | " | Bible Chris | yes | S.S. | Mr Cabbledick, do | no | do | $4 | 3 do | do | Mr Wilmot, New Castle | did not suit | 1 | likes her place much a good girl | |
| Mitchell, Elizth | 16 | do | do | do | 1871 | " | Pres | yes | S.S. | John Galbraith, do | no | usual | terms | - do | do | in a comfortable home said to be a good girl | ||||
| Brown, Matilda | 16 | Wales | Meothyr? | do | 1873 | " | Ch Eng | yes | S.S. | Tho Davidson, do | no | do | do | 2 1/2 do | do | doing well in a good home | ||||
| Nicholson, E. | 18 | Fauham? | Faultam | do | 1871 | " | do | yes | Mr Birch, do | no | do | do | 4 1/2 do | do | a good girl out of her time just removed to Mr Gregory New Castle | |||||
| Champion, Agnes | 14 | England | St Pariount? Surrey | do | 1874 | " | Bib Chris | yes | Mr Allan, New Castle | no | do | do | 6 mths | do | Geo Dobson Jr. | did not suit | 1 | rather hard to manage doing a little better now | ||
| Epps, Eliza | 13 | do | Pelham | do | 1874 | " | Pres | yes | S.S. | James Hunter, Orono | no | do | do | 2 years | do | General conduct good, good home | ||||
| Epps, Elizth | 14 | do | do | do | 1874 | " | Bib Chris | yes | S.S. | Albert Tawlyn, do | no | do | do | 2 do | do | in a good home no complaints | ||||
| Emery, Sarah | 16 | do | Kirkdale | do | 1871 | " | Ch Eng | yes | S.S. | R. Cowan, do | no | do | do | 3 do | do | Mr Stroger? | did not suit | 1 | in a good home doing fairly | |
| Law, Mary Ann | 16 | do | do | do | 1871 | " | do | yes | Frank Stutsdo | no | do | do | do | could not get to this place roads impassable - said to be doing well | ||||||
| Thompson, Mary | 14 | do | Aloretake? | do | 1873 | " | do | yes | S.S. | Ralph Stuts, do | no | do | do | 2 1/2 do | do | do | ||||
| Churcher?, Alice | 18 | Fauham? | Fauham | do | 1871 | " | do | yes | Allan Wilmot, New Castle | no | do | do | 5 years | do | a good girl out of her time just about leaving for another place | |||||
| Cole, Martha | 15 | Winchester | Winchester | do | 1871 | " | Meth | yes | S.S. | Robt Clarke, do | no | do | do | 1 do | do | Mr Chaplin Bowmanville | bad temper | 2 | Bad temper hard to manage, in a comfortable home | |
| Driscoll, Elizth | 14 | Wales | Merthyr | do | 1874 | " | Ch Eng | yes | S.S. | Mr Nicholson, do | no | do | do | 2 do | do | a lazy dirty saucy girl very violent temper. Mrs. Nicholson says she can't put up with her any longer & must send her back to the home | ||||
| Bradford Centre | ||||||||||||||||||||
| Carrington, Ellen Edith | 13 | Ipswich | yes - England, Ipswich | in workhouse | 1873 | " | C E | yes | both | ?.T. Dawson | no | yes | 3 | 2 | no other | no | none | this party is a banker Speaks in the highest terms of the child | ||
| Emklein?, Emma | 13 | London | with Ladies | in service | 1873 | " | C E | yes | " | G. D? M.D. | no | usual way | 3 | 2 1/4 | no other | no | " | this child is with Dr. Morton in an excellent place | ||
| Kirby, Emma | 13 | Davenport | yes Devnport | in workhouse | 1873 | " | M Ch | yes | yes | M? Scanlan | yes | " | 3 | 2 1/2 | no other | no | " | well C?? In an excellent home | ||
| Stirmer?, Hethir? | 7 | ?lington | yes | in workhouse | 1874 | " | P Ch | yes | both | Robt Alges | yes | " | 3 | 1 1/4 | no other | no | " | in a hotel well cared for & well clotherd | ||
| Lorymore, Emma | 11 | old Windsor? | yes | in workhouse | 1873 | " | C E | yes | yes | Jas Hughes, Salford PO | yes | " | 3 | 1 mo | Jos ?man Burford | Bad temper | two | " | in a good farm home & ? Hard to manage | |
| (blank) | 14? | Stepney Union | yes | Workhouse | 1873 | " | M Ch | yes | no | ? ?? | 3 | 1 1/2 | no other | none | no | in a good place, ??? | ||||
| Warington?, Alice | 11 | Ipswich do | yes | Workhouse | 1873 | " | M Ch | yes | yes | Go M. ? Do | ? | 2 1/2 | no other | none | no | with the ? The L.P. good child & ??? | ||||
| May, Louisa | 11 | Baringstock do | yes | Workhouse | 1873 | " | Ch Eng | yes | day | James Bouler?, do | " | " | 1 1/2 | no other | none | no | this is a good child & with a good mistress | |||
| Billmore, Ellma? | 13 | Kirkdale do | yes | Workhouse | 1873 | " | P Ch | yes | day | A McConnall, do | yes | " | " | 1 | Mr Ary? Maj? | ? | ? | good child satisfactory ?? | ||
| Goodman, Emily | 10 | yes | 1874 | " | P Ch | yes | Go McKay | yes | " | " | 2 | no other | none | none | good child & well ? In a good place | |||||
| Bl, Era | 10 | yes | 1874 | " | M Ch | yes | day | Francis Mills, Shorr? | yes | 2 | none | none | delicate child well cared for | |||||||
| (faded) | 10 | yes | 1874 | " | P Ch | yes | both | Chas Wilson, B Head | yes | 2 | n | none | none | ??? | ||||||
| Henry, E? (faded) | 11 | yes | 1874 | " | P Ch | yes | both | Chas Wilson do | yes | 2 | n | none | none | |||||||
| King, ? | 17 | yes | 1874 | " | C Ch | yes | Mrs Dennis, do | no | 12-Jan | none | none | a find farm hand quite excellent | ||||||||
| Williams, ? | 11? | yes | 1874 | " | C E | yes | both | ? | yes | 3 | 1 1/2 | n | none | none | a good ? Well cared for | |||||
| Carrington, Rosa | 17 | yes | 1874 | " | M C | no | no | Ge Roger, Bond Head | no | 1 1/2 | n | none | none | a good servant, well thought of & well ? | ||||||
| McInnis, Sarah | 10 | yes | 1874 | " | M C | no | no | Ralph Long, Bond Head | no | no | clothes & schooling | 6 months | other | unhealthy | one | one | this child is unhealthy & likely ???in pleasant place | |||
| Carrington, F. | 9 | yes | 1874 | " | M C | yes | yes | Isaac Rogers, Bond Head | yes | yes | clothes & schooling | 1 1/2 | no other | none | none | this is a find lad well liked & in good employment | ||||
| Mount Forest Centre | ||||||||||||||||||||
| Smith, Matilda | 16 | England | Kirkdale Workhouse | workhouse | 1869 | " | C E | yes | no | L.H. Yeomans, Mt Forest | no | by the mo | 4 | 6 | Housework | none | none | none | an excellent girl and in a good place | |
| McFie, Maggie | 16 | do | " | " | " | C E | yes | both | Sydney Smith, " | no | clothing & r | 6 | Housework | none | none | none | this is a fine healthy girl & ? Well cared for | |||
| Grace, Sarah | 14 | do | " | 1870 | P C | yes | both | Robert Elder, Egermont P.O. | yes | usual terms | 3 1/2 | Housework | none | 2 | in a good home & well cared | |||||
| Looker, Annie | 14 | England | Holborne | " | C E | yes | both | Robert Clarke, Mt Forest | yes | usual terms | 5 | Housework | ?iff Hamilton | lad not suit | 1 | this is a fine strong healthy child in a good home | ||||
| Brown, Annie | 12 | St Georges Hanover Sq | " | " | On C | yes | no | Mrs Orr, Egermont | yes | " | 3 | Housework | Mrs Winfields, Mt Forest | bad sight | now in a good place & doing well | |||||
| Ridgeway, Mary | 14 | Reading | " | C E | yes | yes | Robert Smith, Ayton PO | no | usual terms | 2 mo | Housework | ? Frazer, Arthur PO | sold out | 2 | good situation & well liked a good girl | |||||
| Looney, Agnes | 12 | Foxteth park | " | " | P C | yes | yes | Mathew Dale, Mt Forest | ad | usual terms | 3 1/2 | Housework | no other | no | - | good farm house & well cared for | ||||
| Walton, Annie | 12 | England | Kirkdale | 1871 | C E | yes | both | Mrs Coyne, Mt Forest | yes | usual terms | 1 1/2 | Housework | Mrs Thorp, Mt Forest | she died | 1 | strong healthy girl quite happy with Mrs coyne | ||||
| Hawkins, James | 15 | " | " | " | " | C E | yes | both | Sydney Smith, " | no | clothing & r | 4 | farmwork | none | ~ | none | - | with Mr Smith an excellent ? Well cared for | ||
| Henderson, Ellen | St Georges Hanover Sq | " | " | Jas Brown, Minto Harriston | - | - | ||||||||||||||
| Mocroft, Eliza | 12 | St Lukes Chelsea | " | " | P C | yes | both | Donald Keith, Mt Forest | yes | usual terms | 3 1/2 | Housework | none | none | ? | ? | in a good farm house well liked | |||
| Dyer, Emily | 13 | London | " | " | P C | yes | both | Arch Keith, " | yes | ~ | 4 | Housework | 1 | none | good farm house & well liked | |||||
