UWInfo | Marj's Homepage | Genealogy | Local History | Young Immigrants | 19th Century Immigration | Sessional Papers
From Ontario Sessional Papers 32 Victoria 1868 (2)
The Normal School for Ontario.
Provincial Certificates Granted by the Chief Superintendent of Education.
The Chief Superintendent of Education, on the recommendation of the Masters of the Normal School, and under the authority of the following section of the Upper Canada Consolidated Common School Act, 22 Vic., chap.64, sec. 107, has granted to the undermentioned students of the Normal School, Provincial Certificates of Qualification as Common School Teachers in any part of Ontario:--
"107. The Chief Superintendent of Education, on the recommendation of the teachers in the Normal School, may give to any teacher of Common Schools a Certificate of Qualification, which shall be valid in any part of Upper Canada until revoked; but no such Certificate shall be given to any person who has not been a student in the Normal School."
The Certificates are divided into classes, in harmony with the general programme, according to which all teachers in Ontario are required to be examined and classified, and are valid until revoked, or until the expiration of the time mentioned in the Certificate, according to the following form:
Grade A, (B or C,) of the First (or Second) Class.
Certificate of Qualification-Normal School, for Ontario
| This is to Certify, that _______________
having attended the Normal School during the
__________Session, 18__, and having been
carefully examined in the several branches
named in the margin, is hereby recommended
to the Chief Superintendent of Education, as
eligible to receive a First (or Second) Class
Certificate of Qualification, as a Common
School Teacher in Ontario, according to the
"Programme of the Examination and
Classification of Common School Teachers,"
revised by the Council of Public Instruction,
on the 17th day of December, 1858.
_________ _________ ____ In Accordance with the forgoing recommendation, and under the authority vested in the Chief Superintendent of Education by the 107th section of the Upper Canada Consolidated Common School Act (22nd Victoria, chapter 64), |
STANDING
In The Different Branches-- Spelling.............................. |
| I do hereby grant to_______________a First (or Second) Class Certificate of Qualification, as
a Common School Teacher, of the grade and standing above indicated, which Certificate shall
be valid in any part of Ontario, until revoked by this Department (or for one year, as in the case
of Second Class Certificates, Grade C).
Dated at the Education Office, Toronto, this (fifteenth day of Recorded in Certificated Register A of | |
Prior to the Ninth Session, no Provincial Certificates were issued. The Head Master certified to the attendance and conduct of the pupils, but such Certificates do not qualify the holders to become teachers in the Common Schools.
During the Ninth and Tenth Sessions, three classes of Certificates were granted, the First, Second and Third; but the Third-Class Certificates of the Ninth Session expired on 1st July, 1854, and those of the Tenth Session on 1st November, 1854.
From the Eleventh to the Fourteenth Session, inclusive, only First and Second-Class Certificates were granted, and were not divided into Grades.
From the Fifteenth Session to the present time the Certificates granted have been of the First and Second Class, but each Class has been further divided into three Grades, A, B and C. These Certificates are all valid until revoked, but since the Nineteenth Session, inclusive, all Certificates of the Second-Class, Grade C, have been granted for one year only, so that the only valid Certificates of that grade are those granted from the Fifteenth to the Eighteenth Sessions, and those dated June and December, 1867, which expire in June and December, 1868.
In the following list all Certificates appear which have not been revoked by expiration, by the granting of a subsequent Certificate to the same person, or for cause. Those which have become invalid by death are retained in the list, as the Department does not receive full information on that point.
The Session and date of any Certificate in the following list can be ascertained by reference to the number and the subjoined table:--
| Numbers. | Sessions. | Dates. |
| 1 to 72 | Ninth | 18th June, 1853 |
| 73 to 150 | Tenth | 18th October, 1853 |
| 151 to 221 | Eleventh | 20th April, 1854 |
| 222 to 261 | Twelfth | 16th October, 1854 |
| 262 to 306 | Thirteenth | 18th April, 1855 |
| 307 to 351 | Fourteenth | 15th October, 1855 |
| 352 to 425 | Fifteenth | 15th April, 1856 |
| 426 to 498 | Sixteenth | 15th October, 1856 |
| 499 to 586 | Seventeenth | 15th April, 1857 |
| 587 to 685 | Eighteenth | 15th October, 1857 |
| 686 to 770 | Nineteenth | 15th April, 1858 |
| 771 to 877 | Twentieth | 15th October, 1858 |
| 878 to 964 | Twenty-First | 22nd June, 1859 |
| 965 to 1058 | Twenty-Second | 22nd December, 1859 |
| 1059 to 11 54 | Twenty-Third | 15th June, 1860 |
| 1155 to 1244 | Twenty-Fourth | 22nd December, 1860 |
| 1245 to 1333 | Twenty-Fifth | 15th June, 1861 |
| 1334 to 1435 | Twenty-Sixth | 22nd December, 1861 |
| 1436 to 1531 | Twenty-Seventh | 15th June, 1862 |
| 1532 to 1626 | Twenty-Eighth | 23rd December, 1862 |
| 1627 to1722 | Twenty-Ninth | 15th June, 1863 |
| 1723 to 1836 | Thirtieth | 22nd December, 1863 |
| 1837 to 1918 | Thirty-First | 15th June, 1864 |
| 1919 to 2019 | Thirty-Second | 22nd December, 1864 |
| 2020 to 2110 | Thirty-Third | 22nd June, 1865 |
| 2111 to 2207 | Thirty-Fourth | 22nd December, 1865 |
| 2208 to 2306 | Thirty-Fifth | 15th June, 1866 |
| 2307 to 2393 | Thirty-Sixth | 22nd December, 1866 |
| 2394 to 2465 | Thirty-Seventh | 15th June, 1867 |
| 2466 to 2544 | Thirty-Eighth | 22nd December, 1867 |
Provincial Certificates Granted To Male Students, and Valid 31st Dec., 1867.
| First Class-Not Graded. | Second Class-Not Graded-(Continued.) | ||
| Name | Register No. | Name. | Register No. |
| Bannister, Charles | 161 | Campbell, Peter | 276 |
| Bird, Francis Wesley | 162 | Clark, Henry | 324 |
| Blain, David | 313 | Clark, John | 23 |
| Bristol, Coleman | 163 | Connell, Thomas | 121 |
| Carlyle, William | 307 | Costello, Edmund Peter | 277 |
| Charlton, Benjamin | 11 | Coyne, John | 206 |
| Chisholm, Daniel | 165 | Crane, Duncan | 326 |
| Comfort, John Harris | 309 | Danard, Asa Beverly | 91 |
| Coulton, William | 164 | Danard, William Bernard | 335 |
| Craig, Francis Josiah | 222 | Dingman, Absalom | 236 |
| Ecroyd, Alfred Ernest | 166 | Douglas, William | 237 |
| Elson, John | 167 | Draper, James | 101 |
| Gray, James G. | 168 | D'Evelyn, John | 207 |
| Holmes, Ninian Leander | 223 | Evans, James | 117 |
| Jessup, John | 310 | Forsyth, Edward Lee | 278 |
| Kerr, Bernard | 312 | Gibbs, Robert | 92 |
| Kelly, Michael Joseph | 73 | Goldsmith, Gilbert | 208 |
| Kelly, David | 224 | Gould, Amos | 239 |
| Kennedy, Lachlan | 75 | Hankinson, Charles | 116 |
| King, William Henry | 311 | Hay, James, Junr | 325 |
| Lanon, Griffin Patrick | 15 | Hay, Robert | 108 |
| Lawder, Abraham W. | 79 | Hellyer, Robert | 110 |
| Lester, Alexander | 314 | Hill, Richard | 119 |
| Livingstone, John | 262 | Hollingshead, Silas | 209 |
| Macallum, Archibald | 1 | Hurlburt, John Adams | 241 |
| Malcolm, John Gilmore | 74 | Hume, Thomas | 113 |
| Martin, Alexander | 9 | Hackett, William | 327 |
| Munn, Donald | 265 | Jamieson, Edward | 210 |
| Murray, George | 78 | Johnston, David | 334 |
| McBrien, James | 225 | Kellock, John | 351 |
| McGee, Robert | 76 | Logan, Robert | 111 |
| McGrigor, James | 263 | Maguire, Jacob Choate | 112 |
| McLean, John | 226 | Martin, James | 212 |
| McLean, Thomas Ferguson | 169 | Megaw, Samuel | 214 |
| McMurchy, Archibald | 264 | Minions, James | 282 |
| Noden, William | 170 | Misener, David | 87 |
| Ormiston, David | 308 | Morton, John | 283 |
| O'Brien, Patrick | 16 | Montgomery, William | 115 |
| Patton, John | 227 | Moriarty, James | 104 |
| Raine, John | 306 | McDonald, Angus | 103 |
| Rathwell, Samuel | 12 | McDonell, Augustine | 97 |
| Robins, Samson Paul | 3 | McKay, Alexander | 242 |
| Robins, Samuel | 80 | McKay, William | 109 |
| Rock, Warren | 10 | McKee, Davis | 243 |
| Rose, George | 228 | McKenzie, Alexander | 280 |
| Sangster, John Herbert | 2 | McNaughton, John | 213 |
| Smith, William | 77 | McPherson, Alexander | 244 |
| Taylor, John | 315 | McPherson, John | 329 |
| Trull, William Warren | 14 | McTaggart, Neil | 21 |
|
Second Class-Not Graded |
Newman, Thomas | 86 | |
| Oliver, John S. | 216 | ||
| Abercrombie, William | 96 | Phillips, Martin | 102 |
| Adams, Wilbur Fisk | 203 | Plunkett, William | 217 |
| Adams, Joseph Fellows | 273 | Reynolds, Parmenius | 218 |
| Barkley, George Abraham | 234 | Roberts, John | 94 |
| Bly, William Henry | 99 | Simmons, John | 19 |
| Bowerman, Ichabod S. | 105 | Somerville, Robert | 219 |
| Bowerman, James | 322 | Stephens, James | 247 |
| Bowerman, Thomas M. | 106 | Stephens, William | 220 |
| Boyd, William Taylor | 17 | Stewart, William | 93 |
| Brower, John Ransome | 204 | Terrill, John | 221 |
| Second Class-Not Graded-(Continued.) | First Class--Grade A-(Continued.) | ||
| Name. | Register No. | Name. | Register No. |
|
*Honor First Class. |
Kilpatrick, George | 501 | |
| Moran, John | 2307 | Kinney, Robert | 690 |
|
First Class.-Grade A. |
Knight, James Henry | 1061 | |
| Langdon, Richard Vickery | 1723 | ||
| Anderson, William Walker | 686 | Mallock, Donald McGregor | 1338 |
| Barkie, John | 687 | May, Charles Henry | 2310 |
| Barrick, Eli James | 1059 | Meldrum, Norman William | 2209 |
| Bell, Robert | 1334 | Millar, John | 1533 |
| Bigg, William Reader | 426 | Moore, Charles Boyd | 1159 |
| Black, Alexander | 352 | Moore, Richard | 691 |
| Blaicher, Peter Campbell | 878 | Morris, James | 697 |
| Bond, William | 688 | Munson, Charles Francis | 1437 |
| Brebner, John | 499 | Macwilliam, William | 502 |
| Brown, Alick Howard | 1335 | McColl, Hugh, (2) | 1920 |
| Brown, James Coyle | 1627 | McDiarmid, Donald | 1532 |
| Campbell, Alexander | 879 | McKay, Hugh Munro | 1157 |
| Carlyle, James | 353 | McKay, John Wood | 696 |
| Cavanagh, William Herbert | 1919 | McKee, Thomas | 1158 |
| Chesnut, Thomas George | 500 | McLean, Peter | 2210 |
| Chisholm, Allan | 427 | Mclellan, James Alexander | 588 |
| Clarkson, Charles | 2308 | Nichol, Peter | 693 |
| Clinton, John | 587 | Nichol, William | 692 |
| Cosby, Alfred Morgan | 689 | O'Connor, Thaddens J. | 589 |
| Currie, Peter | 695 | Peters, Goerge | 966 |
| Davey, Peter Nicholas | 2466 | Platt, John Milton | 1062 |
| Dewar, Archibald | 1336 | Plunkett, Thomas | 503 |
| Disher, John Clarke | 771 | Price, Robert | 1160 |
| Donelly, Joseph Henry | 2309 | Purslow, Adam | 590 |
| Douglass, William Alexander | 2394 | Rae, Francis | 591 |
| Dow, John | 965 | Rathwell, William | 698 |
| Ede, Joseph | 1337 | Ridgway, Robert | 1063 |
| Edmison, Alexander Bickerton | 880 | Samson, Robert | 430 |
| Farewell, George McGill | 1155 | Scott, Richard William | 504 |
| Ford, John | 428 | Sinclair, Lauchlin | 592 |
| Fotheringham, David | 354 | Smith, Joseph Henry | 1340 |
| Fullerton, James | 2467 | Soper, Jasper | 505 |
| Ganton, Stephen | 772 | Steel, Thomas Orton | 593 |
| Gick, Henry | 429 | Strachan, Alexander | 506 |
| Glashan, John | 1436 | Sullivan, Dion Cornelius | 881 |
| Groat, Stillman Preston | 1628 | Tasker, James | 1341 |
| Hacking, William Francis | 1156 | Thompson, James | 694 |
| Hay, Angus Cameron | 1060 | Tisdell, John Cassie | 594 |
| Hughes, James | 2208 | Tye, George Archer | 774 |
| Hunter, John | 355 | Vanslyke, George Washington | 1534 |
| Kellough, Thomas | 773 | Wood, Benjamin Wills | 1438 |
*Additional Qualifications For Honor First Class Provincial Certificates.
I. Each Candidate to have held an Ordinary First Class Provincial Certificate, Grade A, for one year.
II. To give evidence of having been a successful Teacher.
III. To stand an examination in the following subjects in addition to those necessary for an Ordinary First Class Certificate, viz.:--
UWInfo | Marj's Homepage | Genealogy | Local History | Young Immigrants | 19th Century Immigration | Sessional Papers
Last updated: February 20, 2007 and maintained by Marj Kohli