UWInfo | Marj's Homepage | Genealogy | Local History | Young Immigrants | 19th Century Immigration | Sessional Papers
From Government of Canada Sessional Papers 48 Victoria 1885 (81)
(Please note: there are a few names with question marks after them. The copy I worked from was blurred. I will check the original and see if I can read it.)
To an order of the House of Commons, dated the 12th February, 1885; - For a Statement showing the Names and Places of Residence of all Militiamen of 1812 who received their pension during the last fiscal year, and the amount paid to each of them.
By Command,
J.A. Chapleau,
Secretary of State.
Department of the Secretary of State,
Ottawa, 4th march, 1885.
Names and Places of Residence of all militiamen of 1812 who received their pension during the last fiscal year (1882-84), and the amount paid to each of them.
| Name | Residence | Amount |
| Arbuckles, James | Grays, N.S. | $30.00 |
| Arbuckles, Barnabas | Ponds, N.S. | 30.00 |
| Ayet dit Malo Basile | St. Paul, Q | 30.00 |
| Allen, Aaron | Avon, O | 30.00 |
| Aubin, Alexis | St. Félix de Valois, Q | 30.00 |
| Audet, Marc | St. Gervais, Q | 30.00 |
| Allison, Thomas | Allansburg, O | 30.00 |
| Aubertin, Antoine | Boucherville, Q | 30.00 |
| Alarie, Louis | St. Jérome, Q | 30.00 |
| Asselin, Albert | Côteau, Station, Q | 30.00 |
| Asselin, Augustin | do | 30.00 |
| Annable, George | Moulinette, O | 30.00 |
| Arpin, André | St. Aimé, Q | 30.00 |
| Anderson, John | Baysville, O | 30.00 |
| Asselin, Joseph | Côteau Landing, Q | 30.00 |
| Baneche, Amable | Ottawa, O | 30.00 |
| Blanchard, Etienne | St. Marc, Q | 30.00 |
| Bonamy, Alexis | St. François Xavier, M | 30.00 |
| Boyles, John | Mongolia, O | 30.00 |
| Bourassa, Charles | La Baie du Febre, Q | 30.00 |
| Brousseau, Isidore | St. Pierre les Beequets, Q | 30.00 |
| Bolleau, Athanase | Lachine, Q | 30.00 |
| Bouin?, Pierre | St. Dénis, Q | 30.00 |
| Bissonnette, Joachim | St. Eugène, O | 30.00 |
| Boullanne, Thomas | St. Sauveur, Q | 30.00 |
| Borard?, Joseph | St. Hughes, Q | 30.00 |
| Bourgeois, Joseph | St. Angèle de Lara, Q | 30.00 |
| Boyer, Paul | Dominionville, O | 30.00 |
| Brault, Louis | St. Remi, Q | 30.00 |
| Blanchet, Augustin | Rivière Bois clair, Q | 30.00 |
| Brisson, Augustin | Ste Emélie, Q | 30.00 |
| Ball, James | Knowlton, Q | 30.00 |
| Brown, Henry | Lemington, O | 30.00 |
| Bellevalle, Pierre | Berthier, Q | 30.00 |
| Bearsler, Louis | Chateauguay, Q | 30.00 |
| Buckner, Philip | Clear Creek, O | 30.00 |
| Burton, John | Hotspur, O | 30.00 |
| Bell, George | Dunham, Q | 30.00 |
| Buteau, Louis | St. Raphaël, Q | 30.00 |
| Bray, François | Moose Creek, O | 30.00 |
| Bilodeau, M. Pierre | St. Hénédine, Q | 30.00 |
| Bouchard, Louis | St. Remi, Q | 30.00 |
| Bombardier, Michel | St. Timothé, Q | 30.00 |
| Brousseau, c. Jacques | Laprairie, Q | 30.00 |
| Boucher, Henri | St. Félix de Valois, Q | 30.00 |
| Barrette, Jean Louis | St. Remi, Q | 30.00 |
| Brosseau, Louis | St. Isidore, Q | 30.00 |
| Boucher, François | Waterloo, Q | 30.00 |
| Beautron, do | St. martin, Q | 30.00 |
| Barrager, Jacob | Winchester Springs, O | 30.00 |
| Bedstead, Alexander | Williamsburg, O | 30.00 |
| Bonham, Jeriah | Brantford, O | 30.00 |
| Ball, Peter M | Eden Mills, O | 30.00 |
| Bennett, Alva | Wolf Island, O | 30.00 |
| Bélanger, Prisque | Ste. Cunegonde, Q | 30.00 |
| Brisbin, William | Bomanton, O | 30.00 |
| Bresette, Hypolyte | Victoria Harbour, O | 30.00 |
| Bongard, Conrad | Pringer, O | 30.00 |
| Bessey, John | St. Catherines, O | 30.00 |
| Bisson, Joseph | St. Hyacinthe, Q | 30.00 |
| Bellisle, Joseph | Ste. Anne des Plaines, Q | 30.00 |
| Blais, Gabriel | Berthier, Q | 30.00 |
| Barbary, François | Brownsburgh, Q | 30.00 |
| Beaulieu, Edouard | Bienville, Q | 30.00 |
| Bilodean, Jean | St. Henri, Q | 30.00 |
| Boisvert, Louis | St. Grégoire, Q | 30.00 |
| Blondin, François | St. Polycarpe, Q | 30.00 |
| Brinton, P. Brinton | Brownsville, O | 30.00 |
| Babcock, Elie | harrowsmith, O | 30.00 |
| Boyer, François | St. Télesphore, O | 30.00 |
| Bristol, John W | Napanee, O | 30.00 |
| Barré, Nicolas | Coteau St. Louis, Q | 30.00 |
| Belisle, Alexis | Berthier, Q | 30.00 |
| Baril, François | Ste. Geneviève, Q | 30.00 |
| Bray, Pierre | St. Polycarpe, Q | 30.00 |
| Bissonnette, Paul | do | 30.00 |
| Blanchette, Charles | Ste. Madelaine, Q | 30.00 |
| Boivin, Elisée | Ste. Irene, Q | 30.00 |
| Beaupré, Noël | St. Alexandre, Q | 30.00 |
| Boisvert, Jean Baptiste | Drummondville, Q | 30.00 |
| Boissonnette, J.M. | Plantagenet, Nord, O | 30.00 |
| Boomhower, Jacob | Dunham, Q | 30.00 |
| Bodine, Nicholas | Mosa Glencoe, O | 30.00 |
| Bristol, Coleman | Bath, O | 30.00 |
| Brown, James | Nictaux Falls, N.S. | 30.00 |
| Barkhouse, John | Martin's Point, N.S. | 30.00 |
| Brooks, Cooper | Campbell's Corner, O | 30.00 |
| Bright, John | Toronto, O | 30.00 |
| Blouin, Antoine | Lambton, Q | 30.00 |
| Carty, Silas | Sandy Cove, N.S. | 30.00 |
| Cowichène, Jean Baptiste | St. François du Lac, Q | 30.00 |
| Chapdelaine, Joseph | do do | 30.00 |
| Carpentier, Benjamin | St. Cûthbert, Q | 30.00 |
| Card, Amos | Moscow, O | 30.00 |
| Cameron, Daniel | Brownsdale, U.S.A. | 30.00 |
| Cudney, Daniel | Homer, O | 30.00 |
| Card, Joseph | Moscow, O | 30.00 |
| Coté, Joseph | St. Damase, Q | 30.00 |
| Catudal, Michel | St. Paul, l'Abbotsford, Q | 30.00 |
| Chisholm, John | Martintown, O | 30.00 |
| Côté, Etienne | St. Flavien, Q | 30.00 |
| Côté, Joseph | St. Ferdinand, Q | 30.00 |
| Castonguay, Joseph | St. Roch (Islet), Q | 30.00 |
| Charest, Michel | St. Hélène, Q | 30.00 |
| Chatelaine, Etienne | Curran, O | 30.00 |
| Cronk, Asa | Moss Glen, N.B. | 30.00 |
| Cormier, Ambroise | Caraquet, N.B. | 30.00 |
| Calkins, Elijah S. | Hampshire, U.S.A. | 30.00 |
| Cadieux, André | Penetanguishene, O | 30.00 |
| Cousineau, Luc | St. Clet, Q | 30.00 |
| Collard, Robert | Norwich, O | 30.00 |
| Cantara, J.B. | Sorel, Q | 30.00 |
| Crosby, James | Markham, O | 30.00 |
| Cornel, Aaron | Byron, O | 30.00 |
| Chartrain, Jacques | St. Roch (Quebec), Q | 30.00 |
| Cartier, Joseph | Valleyfield, Q | 30.00 |
| Corbell, Pierre | do | 30.00 |
| Clendenning, Robert | Humberstone, O | 30.00 |
| Cédilat, Gabriel | St. Zotique, Q | 30.00 |
| Casselman, John T. | Williamsburg, O | 30.00 |
| Coons, Samuel | Iroquois, O | 30.00 |
| Cadleux, François | St. Bruno, Q | 30.00 |
| Cain, Barnabas | Cushion Glen, O | 30.00 |
| Coutu, Alexis | Borthier, Q | 30.00 |
| Cholette, Hyaciuthe | St. Polycarne, Q | 30.00 |
| Cameron, Duncan | Alexandria, O | 30.00 |
| Chapman, Stephen S. | Fenwick, N.B. | 30.00 |
| Cameron, John | South Norwick, O | 30.00 |
| Chalifour, J. Bte. | Ste. Rose, Q | 30.00 |
| Curry, William | River Beaudette, Q | 30.00 |
| Cromder, Andrew | Morewood, O | 30.00 |
| Collin, Joseph | Ste. Cecile du Bic, Q | 30.00 |
| Charbonneau, Joseph | St. Sébastien, Q | 30.00 |
| Cadieux, Jacques | Vaudreuil, Q. | 30.00 |
| Cornelius, Nicholas | Morganstown, O | 30.00 |
| Cameron, George Wm | Port Burwell, O | 30.00 |
| Chagoon, Joseph | St. Dominique, Q | 30.00 |
| Camire, Charles | St. Paul de Chester, Q | 30.00 |
| Côté, Charles | St. Hilaire, Q | 30.00 |
| Chiet, Tom | Strathroy, O | 30.00 |
| Caldwell, William | do | 30.00 |
| Conturier, Hubert | Lefebvre, O | 30.00 |
| Clement, Samuel T. | South Zona, O | 30.00 |
| Charbonneau, Joseph | St. Vincent de Paul, Q | 30.00 |
| Diamault, Paul | St. Hyacinthe, Q | 30.00 |
| Demers, J. Bte | St. Eustache, Q | 30.00 |
| Duquette, Jacques | Malmaison, Q | 30.00 |
| Decelles, Antoine | Verchères, Q | 30.00 |
| Dumas, Charles | St. Casimir, Q | 30.00 |
| Dansereau, Joseph | Verchères, Q | 30.00 |
| Dalpé, Noël | St. Alexandre, Q | 30.00 |
| Daughune, Joseph | Canboro', O | 30.00 |
| Dafoe, John | Parma, O | 30.00 |
| Dontiguy, Frs. | Champlain, Q | 30.00 |
| Demers, Nicholas | St. Valentin, Q | 30.00 |
| Derrick, William | Clarenceville, Q | 30.00 |
| Desnoyers, Antoine | St. Phillippe, Q | 30.00 |
| Drew, James | Clarenceville, Q | 30.00 |
| Derrick, Anthony | do | 30.00 |
| Diamond, John | Belleville, O | 30.00 |
| Dean, Levi | Humberston, O | 30.00 |
| Diamond, William F. | Belleville, O | 30.00 |
| Davis, Lyman | Trenton, O | 30.00 |
| Deltor?, George H. | Napanee, O | 30.00 |
| Davis, Thomas | Hamilton, O | 30.00 |
| Desjardins, Louis | St. Polycarpe, Q | 30.00 |
| Dubeau, J.B. | do | 30.00 |
| Doty, John P. | Weymouth, N.S. | 30.00 |
| Dubé, Honoré | St. Modeste, Q | 30.00 |
| Dufresne, Antoine | Trois Rivières, Q | 30.00 |
| Dubois, Noël | St. Nicholas, Q | 30.00 |
| Denomnée, Alexis | St. Barthélémi, Q | 30.00 |
| Davies, William | West Shefford, Q | 30.00 |
| Duval, Joseph | St. Zotique, Q | 30.00 |
| Decaire, Jean Bte. | St. Clet, Q | 30.00 |
| Deneault, J. Bte | St. Jean Chrysostome, Q | 30.00 |
| Dezilet, Joseph | Chatham, O | 30.00 |
| Dion-Deslauriers, Joseph | St. Nicholas, Q | 30.00 |
| Dubreuil, Antoine | Côteau du Lac, Q | 30.00 |
| Dalpé, Hypolite | Varennes, Q | 30.00 |
| Eamer, Michael | Harrison Corner, O | 30.00 |
| Evon, Joseph | Sandwich, O | 30.00 |
| Emrick, Henry | Clarenceville, Q | 30.00 |
| Everett, James | Plympton, N.S. | 30.00 |
| Freeman, Isaac | Trafalgar, O | 30.00 |
| Frénie, Firmin Lesieur | Yamachiche, Q | 30.00 |
| Fortin, Belonie | Bridgewater, O | 30.00 |
| Fournier, Jacques | Rivière Beaudette, Q | 30.00 |
| Fleury, Isidore | St. Justin, Q | 30.00 |
| Fulford, Jonathan | Teeswater, O | 30.00 |
| Forester, John | Shanley, O | 30.00 |
| Fréchette, Amable | St. Norbert, Q | 30.00 |
| Ferguson, Donald | Dalkeith, O | 30.00 |
| Fortin, Jacques | St. Irenée, Q | 30.00 |
| Faucher, Louis | Ste. Anne, U.S.A. | 30.00 |
| Fournier, Joseph | St. Zotique, Q | 30.00 |
| Fournier, Thomas | St. Thomas, Q | 30.00 |
| Fleurie, Antoine | Grantham, Q | 30.00 |
| Filion, A.A. | Côteau du Lac, Q | 30.00 |
| Field, Daniel | Chatham, O | 30.00 |
| Grenier, François | Pont Chateau, Q | 30.00 |
| Gauthier, J. Bte | Sorel, Q | 30.00 |
| Gélinas, Pierre | St. Barnabé, Q | 30.00 |
| Gingras, Charles | St. Appolinaire, Q | 30.00 |
| Guimond, Joseph | St. Timothée, Q | 30.00 |
| Griffin, David | Straffordville, O | 30.00 |
| Gauthier, Jacques | Tecumseh, O | 30.00 |
| Gendron, Laurent | St. François, Q | 30.00 |
| Gosselin, Joachim | St. Ferdinand, Q | 30.00 |
| Gauthier, Noël | St. Guillaume, Q | 30.00 |
| Gervais, J.B. | St. Pie, Q | 30.00 |
| Groves, James | Cornwall, O | 30.00 |
| Guegen, Placide | Cocagne, N.B. | 30.00 |
| Gervais, Alexis | St. Henri, Q | 30.00 |
| Galipeau, Laurent | Ste. Dorothée, Q | 30.00 |
| Garvey, John | Cayuga, O | 30.00 |
| Grant, Richard N. | Glen Walter, O | 30.00 |
| Gosselin, François | North Stuckeley, Q | 30.00 |
| Granger, Claude | Napierville, Q | 30.00 |
| Garratt, William | Wellington, O | 30.00 |
| Girard, Louis | Yamaska, Q | 30.00 |
| Gauthier, François | St. Charles, Q | 30.00 |
| Guérard, Jean | St. Roch, Q | 30.00 |
| Gingras, Augustin | St. Sauveur, Q | 30.00 |
| Gauthier, Joseph | St. Scholastique, Q | 30.00 |
| Gervais, Pierre | West Farnham, Q | 30.00 |
| Giguère, Claude | St. Antoine, Q | 30.00 |
| Gagné, Louis | Hebertville, Q | 30.00 |
| Gilbert, J.B. | St. Ambroise, Q | 30.00 |
| Girouard, Maria | Buctouche, N.B. | 30.00 |
| Grenier, Louis | Maskinongé, Q | 30.00 |
| Guérin, J.B. | Ste. Philomêne, Q | 30.00 |
| Hamel, Pierre | St. Flavien, Q | 30.00 |
| Harvey, Joseph | St. Alexis, Q | 30.00 |
| Hubert, Autoine | Belceil, Q | 30.00 |
| Hawley, Tyrus | Enterprise, O | 30.00 |
| Howley, Johnston | Hay Bay, O | 30.00 |
| Hanes, Jacob | Matilda, O | 30.00 |
| Hallady, Ebenezer | Elgin, O | 30.00 |
| Harris, Joseph | Gore's Landing, O | 30.00 |
| Huff, Isaac | Springbrook, O | 30.00 |
| House, Mathew | Aylmer, O | 30.00 |
| Huyck, Joseph P. | Belleville, O | 30.00 |
| Haight, Joseph | do | 30.00 |
| Houle, Martin | St. Polycarpe, Q | 30.00 |
| Houle, Joseph | Pointe du Lac, Q | 30.00 |
| Hubert, Antoine | Wheatland, U.S. | 30.00 |
| Houle, Joseph | St. Robert, Q | 30.00 |
| Hyatt, James | Stamford, O | 30.00 |
| Horning, Aaron | Kingsville, O | 30.00 |
| Huff, Charles | Glenalda, O | 30.00 |
| Hayes, John C. | Norquay, Man | 30.00 |
| Haynes, Adam | Louth, O | 30.00 |
| Hill, Joseph | Shannonville, O | 30.00 |
| Hemlock, Jacob | St. Régis, Q | 30.00 |
| Henderson, William | Hennison, Q | 30.00 |
| Hurtubise, Nicholas | Como, Q | 30.00 |
| Hubert, Paul | St. Deouard, Q | 30.00 |
| Hall, Chas. Y. | Hochelaga, Q | 32.50 |
| Isabel, Guillaume | St. Gervais, Q | 30.00 |
| Jeannotte, Basile | St. Agathe, Q | 30.00 |
| Joyal, Antoine | St. François du Lac, Q | 30.00 |
| Johnson, Peter | Courtland, O | 30.00 |
| Jeannotte, Antoine | Pointe aux Trembles, Q | 30.00 |
| Joyal, Michel | St. Thomas de Pierreville, Q | 30.00 |
| Jubinville, Pierre | St. Pie, Q | 30.00 |
| Joly, Hardouin | St. Felix de Valois, Q | 30.00 |
| Jones, Stephen | Westport, O | 30.00 |
| Johnson, John | Lansdowne, O | 30.00 |
| Jeannotte, Prudent | Montreal, Q | 30.00 |
| Jubinville, Pierre | Vaudreuil, Q | 30.00 |
| Jeannotte, Joseph | St. Mare, Q | 30.00 |
| Johnson, George W. | Clarenceville, Q | 30.00 |
| Jolicoeur, Thomas | St. Henri, Q | 30.00 |
| Johnson, John S. | Brantford, O | 30.00 |
| Kennedy, Archibald | Hallowell Grant, O | 30.00 |
| Klackle, John Fred | Lunenburg, N.S. | 30.00 |
| Kennedy, Morris | Thedford, O | 30.00 |
| Keef?, John | Waterloo, Q | 30.00 |
| Kast?, David | Magog, Q | 30.00 |
| Kaltner, Siméon | Salmon Point, O | 30.00 |
| Kneckle?, Adam | Clinton, O | 30.00 |
| Kalar, John | Lynden, O | 30.00 |
| Kitchen, William | Bloomburg, O | 30.00 |
| Kilmer, Phillip | Wyoming, O | 30.00 |
| Karistatsika, Kar | St. Régis, Q | 30.00 |
| Kennedy, Daniel S. | Kettleby, O | 30.00 |
| Kilborn, John | Newboro', O | 30.00 |
| Ketcheson, Elijah | Belleville, O | 30.00 |
| King, George | Strathroy, O | 30.00 |
| Kasakete?, François | Caughnawaga, Q | 30.00 |
| Levis?, Levi R. | Lambeth, O | 30.00 |
| Lacombe, Jean B. | Como, Q | 30.00 |
| Labelle, toussaint | St. Thérese, Q | 30.00 |
| Larache?, Louis | Maskinongé, Q | 30.00 |
| Labonté, J.B. | Belle Rivière, Q | 30.00 |
| Landreville, François | St. Esprit, Q | 30.00 |
| Lalande, hyacinthe | Ottawa, O | 30.00 |
| Lavoie, Olivier | Baie St. Paul, Q | 30.00 |
| Lacerte, Pierre | Trois Rivières, Q | 30.00 |
| Landry, J.B. | do | 30.00 |
| Landriau, J.M. | Ripon, Q | 30.00 |
| Leclerc, Joseph | Ste. Marie (Beauce), Q | 30.00 |
| Lawson, John M. | Brighton, O | 30.00 |
| Lavallé, Pierre | Sorel, Q | 30.00 |
| Larocque, Charles | Ste. Croix, Q | 30.00 |
| Leclere, Alexis | St. Léon, Q | 30.00 |
| Lavigne, T.B. | Joliette, Q | 30.00 |
| Lacombe, Joachim | St. Barnabé, Q | 30.00 |
| Lepage, Michel | thurso, Q | 30.00 |
| Lafrance, Charles | St. Luce, Q | 30.00 |
| Lirette, Hubert | Cocagne, N.B. | 30/00 |
| Labbé, Jacques | St. Laurent de Montmorency, Q | 30.00 |
| Labonté, François | Lacolle, Q | 30.00 |
| Labonté, François X | St. Jean Baptiste (Rouville), Q | 30.00 |
| Loney, John | Cornwall, Ont | 30.00 |
| Laprade, Basile | St. Didace, Q | 30.00 |
| Lessard, George | Montreal, Q | 30.00 |
| Legault, François | St. Timothée, Q | 30.00 |
| Lalonde, J.B. | St. Clet, Q | 30.00 |
| Longway, Joseph | Caro, U.S. | 30.00 |
| Loree, James | Garafraxa, O | 30.00 |
| Lloyd, John G. | Gananoque, O | 30.00 |
| Lamothe, Pierre | Ste. Anne, Q | 30.00 |
| Laurin, François | Gatineau, Q | 30.00 |
| Larocque, Pierre | St. Andrews, Q | 30.00 |
| Laguerre, Hilaire | Ste. Anne de la Pérade, Q | 30.00 |
| Larocque, Louis | St. Athanase, Q | 30.00 |
| Lessard, Louis | do | 30.00 |
| Longchamps, Pierre | St. Henri, Q | 30.00 |
| Laflèche, Olivier | St. Anne de la Pérade | 30.00 |
| Lalonde, Joseph | St. Polycarpe, Q | 30.00 |
| Lattimer, William | Napanee, O | 30.00 |
| Lounsberry, James | Forest, O | 30.00 |
| Lalonde, Joseph | St. Zotique, Q | 30.00 |
| Loucks, John W. | Williamsburg, O | 30.00 |
| Leblanc, Etienne | St. Zotique, Q | 30.00 |
| Laprade, Jean Baptiste | St. Félix de Valois, Q | 30.00 |
| Loyer, Louis | St. vincent de Paul, Q | 30.00 |
| Lafleur, Pierre | St. Léon, Q | 30.00 |
| Laperrière, J.B. | do | 30.00 |
| Lefèbvre, Jacques | St. Rémi, Q | 30.00 |
| Lacoste, Pierre | St. Jean, Q | 30.00 |
| Laine, Luc | St. Antoine de Tilly, Q | 30.00 |
| Luke, Jacob V. | St. Armand, Q | 30.00 |
| Létourneau, Alexis | St. Félix de Valois, Q | 30.00 |
| Leblanc, Basile | St. Robert, Q | 30.00 |
| Landon, John | Fitzroy Harbour, O | 30.00 |
| L'Ecuyer, Joseph | Vaudreuil, Q | 30.00 |
| Levasseur, Augustin | Ste. Anne des Monts, Q | 30.00 |
| Lacombe, Joseph | Lavaltrie, Q | 30.00 |
| Lefebvre, Geoffroi | St. Rémi, Q | 30.00 |
| Lacourse, Claude | Stanley, O | 30.00 |
| Lypps, Henry | Colchester, O | 30.00 |
| Langlois, François | St. Thomas, Q | 30.00 |
| Montigny, J.B. | Woonsocket, U.S. | 30.00 |
| Martin, Frank | Moulinette, O | 30.00 |
| Markely, Christopher | Prince Albert, N.W.T. | 30.00 |
| Mallet, Jean B. | St. Laurent, Q | 30.00 |
| Moyen, François | Quebec | 30.00 |
| Monfette?, Antoine | Ste. Croix, Q | 30.00 |
| Morin, Charles | Notre Dame Auxilliatrice, Q | 30.00 |
| Merrid, Joseph | Danville, Q | 30.00 |
| Ménard, Hyacinthe | St. Eugéne, O | 30.00 |
| Martin, Pierre | St. Laurent, Q | 30.00 |
| Malette, Joseph | Rigaud, Q | 30.00 |
| Ménard, Charles | St. Urbain, Q | 30.00 |
| Mathieu, Joseph | St. Louis, Q | 30.00 |
| Monat, Joseph | St. Alexandre, Q | 30.00 |
| Marion, Joseph | St. Jacques, Q | 30.00 |
| Mingle, John | St. Ann's, O | 30.00 |
| Marleau, Joseph | Coteau Station, Q | 30.00 |
| Miller, Henry | Dunbar, O | 30.00 |
| Malette, Théodore | Rigaud, Q | 30.00 |
| Merritt, Robert C. | Smithville, O | 30.00 |
| Mitchell, Ira | Elgin, O | 30.00 |
| Martin, John | West Lake, O | 30.00 |
| Morden, Joseph | Northport, O | 30.00 |
| Montambeau, Michel | Bécancour, Q | 30.00 |
| Munro, William | Ottawa, O | 30.00 |
| Montpetit, Augustin | St. Zotique, Q | 30.00 |
| Meyers, Godfrey | Eamer's Corners, O | 30.00 |
| Meyers, Tobias W. | Trenton, O | 30.00 |
| Morie, Joseph | St. Justin, Q | 30.00 |
| Munro, John | Williamsburg, O | 30.00 |
| Mikonce?, Simon | Oka, Q | 30.00 |
| Misler?, John | Morrisburg, O | 30.00 |
| Mailor, William N. | Perth, O | 30.00 |
| Morin, J. Bte | St. Célestin, Q | 30.00 |
| Morin, Alexis | St. Athanase, Q | 30.00 |
| Mitchell, Darius | Vackell, O | 30.00 |
| Magna, Pierre M. | Saratoga Springs, U.S.A. | 30.00 |
| Mailloux, François | St. Barnabé, Q | 30.00 |
| Miller, Jacob | Glastonbury, O | 30.00 |
| Mainville, Louis | Windsor, O | 30.00 |
| Matthews, John | Lynedock, O | 30.00 |
| Miller, James | Lansing, O | 30.00 |
| McDonell, Angus R. | Greenfield, O | 30.00 |
| McDougald, Ronald | Glenroy, O | 30.00 |
| McDonell, Angus | St. Andrews, O | 30.00 |
| McDonald, James | Lancaster, O | 30.00 |
| McCuaig, John B. | St. Télesphore, Q | 30.00 |
| McCarthy, Charles | Drumbo, O | 30.00 |
| McDonald, Angus | North Lancaster, O | 30.00 |
| McDonell, Alexander | Lancaster, O | 30.00 |
| McDonald, Alexander | Barney River, O | 30.00 |
| McDonald, Hugh | Maliguant Cove, N.S. | 30.00 |
| McDonell, Alexander | Charlottenburg, O | 30.00 |
| McDuff, Charles | St. Julie, Q | 30.00 |
| McEwen, William | Carsonby, O | 30.00 |
| McLeod, Alexander | Laggan, O | 30.00 |
| McCrimmon, Duncan | Point Traverse, O | 30.00 |
| McCall, Daniel | Fort William, O | 30.00 |
| McLennan, Hugh | Cushion Glen, O | 30.00 |
| McNaughton, Donald | Lachine, Q | 30.00 |
| McMillan, Duncan | Lochiel, O | 30.00 |
| McKay, John | New Glasgow, N.S. | 30.00 |
| McNaughton, John | Harrison's Corners, O | 30.00 |
| McCue, Peter | Rockport, O | 30.00 |
| McMillan, Donald | St. Andrews, O | 30.00 |
| McEwan, W.H. | Reese, U.S.A. | 30.00 |
| McFarland, Duncan | Lincoln, O | 30.00 |
| McKee?, Willam | Rivière Beaudette, Q | 30.00 |
| McDonell, Alexander | Cornwall, O | 30.00 |
| Nadeau?, Alexis | St. François du Lac, Q | 30.00 |
| Nadeau, Alexandre | St. jean, Q | 30.00 |
| Niding, J.B. | Laprairie, Q | 30.00 |
| Oliver, Frederick | Richmond, O | 30.00 |
| Orser, Elihjah | Picton, O | 30.00 |
| Oligny, Isaac | St. Rémi, Q | 30.00 |
| Onderkirk, Henry | Raymond, O | 30.00 |
| Orser, David | Codrington, O | 30.00 |
| Oles, John | Brantford, O | 30.00 |
| Ostrander, Thadeus | Sutton, O | 30.00 |
| Ouellette, Alexis | St. Augustin, Q | 30.00 |
| Ouellet, André | St. Paschal, Q | 30.00 |
| Privé, Joseph | Winooski, U.S.A. | 30.00 |
| Prunier, J. Ste | Fall River, U.S.A. | 30.00 |
| Proteau, Nicholas | Chambly, Q | 30.00 |
| Pagé, Jean Bte | Mile End, Q | 30.00 |
| Pichette, Augustin | St. Hyacinthe, Q | 30.00 |
| Poissant, Charles | Ange Gardien, Q | 30.00 |
| Payette, Jean Bte | Stukely, Nord, Q | 30.00 |
| Palmer, James | Danforth, O | 30.00 |
| Pellerin, Damase | Lauzon, Q | 30.00 |
| Peltier, André | Contrecoeur, Q | 30.00 |
| Palmer, John | Dorchester, N.B. | 30.00 |
| Perrault, Louis | West Farnham, Q | 30.00 |
| Paré, Augustin | Isle Verte, Q | 30.00 |
| Pratt, Theodore | Stanbridge, Q | 30.00 |
| Perry, Francis | Oswego, U.S.A. | 30.00 |
| Pagé, François | St. hermas, Q | 30.00 |
| Piché, Joseph | St. Grégoire, Q | 30.00 |
| Poupart, Alexis | Laprairie, Q | 30.00 |
| Poirier, Joachim | St. Timothée, Q | 30.00 |
| Pipher, William | Ringwood, O | 30.00 |
| Pageau, J.B. | St. Ambroise, Q | 30.00 |
| Poulet, Charles | St. Anselme, Q | 30.00 |
| Pelton, Elijah | South Gower, O | 30.00 |
| Patenaude, Ambroise | Ste. Marie, Q | 30.00 |
| Pinsonnault, Paul | Sherrington, Q | 30.00 |
| Patenaude, Pierre | do | 30.00 |
| Prejent, Joseph | St. Louis, Q | 30.00 |
| Pesant, François | Sault au Recollet, Q | 30.00 |
| Paquette, Charles | St. Martin, Q | 30.00 |
| Perkins, John | Ballantrae, O | 30.00 |
| Prévost, Benoni | St. Zotique, Q | 30.00 |
| Pelletier, Clément | St. Michel, Q | 30.00 |
| Pillar, John | Russell, O | 30.00 |
| Pontbrillant, Jean | Sorel, Q | 30.00 |
| Poulin, Alexis | St. Victor, Q | 30.00 |
| Pepin, Olivier | St. Pierre les Becquets, Q | 30.00 |
| Pellerin, Paul | Yamachiche, Q | 30.00 |
| Pilon, Alexandre | St. Andrews, Q | 30.00 |
| Preston, Benjamin | Frankford, O | 30.00 |
| Poupart, J. Bte | St. Rémi, Q | 30.00 |
| Pion, Jean Bte | St. Hyacinthe, Q | 30.00 |
| Patenaude, Etienne | Ste. Martine, Q | 30.00 |
| Piercy, Michael | Bellrock, O | 30.00 |
| Picard, Pierre | Colchester Centre, U.S.A. | 30.00 |
| Perrault, Joseph | Eardley, Q | 30.00 |
| Quesnel, Antoine | L'Assomption, Q | 30.00 |
| Quenneville, François | Valleyfield, Q | 30.00 |
| Roy, Charles | West Farnham, Q | 30.00 |
| Rich, Joseph | Dixville, Q | 30.00 |
| Robert, François | Hemmingford, Q | 30.00 |
| Rousseau, Benjamin | St. Appolinaire, Q | 30.00 |
| Rowse, Henry | St. Roch, Q | 30.00 |
| Richards, John | Picton, O | 30.00 |
| Rombough, Jacob | Centerville, O | 30.00 |
| Rorison, Robert D. | Westport, O | 30.00 |
| Redmond, Marcus | West Winchester, O | 30.00 |
| Rosebeck, Nicholas | Gananaque, O | 30.00 |
| Robidas, François | Yamachiche, Q | 30.00 |
| Robidoux, Etienne | St. Michel, Q | 30.00 |
